1221 FTELEY FOOD CORP. ($78k avg, 1 filings) vs PepsiCo, Inc. ($125k avg, 5 filings). Side-by-side H-1B salary, approval rate, and sponsorship comparison.
| Metric | 1221 FTELEY FOOD CORP. | PepsiCo, Inc. |
|---|---|---|
| Total Filings | 1 | 5 |
| Approval Rate | 100% | 100% |
| Average Salary | $78,000 | $125,108 |
| Median Salary | $78,000 | $131,560 |
| Salary Min | $78,000 | $94,682 |
| Salary Max | $78,000 | $144,600 |
| Certified | 1 | 5 |
| Denied | 0 | 0 |
| Trend | stable | stable |
| Risk Level | low | medium |
Based on the data, PepsiCo, Inc. pays a higher average salary ($125k) while PepsiCo, Inc. sponsors more H-1B workers (5 filings). For approval rates, PepsiCo, Inc. leads at 100%.