H-1B employers ranked by average salary offered to visa workers. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | PW Premium | Trend |
|---|---|---|---|---|---|---|
| 1 | Willkie Farr & Gallagher LLP | 6 | $126,823k | 100% | N/A | → stable |
| 2 | Allegheny Clinic | 9 | $111,553k | 89% | N/A | → stable |
| 3 | Florida Hospital Healthcare Partners, INC. | 9 | $75,457k | 100% | N/A | ↑ increasing |
| 4 | Bayone Solutions INC. | 4 | $72,895k | 100% | N/A | ↑ increasing |
| 5 | Stitch Fix, Inc. | 4 | $61,688k | 100% | N/A | → stable |
| 6 | Devbytes Inc | 5 | $59,399k | 100% | N/A | ↑ increasing |
| 7 | Beth Israel Lahey Health Primary Care Inc | 9 | $58,511k | 100% | N/A | → stable |
| 8 | Veeco Instruments Inc. | 6 | $53,254k | 100% | N/A | ↑ increasing |
| 9 | Eastern Pacific Engineering and Construction, LLC | 3 | $52,555k | 100% | N/A | → stable |
| 10 | Scepter Technologies, Inc | 5 | $48,540k | 100% | N/A | ↑ increasing |
| 11 | MindQ, Inc. | 5 | $47,061k | 100% | N/A | → stable |
| 12 | Sagarsoft, INC | 5 | $45,868k | 100% | N/A | → stable |
| 13 | Virtu Financial Operating LLC | 6 | $41,705k | 100% | N/A | → stable |
| 14 | Cibc Bank Usa | 5 | $40,695k | 100% | N/A | → stable |
| 15 | Ideal Source Inc | 6 | $39,255k | 100% | N/A | ↑ increasing |
| 16 | Thumbtack, Inc. | 11 | $38,006k | 91% | N/A | ↑ increasing |
| 17 | Tecspirit Corp. | 9 | $37,072k | 78% | N/A | → stable |
| 18 | Wise Gen INC | 5 | $35,629k | 100% | N/A | ↑ increasing |
| 19 | Avnet, Inc. | 8 | $35,349k | 88% | N/A | → stable |
| 20 | Delta Dental of Michigan, Inc. | 7 | $33,765k | 100% | N/A | ↑ increasing |
| 21 | Adventist HealthCare, Inc. | 8 | $32,664k | 100% | N/A | ↑ increasing |
| 22 | Neumeric Technologies Corporation | 7 | $31,878k | 100% | N/A | ↑ increasing |
| 23 | Iqubetechnologies INC | 7 | $31,105k | 86% | N/A | ↑ increasing |
| 24 | Amzur Technologies, INC | 7 | $30,036k | 100% | N/A | ↑ increasing |
| 25 | The Rapids Group Inc | 7 | $28,220k | 100% | N/A | ↑ increasing |
| 26 | USM Business Sytems Inc | 10 | $27,301k | 100% | N/A | ↑ increasing |
| 27 | Capital Info Group, Inc. | 8 | $24,794k | 100% | N/A | ↑ increasing |
| 28 | Allied Informatics, Inc. | 10 | $22,970k | 100% | N/A | → stable |
| 29 | Lehigh University | 11 | $21,837k | 82% | N/A | ↑ increasing |
| 30 | Bill Operations LLC | 21 | $20,530k | 95% | N/A | → stable |
| 31 | Advantage It INC | 12 | $19,667k | 100% | N/A | ↑ increasing |
| 32 | Cyberbridge International, Inc. d/b/a Creospan, Inc. | 16 | $18,956k | 100% | N/A | ↑ increasing |
| 33 | SmithGroup, Inc., subsidiary of SmithGroup Co., Inc. | 9 | $18,573k | 89% | N/A | ↑ increasing |
| 34 | o9 Solutions, Inc. | 16 | $17,723k | 100% | N/A | → stable |
| 35 | Ecera System LLC | 11 | $16,140k | 100% | N/A | ↑ increasing |
| 36 | Qualtrics, LLC | 34 | $16,010k | 100% | N/A | → stable |
| 37 | Vitosha Inc | 11 | $15,210k | 100% | N/A | ↑ increasing |
| 38 | CareSource Management Services, LLC | 21 | $14,735k | 86% | N/A | ↑ increasing |
| 39 | Infovision, Inc. | 19 | $12,601k | 100% | N/A | → stable |
| 40 | Coupang Global LLC | 40 | $11,957k | 100% | N/A | → stable |
| 41 | Sumitomo Mitsui Banking Corporation | 35 | $10,628k | 100% | N/A | → stable |
| 42 | University of Oklahoma | 19 | $10,476k | 100% | N/A | ↑ increasing |
| 43 | Epsilon Data Management LLC | 30 | $9,990k | 100% | N/A | ↑ increasing |
| 44 | Jacobs Engineering Group, Inc. | 28 | $8,572k | 100% | N/A | ↑ increasing |
| 45 | Vertex Pharmaceuticals Incorporated | 38 | $6,655k | 97% | N/A | ↑ increasing |
| 46 | Cincinnati Children's Hospital Medical Center | 37 | $5,997k | 100% | N/A | ↑ increasing |
| 47 | Darlington County School District | 19 | $5,924k | 95% | N/A | ↑ increasing |
| 48 | Makcats Inc | 4 | $5,791k | 75% | N/A | → stable |
| 49 | University of Nebraska Medical Center | 23 | $5,097k | 100% | N/A | → stable |
| 50 | Biz2Credit, Inc. | 4 | $4,858k | 100% | N/A | → stable |
| 51 | University of Connecticut | 27 | $4,775k | 100% | N/A | → stable |
| 52 | DFS Corporate Services LLC | 74 | $4,433k | 97% | N/A | ↑ increasing |
| 53 | Morgan Stanley Fund Services Inc. | 3 | $4,387k | 100% | N/A | → stable |
| 54 | Artech, LLC | 39 | $4,049k | 100% | N/A | ↑ increasing |
| 55 | University of Maryland College Park | 75 | $3,709k | 99% | N/A | ↑ increasing |
| 56 | Duke University | 56 | $3,641k | 98% | N/A | ↑ increasing |
| 57 | Columbia University | 105 | $3,325k | 97% | N/A | ↑ increasing |
| 58 | Coforge Limited | 89 | $3,263k | 99% | N/A | → stable |
| 59 | Hyland Software, Inc. | 3 | $2,853k | 100% | N/A | ↑ increasing |
| 60 | Core Tech Construction Corporation | 46 | $2,775k | 100% | N/A | ↑ increasing |
| 61 | Cartesia AI, Inc. | 4 | $2,307k | 100% | N/A | → stable |
| 62 | Innova Solutions, INC. | 110 | $2,252k | 95% | N/A | ↑ increasing |
| 63 | Anysphere, Inc. | 5 | $2,119k | 100% | N/A | → stable |
| 64 | K&A Engineering Consulting, P.C. | 3 | $1,896k | 100% | N/A | ↑ increasing |
| 65 | Building Materials Manufacturing LLC | 5 | $1,800k | 60% | N/A | ↑ increasing |
| 66 | University of California, San Francisco | 104 | $1,709k | 98% | N/A | ↑ increasing |
| 67 | Apogee Medical Group, Ohio, Inc | 3 | $1,662k | 100% | N/A | → stable |
| 68 | CareDx, Inc | 4 | $1,540k | 100% | N/A | → stable |
| 69 | UT Southwestern Medical Center | 113 | $1,506k | 97% | N/A | ↑ increasing |
| 70 | Gusto, Inc. | 11 | $1,367k | 100% | N/A | ↑ increasing |
| 71 | Upwork Global LLC | 11 | $1,361k | 100% | N/A | ↑ increasing |
| 72 | Fanatics Retail Group Fulfillment, LLC | 6 | $1,313k | 83% | N/A | ↑ increasing |
| 73 | Aspire Systems Digital Transformation INC. | 6 | $1,312k | 100% | N/A | → stable |
| 74 | Spino Inc | 4 | $1,252k | 100% | N/A | → stable |
| 75 | Softovainc | 4 | $1,245k | 100% | N/A | → stable |
| 76 | Icrush Technologies LLC | 4 | $1,214k | 100% | N/A | ↑ increasing |
| 77 | Max Planck Florida Corporation | 4 | $1,184k | 100% | N/A | → stable |
| 78 | Goldman Sachs & Co. LLC | 160 | $1,124k | 100% | N/A | → stable |
| 79 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | N/A | ↑ increasing |
| 80 | Infomerica, Inc. | 5 | $1,043k | 80% | N/A | ↑ increasing |
| 81 | Healthcare Triangle, Inc | 6 | $1,030k | 100% | N/A | ↑ increasing |
| 82 | Webilent Technology, Inc. | 8 | $948k | 100% | N/A | ↑ increasing |
| 83 | Molabs Media LLC | 7 | $840k | 100% | N/A | ↑ increasing |
| 84 | National Financial Services LLC d/b/a Fidelity Investments | 6 | $786k | 100% | N/A | → stable |
| 85 | Duolingo, Inc. | 4 | $780k | 100% | N/A | → stable |
| 86 | Econic Partners US LLC | 7 | $768k | 100% | N/A | → stable |
| 87 | In Physics, LLC | 4 | $766k | 100% | N/A | ↑ increasing |
| 88 | Gibson, Dunn & Crutcher LLP | 10 | $727k | 100% | N/A | ↑ increasing |
| 89 | Expandtree Inc | 5 | $690k | 100% | N/A | ↑ increasing |
| 90 | Prosper Marketplace, Inc. | 12 | $682k | 100% | N/A | → stable |
| 91 | Technofix IT Solutions LLC | 5 | $660k | 100% | N/A | ↑ increasing |
| 92 | Radiology Associates of Appleton, S.C. | 4 | $650k | 100% | N/A | → stable |
| 93 | Data Solutions Inc | 11 | $641k | 91% | N/A | ↑ increasing |
| 94 | Google LLC | 949 | $595k | 100% | N/A | ↑ increasing |
| 95 | Verition Group LLC | 22 | $573k | 100% | N/A | ↑ increasing |
| 96 | Orlando Health Medical Group Inc. | 5 | $570k | 100% | N/A | → stable |
| 97 | Saxon Global Inc. | 9 | $564k | 100% | N/A | → stable |
| 98 | Daikin Comfort Technologies Manufacturing, L.P. | 4 | $543k | 100% | N/A | → stable |
| 99 | University of Vermont Health Network Medical Group, Inc. | 20 | $542k | 95% | N/A | ↑ increasing |
| 100 | Columbus Ambulatory Healthcare Services, Inc. | 4 | $531k | 100% | N/A | → stable |
This ranking is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. LCA filings are required for all H-1B visa petitions and reflect employer sponsorship activity. Rankings are updated as new DOL data is published.