H-1B employers ranked by average salary offered to visa workers. Filtered for Tennessee. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Neumeric Technologies Corporation | 7 | $31,878k | 100% | ↑ increasing |
| 2 | Jacobs Engineering Group, Inc. | 28 | $8,572k | 100% | ↑ increasing |
| 3 | Dollar General Corporation | 17 | $454k | 100% | → stable |
| 4 | Independent Physicians Resource, Inc. | 6 | $308k | 100% | → stable |
| 5 | Southeastern Physician Services, PC | 4 | $297k | 100% | → stable |
| 6 | UT Medical Group, Inc. | 6 | $227k | 83% | ↑ increasing |
| 7 | PwC US Consulting LLP | 46 | $217k | 98% | ↑ increasing |
| 8 | Nutanix, Inc. | 32 | $201k | 100% | ↑ increasing |
| 9 | CrowdStrike, Inc. | 41 | $198k | 98% | ↑ increasing |
| 10 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 11 | Occidental Petroleum Corporation | 5 | $189k | 100% | → stable |
| 12 | Proofpoint, Inc. | 9 | $189k | 100% | → stable |
| 13 | Macquarie America Holdings Inc. | 11 | $181k | 100% | → stable |
| 14 | Amazon.com Services LLC | 2,000 | $176k | 100% | ↑ increasing |
| 15 | Electronic Arts Inc. | 17 | $174k | 100% | → stable |
| 16 | Schneider Electric Usa, INC. | 24 | $172k | 96% | ↑ increasing |
| 17 | Medtronic, Inc. | 60 | $172k | 95% | → stable |
| 18 | Dell Products L.P. | 58 | $171k | 100% | → stable |
| 19 | Volkswagen Group of America, Inc. | 9 | $171k | 100% | → stable |
| 20 | Alvarez & Marsal Private Equity Performance Improvement Group, LLC | 5 | $171k | 100% | → stable |
| 21 | Squarespace, INC. | 7 | $170k | 100% | → stable |
| 22 | Aesc Us LLC | 9 | $169k | 100% | ↑ increasing |
| 23 | Infineon Technologies Americas Corp. | 11 | $169k | 100% | → stable |
| 24 | SpecialtyCare, Inc. | 5 | $169k | 80% | ↑ increasing |
| 25 | Publix Super Markets, Inc. | 19 | $167k | 100% | → stable |
| 26 | Five Below, Inc. | 5 | $167k | 100% | ↑ increasing |
| 27 | Paylocity Corporation | 11 | $167k | 91% | → stable |
| 28 | OT Technology, Inc. | 10 | $166k | 100% | ↑ increasing |
| 29 | Sandisk Technologies, Inc. | 51 | $165k | 100% | → stable |
| 30 | Asurion, LLC | 19 | $164k | 100% | → stable |
| 31 | Fox Cable Network Services, LLC | 13 | $163k | 100% | ↑ increasing |
| 32 | Satsyil Corp | 4 | $163k | 100% | ↑ increasing |
| 33 | Vanderbilt University Medical Center | 28 | $161k | 100% | ↑ increasing |
| 34 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | → stable |
| 35 | Oracle America, Inc. | 270 | $156k | 99% | → stable |
| 36 | Nextracker LLC | 7 | $156k | 100% | ↑ increasing |
| 37 | American Home Shield Corporation | 4 | $155k | 100% | → stable |
| 38 | Hyatt Corporation | 13 | $153k | 100% | → stable |
| 39 | Medical Education Assistance Corporation | 5 | $152k | 100% | ↑ increasing |
| 40 | General Motors | 191 | $152k | 98% | → stable |
| 41 | Trane Technologies Company LLC | 8 | $151k | 100% | → stable |
| 42 | Hilton Domestic Operating Company Inc. | 16 | $151k | 100% | → stable |
| 43 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 44 | Deloitte Services LP | 23 | $149k | 100% | → stable |
| 45 | Cigna-Evernorth Services Inc. | 107 | $149k | 94% | → stable |
| 46 | UBS Business Solutions US LLC | 92 | $149k | 95% | → stable |
| 47 | Appian Corporation | 15 | $148k | 100% | → stable |
| 48 | Fast Enterprises, LLC | 9 | $147k | 100% | → stable |
| 49 | Helen of Troy Nevada Corporation | 7 | $145k | 100% | → stable |
| 50 | Quinnox, Inc. | 4 | $145k | 100% | ↑ increasing |
| 51 | Ahead, Inc | 11 | $144k | 100% | ↑ increasing |
| 52 | Rocket Limited Partnership | 18 | $144k | 100% | → stable |
| 53 | Deloitte Touche Tohmatsu Services, LLC | 10 | $144k | 100% | → stable |
| 54 | Massachusetts Mutual Life Insurance Company | 21 | $143k | 100% | ↑ increasing |
| 55 | Dexian, LLC | 18 | $141k | 94% | ↑ increasing |
| 56 | Mican Technologies, Inc. | 19 | $141k | 100% | ↑ increasing |
| 57 | Cytel Inc. | 3 | $140k | 100% | → stable |
| 58 | AllianceBernstein L.P. | 7 | $139k | 100% | ↑ increasing |
| 59 | Nike Retail Services INC | 8 | $139k | 100% | → stable |
| 60 | FedEx Dataworks, Inc. | 12 | $137k | 100% | → stable |
| 61 | Kenco Management Services, LLC | 6 | $137k | 100% | → stable |
| 62 | MedImpact Healthcare Systems, Inc. | 4 | $136k | 100% | → stable |
| 63 | Dotdash Media Inc. | 6 | $136k | 100% | → stable |
| 64 | Progressive Casualty Insurance Company | 19 | $136k | 95% | ↑ increasing |
| 65 | UNUM Group | 11 | $136k | 100% | → stable |
| 66 | Valeo North America, Inc. | 8 | $136k | 100% | → stable |
| 67 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 68 | AutoZone, Inc. | 9 | $134k | 100% | → stable |
| 69 | Ab Technologies INC | 5 | $134k | 100% | → stable |
| 70 | Deloitte Transactions and Business Analytics LLP | 10 | $133k | 100% | → stable |
| 71 | Infogain Corporation | 26 | $132k | 100% | → stable |
| 72 | Nissan North America, Inc. | 4 | $131k | 100% | → stable |
| 73 | Inventory Locator Services, Inc. | 3 | $131k | 100% | ↑ increasing |
| 74 | Health Care Service Corporation | 73 | $130k | 99% | ↑ increasing |
| 75 | FedEx Freight, Inc. | 22 | $130k | 100% | → stable |
| 76 | Lumen Technologies Service Group, LLC. | 8 | $130k | 100% | ↑ increasing |
| 77 | Electrolux Consumer Products Inc. | 7 | $130k | 71% | → stable |
| 78 | Millennium Software, Inc. | 25 | $130k | 96% | ↑ increasing |
| 79 | Mitchell International INC. | 4 | $129k | 100% | ↑ increasing |
| 80 | DaVita, Inc. | 17 | $129k | 100% | → stable |
| 81 | MGT Impact Solutions LLC | 5 | $128k | 100% | ↑ increasing |
| 82 | Persistent Systems, INC. | 53 | $128k | 94% | ↑ increasing |
| 83 | Ventois, Inc | 21 | $127k | 100% | ↑ increasing |
| 84 | Trimble Inc. | 8 | $127k | 100% | → stable |
| 85 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 86 | AmeriHealth Caritas Services LLC | 7 | $127k | 100% | → stable |
| 87 | Etouch Systems Corporation | 16 | $126k | 100% | ↑ increasing |
| 88 | Synechron Inc. | 122 | $125k | 96% | → stable |
| 89 | Tractor Supply Company | 17 | $125k | 100% | → stable |
| 90 | Ntt Data Services, LLC | 38 | $125k | 100% | → stable |
| 91 | TechData Service Company LLC | 10 | $125k | 100% | → stable |
| 92 | Flextronics International USA, Inc. | 9 | $124k | 100% | → stable |
| 93 | Lg Electronics U.s.a., INC. | 7 | $124k | 100% | → stable |
| 94 | EPAM Systems Inc. | 24 | $124k | 100% | → stable |
| 95 | Zimmer, Inc. | 24 | $124k | 96% | → stable |
| 96 | Sapiens Americas Corporation | 3 | $124k | 100% | → stable |
| 97 | Jabil Inc. | 13 | $123k | 100% | → stable |
| 98 | Geodis Logistics, LLC | 14 | $123k | 100% | → stable |
| 99 | eviCore healthcare MSI, LLC | 11 | $122k | 100% | ↑ increasing |
| 100 | August Bioservices, LLC | 7 | $122k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Tennessee. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Tennessee are included.