H-1B employers ranked by average salary offered to visa workers. Filtered for Delaware. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 2 | Intellisoft Systems LLC | 11 | $486k | 100% | ↑ increasing |
| 3 | Apogee Medical Group, Delaware, Inc. | 5 | $354k | 100% | → stable |
| 4 | Skadden, Arps, Slate, Meagher & Flom LLP | 6 | $292k | 100% | ↑ increasing |
| 5 | Bayhealth Medical Center, Inc. | 4 | $282k | 100% | → stable |
| 6 | P2p Softtek LLC | 15 | $231k | 100% | ↑ increasing |
| 7 | Imprint Payments, Inc. | 5 | $208k | 100% | ↑ increasing |
| 8 | Capital One Services, LLC | 153 | $186k | 100% | → stable |
| 9 | TTAM Employee Company | 6 | $181k | 100% | ↑ increasing |
| 10 | AstraZeneca Pharmaceuticals LP | 23 | $176k | 100% | → stable |
| 11 | EvolutionIQ, LLC | 7 | $175k | 100% | → stable |
| 12 | Bank Of America N.a. | 140 | $172k | 99% | → stable |
| 13 | Barclays Services Corp. | 109 | $169k | 99% | ↑ increasing |
| 14 | Jpmorgan Chase & Co. | 631 | $168k | 100% | → stable |
| 15 | Agilent Technologies, INC. | 11 | $167k | 100% | → stable |
| 16 | Paylocity Corporation | 11 | $167k | 91% | → stable |
| 17 | The Nemours Foundation - Nemours Children's Health | 10 | $165k | 100% | → stable |
| 18 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 19 | Barclays Bank Delaware | 9 | $161k | 100% | → stable |
| 20 | Citibank, N.A. | 433 | $160k | 98% | → stable |
| 21 | Wells Fargo Bank, N.a. | 113 | $155k | 100% | → stable |
| 22 | Centre for Economic Development and Execution Corporation | 5 | $155k | 20% | → stable |
| 23 | Goldman Sachs Bank Usa | 33 | $154k | 100% | ↑ increasing |
| 24 | EKC Technology, Inc. | 5 | $154k | 100% | ↑ increasing |
| 25 | Collabera LLC | 29 | $154k | 100% | → stable |
| 26 | Barclays Services LLC | 40 | $152k | 100% | ↑ increasing |
| 27 | Siemens Healthcare Diagnostics, INC. | 7 | $151k | 100% | ↑ increasing |
| 28 | Broadridge Financial Solutions, INC. | 21 | $150k | 100% | ↑ increasing |
| 29 | My Supply Chain Group, LLC | 7 | $149k | 100% | → stable |
| 30 | UBS Business Solutions US LLC | 92 | $149k | 95% | → stable |
| 31 | Upgrade, Inc. | 14 | $147k | 100% | ↑ increasing |
| 32 | Mitchell/Martin, INC. | 18 | $145k | 100% | → stable |
| 33 | Oracle Financial Services Software, Inc. | 18 | $145k | 100% | ↑ increasing |
| 34 | Christiana Care Health Services, Inc. | 4 | $144k | 100% | → stable |
| 35 | Bdo Usa, P.c. | 25 | $143k | 100% | → stable |
| 36 | TD Bank, National Association | 14 | $143k | 100% | → stable |
| 37 | Dexian, LLC | 18 | $141k | 94% | ↑ increasing |
| 38 | TEKsystems Global Services, LLC | 17 | $140k | 100% | → stable |
| 39 | EvonSys, Inc. | 7 | $140k | 100% | ↑ increasing |
| 40 | Mastercard Technologies, LLC | 138 | $138k | 99% | → stable |
| 41 | National Railroad Passenger Corporation | 9 | $138k | 100% | → stable |
| 42 | Educational Testing Service | 36 | $137k | 100% | ↑ increasing |
| 43 | Hologic, Inc. | 3 | $136k | 100% | → stable |
| 44 | Fiserv Solutions, LLC | 95 | $136k | 99% | → stable |
| 45 | Corporation Service Company | 6 | $134k | 100% | ↑ increasing |
| 46 | Randstad Digital, LLC | 191 | $133k | 100% | ↑ increasing |
| 47 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 48 | Virtusa Corporation | 154 | $129k | 90% | ↑ increasing |
| 49 | Memorial Sloan Kettering Cancer Center | 64 | $127k | 98% | ↑ increasing |
| 50 | Virtusa Consulting Services Pvt., LTD | 24 | $127k | 96% | → stable |
| 51 | Incyte Corporation | 7 | $126k | 86% | → stable |
| 52 | MetLife Group, Inc. | 31 | $125k | 100% | → stable |
| 53 | Exelon Business Services Company LLC | 11 | $125k | 100% | → stable |
| 54 | Itcaps LLC | 3 | $125k | 100% | → stable |
| 55 | RWaltz Software Services Group Inc. | 10 | $124k | 100% | ↑ increasing |
| 56 | DuPont Specialty Products USA, LLC | 4 | $123k | 75% | → stable |
| 57 | M&T Bank | 27 | $122k | 100% | ↑ increasing |
| 58 | Experis Us, LLC | 37 | $121k | 89% | ↑ increasing |
| 59 | Guidehouse Digital LLC | 6 | $121k | 100% | → stable |
| 60 | Mphasis Corporation | 410 | $120k | 100% | ↑ increasing |
| 61 | Corteva Agriscience LLC | 10 | $119k | 100% | → stable |
| 62 | Covant Solutions, INC. | 14 | $118k | 100% | → stable |
| 63 | Chelsoft Solutions Co. | 5 | $117k | 100% | ↑ increasing |
| 64 | Asta CRS, Inc. | 15 | $117k | 100% | → stable |
| 65 | Indotronix International Corporation | 10 | $117k | 100% | ↑ increasing |
| 66 | Radiant Innovative, Inc | 5 | $116k | 100% | ↑ increasing |
| 67 | Fulgent Therapeutics, LLC | 5 | $116k | 100% | ↑ increasing |
| 68 | Ovs Technologies, INC. | 5 | $115k | 100% | ↑ increasing |
| 69 | Siritek INC | 4 | $113k | 100% | ↑ increasing |
| 70 | Sismos Solutions, INC. | 5 | $111k | 100% | → stable |
| 71 | Vista Applied Solutions Group INC | 39 | $111k | 100% | ↑ increasing |
| 72 | OneMain General Services Corporation | 19 | $111k | 95% | → stable |
| 73 | Sophlogic Global LLC. | 37 | $110k | 100% | → stable |
| 74 | Tekstrom INC. | 3 | $109k | 100% | ↑ increasing |
| 75 | Ipolarity LLC | 27 | $109k | 96% | ↑ increasing |
| 76 | InnoCore Solutions, Inc | 15 | $107k | 93% | ↑ increasing |
| 77 | Ragan Consulting Solutions, LLC | 4 | $106k | 100% | → stable |
| 78 | Virtual Networx Inc. | 6 | $106k | 100% | ↑ increasing |
| 79 | Novos Solutions LLC | 6 | $105k | 100% | ↑ increasing |
| 80 | Donato Technologies INC | 15 | $105k | 100% | ↑ increasing |
| 81 | Tek Tree LLC | 11 | $105k | 100% | ↑ increasing |
| 82 | Marquee technology Solutions Inc. | 4 | $104k | 100% | → stable |
| 83 | Cognier INC | 29 | $103k | 100% | ↑ increasing |
| 84 | Etekserve Inc | 5 | $103k | 100% | ↑ increasing |
| 85 | Squad Software, INC. | 34 | $102k | 100% | ↑ increasing |
| 86 | Beaconfire Staffing Solutions INC. | 15 | $100k | 100% | ↑ increasing |
| 87 | AmeriCloud Solutions, Inc. | 6 | $100k | 100% | ↑ increasing |
| 88 | Vyzer Solutions, INC | 11 | $100k | 100% | → stable |
| 89 | Infocons Inc | 145 | $100k | 100% | ↑ increasing |
| 90 | DataStack Technologies LLC | 13 | $100k | 77% | ↑ increasing |
| 91 | Enewvision, LLC. | 4 | $99k | 100% | → stable |
| 92 | Teksoft Systems INC. | 11 | $99k | 100% | → stable |
| 93 | Enhance Therapies Master Payco LLC | 4 | $98k | 100% | → stable |
| 94 | Nitya Software Solutions INC | 6 | $98k | 100% | ↑ increasing |
| 95 | 10Jumps Inc. | 5 | $98k | 80% | ↑ increasing |
| 96 | Agiletal Technologies INC. | 14 | $97k | 100% | ↑ increasing |
| 97 | Vervenest Technologies, INC. | 14 | $97k | 86% | ↑ increasing |
| 98 | Horizon International Trd. Inc. | 4 | $97k | 100% | ↑ increasing |
| 99 | GB Tech, Inc. | 8 | $95k | 100% | → stable |
| 100 | University Of Delaware | 13 | $95k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Delaware. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Delaware are included.