Companies that sponsor the most H-1B visas, ranked by total filings. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | PW Premium | Trend |
|---|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions Us CORP | 2,000 | $117k | 99% | N/A | ↑ increasing |
| 2 | Amazon.com Services LLC | 2,000 | $176k | 100% | N/A | ↑ increasing |
| 3 | Microsoft Corporation | 1,885 | $175k | 100% | N/A | → stable |
| 4 | Infosys Limited | 1,885 | $99k | 100% | N/A | → stable |
| 5 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | N/A | → stable |
| 6 | Apple Inc. | 1,481 | $185k | 100% | N/A | → stable |
| 7 | Tata Consultancy Services Limited | 1,319 | $93k | 100% | N/A | ↑ increasing |
| 8 | Deloitte Consulting LLP | 1,050 | $151k | 99% | N/A | → stable |
| 9 | Google LLC | 949 | $595k | 100% | N/A | ↑ increasing |
| 10 | Meta Platforms, Inc | 910 | $218k | 100% | N/A | ↑ increasing |
| 11 | Wal-Mart Associates, INC. | 701 | $153k | 99% | N/A | ↑ increasing |
| 12 | Hcl America INC | 668 | $117k | 99% | N/A | → stable |
| 13 | Capgemini America INC | 650 | $145k | 99% | N/A | ↑ increasing |
| 14 | Compunnel Software Group, INC | 642 | $114k | 100% | N/A | ↑ increasing |
| 15 | Jpmorgan Chase & Co. | 631 | $168k | 100% | N/A | → stable |
| 16 | Accenture LLP | 596 | $150k | 99% | N/A | ↑ increasing |
| 17 | Amazon Web Services, INC. | 565 | $165k | 100% | N/A | ↑ increasing |
| 18 | Wipro Limited | 541 | $101k | 99% | N/A | → stable |
| 19 | LTIMindtree Limited | 522 | $102k | 99% | N/A | ↑ increasing |
| 20 | NVIDIA Corporation | 470 | $200k | 100% | N/A | ↑ increasing |
| 21 | IBM Corporation | 466 | $145k | 99% | N/A | ↑ increasing |
| 22 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 453 | $129k | 100% | N/A | ↑ increasing |
| 23 | Salesforce, Inc. | 452 | $216k | 98% | N/A | ↑ increasing |
| 24 | Citibank, N.A. | 433 | $160k | 98% | N/A | → stable |
| 25 | Mphasis Corporation | 410 | $120k | 100% | N/A | ↑ increasing |
| 26 | Tesla, Inc. | 360 | $166k | 99% | N/A | ↑ increasing |
| 27 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | N/A | ↑ increasing |
| 28 | Intel Corporation | 282 | $144k | 100% | N/A | → stable |
| 29 | Oracle America, Inc. | 270 | $156k | 99% | N/A | → stable |
| 30 | Qualcomm Technologies, Inc. | 251 | $159k | 100% | N/A | → stable |
| 31 | Tech Mahindra (americas), INC | 246 | $114k | 98% | N/A | ↑ increasing |
| 32 | PayPal, Inc. | 226 | $189k | 98% | N/A | ↑ increasing |
| 33 | Deloitte & Touche LLP | 214 | $143k | 100% | N/A | → stable |
| 34 | Cisco Systems, Inc. | 197 | $158k | 99% | N/A | → stable |
| 35 | University of Michigan | 196 | $92k | 98% | N/A | ↑ increasing |
| 36 | Bytedance INC. | 196 | $212k | 99% | N/A | ↑ increasing |
| 37 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | N/A | ↑ increasing |
| 38 | Cummins Inc. | 193 | $110k | 100% | N/A | ↑ increasing |
| 39 | General Motors | 191 | $152k | 98% | N/A | → stable |
| 40 | Randstad Digital, LLC | 191 | $133k | 100% | N/A | ↑ increasing |
| 41 | Charter Communications, Inc. | 190 | $125k | 99% | N/A | ↑ increasing |
| 42 | Ford Motor Company | 187 | $130k | 98% | N/A | → stable |
| 43 | Amazon Data Services Inc. | 178 | $153k | 100% | N/A | → stable |
| 44 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | N/A | → stable |
| 45 | Skilltune Technologies INC | 176 | $101k | 100% | N/A | → stable |
| 46 | Kforce INC. | 175 | $122k | 100% | N/A | → stable |
| 47 | U.s. Bank National Association | 172 | $134k | 98% | N/A | → stable |
| 48 | TikTok Inc. | 171 | $201k | 99% | N/A | ↑ increasing |
| 49 | Pricewaterhousecoopers Advisory Services LLC | 170 | $187k | 100% | N/A | → stable |
| 50 | FIS Management Services, LLC | 168 | $150k | 99% | N/A | ↑ increasing |
| 51 | Decision Six Inc | 166 | $91k | 99% | N/A | ↑ increasing |
| 52 | Comcast Cable Communications, LLC | 164 | $130k | 97% | N/A | ↑ increasing |
| 53 | Washington University | 163 | $91k | 99% | N/A | ↑ increasing |
| 54 | Goldman Sachs & Co. LLC | 160 | $1,124k | 100% | N/A | → stable |
| 55 | L&T Technology Services Limited | 159 | $104k | 100% | N/A | ↑ increasing |
| 56 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | N/A | → stable |
| 57 | Johns Hopkins University | 156 | $91k | 97% | N/A | ↑ increasing |
| 58 | Virtusa Corporation | 154 | $129k | 90% | N/A | ↑ increasing |
| 59 | Infinite Computer Solutions, Inc. | 153 | $119k | 98% | N/A | ↑ increasing |
| 60 | Capital One Services, LLC | 153 | $186k | 100% | N/A | → stable |
| 61 | Uber Technologies, Inc. | 146 | $199k | 100% | N/A | → stable |
| 62 | UST Global Inc | 145 | $116k | 100% | N/A | → stable |
| 63 | University Of Florida | 145 | $130k | 99% | N/A | ↑ increasing |
| 64 | Infocons Inc | 145 | $100k | 100% | N/A | ↑ increasing |
| 65 | Lucid USA, Inc. | 144 | $178k | 99% | N/A | ↑ increasing |
| 66 | Optum Services, Inc. | 144 | $131k | 99% | N/A | ↑ increasing |
| 67 | Trustees Of The University Of Pennsylvania | 141 | $99k | 98% | N/A | ↑ increasing |
| 68 | Bank Of America N.a. | 140 | $172k | 99% | N/A | → stable |
| 69 | Mastercard Technologies, LLC | 138 | $138k | 99% | N/A | → stable |
| 70 | Deloitte Tax LLP | 137 | $127k | 100% | N/A | → stable |
| 71 | Adobe Inc. | 136 | $208k | 100% | N/A | → stable |
| 72 | Bloomberg L.P. | 134 | $157k | 99% | N/A | → stable |
| 73 | T-Mobile USA, Inc. | 129 | $152k | 99% | N/A | ↑ increasing |
| 74 | The Leland Stanford, Jr University | 127 | $112k | 98% | N/A | ↑ increasing |
| 75 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | N/A | → stable |
| 76 | Charles Schwab & Company, Inc. | 125 | $161k | 99% | N/A | → stable |
| 77 | At&t Services, INC. | 125 | $170k | 98% | N/A | ↑ increasing |
| 78 | TikTok U.S. Data Security Inc. | 125 | $199k | 98% | N/A | ↑ increasing |
| 79 | Hexaware Technologies, Inc. | 125 | $107k | 98% | N/A | ↑ increasing |
| 80 | Synechron Inc. | 122 | $125k | 96% | N/A | → stable |
| 81 | Intuit Inc. | 121 | $186k | 98% | N/A | → stable |
| 82 | Government Employee Insurance Company (GEICO) | 120 | $178k | 99% | N/A | → stable |
| 83 | eBay Inc. | 120 | $203k | 98% | N/A | → stable |
| 84 | Rivian Automotive, LLC | 116 | $166k | 100% | N/A | ↑ increasing |
| 85 | ServiceNow, Inc. | 116 | $173k | 100% | N/A | → stable |
| 86 | Elevance Health, Inc. | 115 | $143k | 98% | N/A | ↑ increasing |
| 87 | Purdue University | 115 | $89k | 98% | N/A | ↑ increasing |
| 88 | CVS Pharmacy Inc. | 115 | $156k | 99% | N/A | → stable |
| 89 | Eli Lilly and Company | 114 | $144k | 99% | N/A | → stable |
| 90 | UT Southwestern Medical Center | 113 | $1,506k | 97% | N/A | ↑ increasing |
| 91 | Wells Fargo Bank, N.a. | 113 | $155k | 100% | N/A | → stable |
| 92 | Medline Industries, LP. | 113 | $135k | 98% | N/A | ↑ increasing |
| 93 | Snowflake Inc. | 112 | $177k | 98% | N/A | ↑ increasing |
| 94 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | N/A | ↑ increasing |
| 95 | Federal Express Corporation | 110 | $117k | 100% | N/A | ↑ increasing |
| 96 | Innova Solutions, INC. | 110 | $2,252k | 95% | N/A | ↑ increasing |
| 97 | Barclays Services Corp. | 109 | $169k | 99% | N/A | ↑ increasing |
| 98 | University of Wisconsin System | 108 | $78k | 95% | N/A | ↑ increasing |
| 99 | DoorDash, Inc. | 108 | $185k | 100% | N/A | → stable |
| 100 | Cigna-Evernorth Services Inc. | 107 | $149k | 94% | N/A | → stable |
This ranking is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. LCA filings are required for all H-1B visa petitions and reflect employer sponsorship activity. Rankings are updated as new DOL data is published.