Companies that have filed the most H-1B visa petitions with USCIS, ranked by total petition volume (FY2015–2023). Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Petitions | Petition Approval | Initial Approvals | Initial Denials | Industry |
|---|---|---|---|---|---|---|
| 1 | Infosys Limited | 40,125 | 89.3% | 12,629 | 2,296 | Professional & Technical Services |
| 2 | Google LLC | 23,427 | 98.9% | 4,753 | 51 | Professional & Technical Services |
| 3 | Deloitte Consulting LLP | 19,100 | 90% | 2,395 | 269 | Professional & Technical Services |
| 4 | Apple Inc. | 15,618 | 99.1% | 2,796 | 40 | Manufacturing |
| 5 | Capgemini America INC | 13,720 | 95.2% | 3,971 | 427 | Professional & Technical Services |
| 6 | Hcl America INC | 12,530 | 91% | 3,999 | 504 | Wholesale Trade |
| 7 | Accenture LLP | 11,405 | 95.1% | 3,409 | 347 | Professional & Technical Services |
| 8 | Ernst & Young U.S. LLP | 10,487 | 94.7% | 1,740 | 63 | Professional & Technical Services |
| 9 | Cognizant Technology Solutions Us CORP | 10,311 | 98% | 3,568 | 39 | Professional & Technical Services |
| 10 | Intel Corporation | 10,073 | 97.7% | 2,179 | 42 | Manufacturing |
| 11 | IBM Corporation | 9,500 | 96.6% | 4,242 | 196 | Professional & Technical Services |
| 12 | Amazon Web Services, INC. | 8,775 | 97.7% | 2,006 | 69 | Information & Technology |
| 13 | Cisco Systems, Inc. | 7,370 | 98% | 1,255 | 51 | Manufacturing |
| 14 | Compunnel Software Group, INC | 5,909 | 97.2% | 492 | 20 | Professional & Technical Services |
| 15 | Atos Syntel INC | 3,842 | 97.9% | 779 | 19 | Professional & Technical Services |
| 16 | Amazon Development Center U.S., Inc. | 3,420 | 99% | 1,368 | 8 | Retail Trade |
| 17 | Deloitte & Touche LLP | 3,340 | 91.9% | 868 | 46 | Professional & Technical Services |
| 18 | Hexaware Technologies, Inc. | 3,088 | 97% | 948 | 62 | Professional & Technical Services |
| 19 | CGI Technologies and Solutions Inc. | 2,977 | 98.7% | 353 | 2 | Professional & Technical Services |
| 20 | Capital One Services, LLC | 2,928 | 99.4% | 335 | 5 | Finance & Insurance |
| 21 | eBay Inc. | 2,856 | 99.4% | 499 | 6 | Retail Trade |
| 22 | Citibank, N.A. | 2,838 | 98.8% | 827 | 19 | Finance & Insurance |
| 23 | Pricewaterhousecoopers LLP | 2,568 | 95.6% | 422 | 38 | Professional & Technical Services |
| 24 | Cummins Inc. | 2,461 | 98.2% | 440 | 7 | Manufacturing |
| 25 | Bloomberg L.P. | 2,363 | 98.9% | 495 | 7 | Information & Technology |
| 26 | Bank Of America N.a. | 2,330 | 99.5% | 242 | 2 | Finance & Insurance |
| 27 | Goldman Sachs & Co. LLC | 2,311 | 99% | 923 | 7 | Finance & Insurance |
| 28 | Adobe Inc. | 2,256 | 96.9% | 396 | 14 | Professional & Technical Services |
| 29 | Intuit Inc. | 2,241 | 99.3% | 370 | 4 | Information & Technology |
| 30 | Ford Motor Company | 2,058 | 99.6% | 146 | 1 | Manufacturing |
| 31 | Comcast Cable Communications, LLC | 1,985 | 98.5% | 105 | 3 | Information & Technology |
| 32 | Charter Communications, Inc. | 1,679 | 99.3% | 131 | 1 | Information & Technology |
| 33 | Advanced Micro Devices, Inc. | 1,639 | 99.3% | 273 | 5 | Manufacturing |
| 34 | Expedia, Inc. | 1,578 | 98.9% | 279 | 3 | Professional & Technical Services |
| 35 | Goldman Sachs Services LLC | 1,519 | 98.9% | 504 | 4 | Finance & Insurance |
| 36 | Charles Schwab & Company, Inc. | 1,517 | 99.2% | 118 | 4 | Finance & Insurance |
| 37 | CitiusTech Inc. | 1,462 | 97.9% | 531 | 12 | Professional & Technical Services |
| 38 | Hcl Global Systems INC | 1,450 | 95.2% | 242 | 26 | Professional & Technical Services |
| 39 | Applied Materials, Inc. | 1,448 | 97.9% | 448 | 11 | Manufacturing |
| 40 | Barclays Services Corp. | 1,437 | 99% | 262 | 6 | Finance & Insurance |
| 41 | ADP Technology Services, Inc. | 1,390 | 99.1% | 275 | 3 | Information & Technology |
| 42 | Caremark LLC | 1,279 | 98.5% | 135 | 2 | Wholesale Trade |
| 43 | Deloitte Tax LLP | 1,278 | 97.4% | 337 | 10 | Professional & Technical Services |
| 44 | Amgen Inc. | 1,273 | 98.4% | 360 | 4 | Professional & Technical Services |
| 45 | BlackRock Financial Management, Inc. | 1,266 | 99.1% | 285 | 2 | Finance & Insurance |
| 46 | Fiserv Solutions, LLC | 1,261 | 98.2% | 139 | 10 | Information & Technology |
| 47 | Hewlett Packard Enterprise Company | 1,251 | 98.4% | 232 | 5 | Professional & Technical Services |
| 48 | Bytedance INC. | 1,244 | 98.9% | 285 | 4 | Information & Technology |
| 49 | Aetna Resources LLC | 1,233 | 98.5% | 186 | 0 | Finance & Insurance |
| 50 | DoorDash, Inc. | 1,230 | 98.4% | 126 | 2 | Professional & Technical Services |
| 51 | EMC Corporation | 1,203 | 98% | 280 | 7 | Professional & Technical Services |
| 52 | EPAM Systems Inc. | 1,144 | 98.6% | 322 | 1 | Professional & Technical Services |
| 53 | DFS Corporate Services LLC | 1,136 | 99.7% | 52 | 0 | Finance & Insurance |
| 54 | CVS Pharmacy Inc. | 1,110 | 99% | 36 | 0 | Retail Trade |
| 55 | Amazon Data Services Inc. | 1,008 | 98.9% | 192 | 2 | Professional & Technical Services |
| 56 | Iris Software, Inc | 1,000 | 97.6% | 91 | 5 | Professional & Technical Services |
| 57 | Birlasoft Inc | 983 | 97.5% | 274 | 13 | Professional & Technical Services |
| 58 | Cleveland Clinic | 957 | 98.1% | 393 | 4 | Healthcare & Social Assistance |
| 59 | American Airlines, Inc. | 943 | 97.5% | 97 | 4 | Transportation |
| 60 | Avco Consulting, Inc. | 929 | 93.1% | 105 | 10 | Professional & Technical Services |
| 61 | Columbia University | 923 | 99.2% | 552 | 1 | Education |
| 62 | Birlasoft Solutions, Inc. | 907 | 95.7% | 340 | 34 | Professional & Technical Services |
| 63 | Brillio, LLC | 895 | 94% | 408 | 27 | Professional & Technical Services |
| 64 | Fca Us LLC | 892 | 98.9% | 72 | 2 | Manufacturing |
| 65 | Infinite Computer Solutions, Inc. | 861 | 94.7% | 381 | 24 | Professional & Technical Services |
| 66 | ERP Analysts, Inc. | 852 | 91.9% | 135 | 1 | Professional & Technical Services |
| 67 | Akamai Technologies, Inc. | 848 | 97.5% | 122 | 2 | Professional & Technical Services |
| 68 | ValueMomentum, Inc. | 839 | 98.1% | 60 | 5 | Professional & Technical Services |
| 69 | Autodesk, Inc. | 838 | 98.8% | 133 | 5 | Professional & Technical Services |
| 70 | Htc Global Services INC. | 832 | 96% | 83 | 17 | Professional & Technical Services |
| 71 | Harvard University | 828 | 99.2% | 552 | 6 | Education |
| 72 | Eficens Systems LLC | 826 | 97.9% | 566 | 7 | Professional & Technical Services |
| 73 | American Express Travel Related Services Company, Inc. | 812 | 99.8% | 47 | 0 | Finance & Insurance |
| 74 | Pioneer Consulting Services LLC | 809 | 95.9% | 177 | 10 | Professional & Technical Services |
| 75 | Genpact LLC | 808 | 97.8% | 217 | 13 | Professional & Technical Services |
| 76 | Cadence Design Systems, Inc. | 805 | 99.4% | 211 | 1 | Manufacturing |
| 77 | KLA Corporation | 801 | 97.5% | 283 | 4 | Manufacturing |
| 78 | Ericsson Inc. | 793 | 97.5% | 182 | 4 | Manufacturing |
| 79 | Collaborate Solutions Inc. | 784 | 92.5% | 106 | 4 | Professional & Technical Services |
| 80 | Airbnb, INC. | 783 | 99.2% | 85 | 0 | Professional & Technical Services |
| 81 | FIS Management Services, LLC | 771 | 99.4% | 64 | 0 | Finance & Insurance |
| 82 | Equifax Inc. | 763 | 99.3% | 58 | 3 | Information & Technology |
| 83 | Emory University | 756 | 98.4% | 335 | 3 | Education |
| 84 | Headstrong Services LLC | 721 | 98.9% | 95 | 3 | Professional & Technical Services |
| 85 | Hitachi Vantara LLC | 719 | 98.2% | 175 | 2 | Professional & Technical Services |
| 86 | Caterpillar Inc. | 716 | 99.2% | 55 | 0 | Manufacturing |
| 87 | Citizens Financial Group, Inc. | 712 | 98.3% | 57 | 2 | Management of Companies |
| 88 | Dallas Independent School District | 680 | 98.7% | 238 | 1 | Education |
| 89 | GlobalLogic Inc. | 671 | 97.2% | 78 | 4 | Information & Technology |
| 90 | Indeed, Inc. | 670 | 97.8% | 108 | 7 | Information & Technology |
| 91 | Asml Us, LP | 657 | 97.6% | 167 | 2 | Manufacturing |
| 92 | Chewy, Inc. | 656 | 98.3% | 64 | 0 | Retail Trade |
| 93 | Epitec, Inc. | 652 | 94.8% | 158 | 14 | Professional & Technical Services |
| 94 | Honeywell International, Inc. | 649 | 98.8% | 209 | 3 | Manufacturing |
| 95 | Fortinet, Inc. | 646 | 98.1% | 175 | 6 | Professional & Technical Services |
| 96 | Computer Sciences Corporation | 641 | 95.6% | 246 | 10 | Professional & Technical Services |
| 97 | Indiana University | 640 | 98.6% | 257 | 1 | Education |
| 98 | Abbvie INC. | 637 | 98.6% | 112 | 0 | Manufacturing |
| 99 | Bofa Securities, INC. | 629 | 98.3% | 257 | 5 | Healthcare & Social Assistance |
| 100 | eClinicalWorks LLC | 628 | 99.4% | 50 | 1 | Professional & Technical Services |
This ranking uses USCIS H-1B petition data (FY2015–2023) showing actual visa approval and denial outcomes. Unlike DOL labor condition filings, USCIS data shows whether petitions were actually approved or denied by immigration authorities. Employers with fewer than 10 total petitions are excluded.