Employers with the highest H-1B visa approval rates. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | PW Premium | Trend |
|---|---|---|---|---|---|---|
| 1 | Meta Platforms, Inc | 910 | $218k | 100% | N/A | ↑ increasing |
| 2 | Compunnel Software Group, INC | 642 | $114k | 100% | N/A | ↑ increasing |
| 3 | Amazon Web Services, INC. | 565 | $165k | 100% | N/A | ↑ increasing |
| 4 | NVIDIA Corporation | 470 | $200k | 100% | N/A | ↑ increasing |
| 5 | Mphasis Corporation | 410 | $120k | 100% | N/A | ↑ increasing |
| 6 | Intel Corporation | 282 | $144k | 100% | N/A | → stable |
| 7 | Deloitte & Touche LLP | 214 | $143k | 100% | N/A | → stable |
| 8 | Cummins Inc. | 193 | $110k | 100% | N/A | ↑ increasing |
| 9 | Randstad Digital, LLC | 191 | $133k | 100% | N/A | ↑ increasing |
| 10 | Amazon Data Services Inc. | 178 | $153k | 100% | N/A | → stable |
| 11 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | N/A | → stable |
| 12 | Skilltune Technologies INC | 176 | $101k | 100% | N/A | → stable |
| 13 | Kforce INC. | 175 | $122k | 100% | N/A | → stable |
| 14 | Pricewaterhousecoopers Advisory Services LLC | 170 | $187k | 100% | N/A | → stable |
| 15 | Goldman Sachs & Co. LLC | 160 | $1,124k | 100% | N/A | → stable |
| 16 | L&T Technology Services Limited | 159 | $104k | 100% | N/A | ↑ increasing |
| 17 | Capital One Services, LLC | 153 | $186k | 100% | N/A | → stable |
| 18 | Uber Technologies, Inc. | 146 | $199k | 100% | N/A | → stable |
| 19 | UST Global Inc | 145 | $116k | 100% | N/A | → stable |
| 20 | Infocons Inc | 145 | $100k | 100% | N/A | ↑ increasing |
| 21 | Deloitte Tax LLP | 137 | $127k | 100% | N/A | → stable |
| 22 | Adobe Inc. | 136 | $208k | 100% | N/A | → stable |
| 23 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | N/A | → stable |
| 24 | Rivian Automotive, LLC | 116 | $166k | 100% | N/A | ↑ increasing |
| 25 | ServiceNow, Inc. | 116 | $173k | 100% | N/A | → stable |
| 26 | Wells Fargo Bank, N.a. | 113 | $155k | 100% | N/A | → stable |
| 27 | Federal Express Corporation | 110 | $117k | 100% | N/A | ↑ increasing |
| 28 | DoorDash, Inc. | 108 | $185k | 100% | N/A | → stable |
| 29 | LinkedIn Corporation | 107 | $190k | 100% | N/A | → stable |
| 30 | Caremark LLC | 104 | $152k | 100% | N/A | → stable |
| 31 | St. Jude Children'S Research Hospital | 102 | $87k | 100% | N/A | → stable |
| 32 | American Airlines, Inc. | 101 | $112k | 100% | N/A | ↑ increasing |
| 33 | State Street Bank and Trust Company | 98 | $133k | 100% | N/A | → stable |
| 34 | Palo Alto Networks, Inc. | 97 | $194k | 100% | N/A | → stable |
| 35 | Expedia, Inc. | 96 | $160k | 100% | N/A | → stable |
| 36 | The University of Southern California | 94 | $95k | 100% | N/A | ↑ increasing |
| 37 | Netflix, Inc. | 93 | $407k | 100% | N/A | → stable |
| 38 | Atlassian US, Inc. | 92 | $200k | 100% | N/A | → stable |
| 39 | Virginia Polytechnic Institute & State University | 90 | $86k | 100% | N/A | ↑ increasing |
| 40 | Icahn School of Medicine at Mount Sinai | 87 | $108k | 100% | N/A | → stable |
| 41 | Goldman Sachs Services LLC | 87 | $146k | 100% | N/A | → stable |
| 42 | ZS Associates, Inc. | 86 | $198k | 100% | N/A | → stable |
| 43 | Emory University | 86 | $81k | 100% | N/A | ↑ increasing |
| 44 | Caterpillar Inc. | 85 | $118k | 100% | N/A | ↑ increasing |
| 45 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | N/A | ↑ increasing |
| 46 | Lowe's Companies, Inc. | 85 | $132k | 100% | N/A | ↑ increasing |
| 47 | Massachusetts Institute of Technology | 81 | $103k | 100% | N/A | ↑ increasing |
| 48 | Micron Technology, Inc. | 81 | $153k | 100% | N/A | ↑ increasing |
| 49 | Navy Federal Credit Union | 79 | $164k | 100% | N/A | ↑ increasing |
| 50 | Battelle Memorial Institute | 79 | $120k | 100% | N/A | ↑ increasing |
| 51 | Western Digital Technologies, Inc. | 77 | $132k | 100% | N/A | → stable |
| 52 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | N/A | ↑ increasing |
| 53 | The University of Virginia | 77 | $86k | 100% | N/A | ↑ increasing |
| 54 | SAP America, Inc. | 75 | $170k | 100% | N/A | → stable |
| 55 | Aetna Resources LLC | 74 | $150k | 100% | N/A | → stable |
| 56 | Mastech Digital Technologies, Inc. | 73 | $108k | 100% | N/A | ↑ increasing |
| 57 | GlobalLogic Inc. | 72 | $117k | 100% | N/A | → stable |
| 58 | Persistent Systems Limited | 71 | $118k | 100% | N/A | ↑ increasing |
| 59 | Home Depot Management Company LLC | 70 | $140k | 100% | N/A | ↑ increasing |
| 60 | Snap INC. | 69 | $181k | 100% | N/A | ↑ increasing |
| 61 | Databricks, Inc. | 68 | $172k | 100% | N/A | → stable |
| 62 | Verizon Data Services LLC | 67 | $157k | 100% | N/A | → stable |
| 63 | Satin Solutions LLC | 67 | $101k | 100% | N/A | → stable |
| 64 | Capital One, National Association | 67 | $147k | 100% | N/A | → stable |
| 65 | University of Rochester | 67 | $104k | 100% | N/A | ↑ increasing |
| 66 | Amgen Inc. | 65 | $144k | 100% | N/A | → stable |
| 67 | The Curators of the University of Missouri | 65 | $78k | 100% | N/A | ↑ increasing |
| 68 | The Devereux Foundation | 64 | $44k | 100% | N/A | → stable |
| 69 | The University of Iowa | 64 | $170k | 100% | N/A | → stable |
| 70 | NTT DATA Americas, Inc. | 64 | $128k | 100% | N/A | → stable |
| 71 | Quadrant Technologies LLC | 63 | $113k | 100% | N/A | ↑ increasing |
| 72 | ADP Technology Services, Inc. | 62 | $136k | 100% | N/A | → stable |
| 73 | University of California, Davis | 61 | $117k | 100% | N/A | ↑ increasing |
| 74 | Siemens Industry Software Inc. | 60 | $160k | 100% | N/A | ↑ increasing |
| 75 | NYU Grossman School of Medicine | 59 | $133k | 100% | N/A | ↑ increasing |
| 76 | Dell Products L.P. | 58 | $171k | 100% | N/A | → stable |
| 77 | Social Finance, LLC | 58 | $204k | 100% | N/A | ↑ increasing |
| 78 | Rutgers, The State University of New Jersey | 56 | $106k | 100% | N/A | → stable |
| 79 | University of California, Berkeley | 56 | $95k | 100% | N/A | → stable |
| 80 | Xilinx, Inc. | 55 | $179k | 100% | N/A | → stable |
| 81 | Dell Usa L.p. | 54 | $158k | 100% | N/A | → stable |
| 82 | University of Pittsburgh | 54 | $85k | 100% | N/A | → stable |
| 83 | Pyramid Consulting, Inc. | 54 | $120k | 100% | N/A | → stable |
| 84 | Brigham and Women's Hospital | 54 | $84k | 100% | N/A | ↑ increasing |
| 85 | Genpact LLC | 53 | $155k | 100% | N/A | → stable |
| 86 | Workday, Inc. | 53 | $170k | 100% | N/A | → stable |
| 87 | Analog Devices, Inc. | 53 | $146k | 100% | N/A | → stable |
| 88 | RELX, Inc. | 52 | $144k | 100% | N/A | → stable |
| 89 | Anthropic, PBC | 52 | $194k | 100% | N/A | ↑ increasing |
| 90 | The University Of Tennessee | 52 | $95k | 100% | N/A | ↑ increasing |
| 91 | Abbvie INC. | 51 | $162k | 100% | N/A | → stable |
| 92 | Sandisk Technologies, Inc. | 51 | $165k | 100% | N/A | → stable |
| 93 | Gilead Sciences, Inc. | 51 | $158k | 100% | N/A | ↑ increasing |
| 94 | NIKE, Inc. | 50 | $185k | 100% | N/A | ↑ increasing |
| 95 | Roblox Corporation | 50 | $278k | 100% | N/A | → stable |
| 96 | Photon Infotech, INC. | 50 | $120k | 100% | N/A | ↑ increasing |
| 97 | University of Illinois Chicago | 50 | $113k | 100% | N/A | → stable |
| 98 | United Parcel Service General Services, Co. | 50 | $147k | 100% | N/A | ↑ increasing |
| 99 | The Vanguard Group, Inc. | 49 | $165k | 100% | N/A | → stable |
| 100 | District Of Columbia Public Schools | 49 | $65k | 100% | N/A | → stable |
This ranking is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. LCA filings are required for all H-1B visa petitions and reflect employer sponsorship activity. Rankings are updated as new DOL data is published.