H-1B employers with the highest USCIS petition approval rates. These companies have the best track record of getting visa petitions approved. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Petitions | Petition Approval | Initial Approvals | Initial Denials | Industry |
|---|---|---|---|---|---|---|
| 1 | Eli Lilly and Company | 283 | 100% | 129 | 0 | Manufacturing |
| 2 | Insight Global, LLC | 24 | 100% | 2 | 0 | Administrative Services |
| 3 | The University Of Tennessee | 43 | 100% | 21 | 0 | Education |
| 4 | Intercontinental Exchange Holdings, Inc. | 142 | 100% | 11 | 0 | Finance & Insurance |
| 5 | Concentrix CVG Customer Management Group Inc. | 40 | 100% | 1 | 0 | Professional & Technical Services |
| 6 | Laboratory Corporation of America Holdings | 89 | 100% | 5 | 0 | Healthcare & Social Assistance |
| 7 | Conexus Medstaff LLC | 32 | 100% | 31 | 0 | Administrative Services |
| 8 | Collabera LLC | 22 | 100% | 1 | 0 | Professional & Technical Services |
| 9 | Greycell Labs Inc | 24 | 100% | 0 | 0 | Professional & Technical Services |
| 10 | Genuine Parts Company | 102 | 100% | 4 | 0 | Wholesale Trade |
| 11 | Georgia State University | 133 | 100% | 75 | 0 | Education |
| 12 | General Motors Financial Company, Inc. | 100 | 100% | 42 | 0 | Finance & Insurance |
| 13 | Florida Power & Light Company | 66 | 100% | 1 | 0 | Utilities |
| 14 | Balyasny Asset Management, L.P. | 143 | 100% | 20 | 0 | Finance & Insurance |
| 15 | Aurora Operations, Inc. | 17 | 100% | 3 | 0 | Professional & Technical Services |
| 16 | Gainwell Technologies LLC | 154 | 100% | 31 | 0 | Professional & Technical Services |
| 17 | Applied Intuition, Inc. | 23 | 100% | 5 | 0 | Professional & Technical Services |
| 18 | Dell Marketing L.P. | 37 | 100% | 14 | 0 | Manufacturing |
| 19 | Family Healthcare Network | 83 | 100% | 44 | 0 | Healthcare & Social Assistance |
| 20 | Joby Aero, Inc. | 91 | 100% | 34 | 0 | Manufacturing |
| 21 | City National Bank | 196 | 100% | 14 | 0 | Finance & Insurance |
| 22 | Grammarly, Inc. | 44 | 100% | 7 | 0 | Information & Technology |
| 23 | Arthur J. Gallagher Service Company, LLC | 53 | 100% | 3 | 0 | Finance & Insurance |
| 24 | Grainger Corporate Services LLC | 20 | 100% | 0 | 0 | Finance & Insurance |
| 25 | Gandara Mental Health Center INC | 136 | 100% | 95 | 0 | Healthcare & Social Assistance |
| 26 | Houston Independent School District | 72 | 100% | 26 | 0 | Education |
| 27 | EdTheory LLC | 20 | 100% | 16 | 0 | Healthcare & Social Assistance |
| 28 | Groq, Inc. | 21 | 100% | 1 | 0 | Professional & Technical Services |
| 29 | Hilton Domestic Operating Company Inc. | 82 | 100% | 4 | 0 | Accommodation & Food Services |
| 30 | Discord, Inc. | 52 | 100% | 7 | 0 | Information & Technology |
| 31 | Intergraph Corporation | 56 | 100% | 9 | 0 | Professional & Technical Services |
| 32 | Beckman Research Institute of the City of Hope | 79 | 100% | 46 | 0 | Professional & Technical Services |
| 33 | Devfi, Inc. | 21 | 100% | 1 | 0 | Professional & Technical Services |
| 34 | Private National Mortgage Acceptance Company, LLC | 53 | 100% | 15 | 0 | Finance & Insurance |
| 35 | City of Hope National Medical Center | 34 | 100% | 7 | 0 | Professional & Technical Services |
| 36 | Archer Aviation Inc. | 40 | 100% | 4 | 0 | Manufacturing |
| 37 | BlackRock Investment Management, LLC | 43 | 100% | 9 | 0 | Finance & Insurance |
| 38 | Bnp Paribas Rcc INC. | 159 | 100% | 20 | 0 | Finance & Insurance |
| 39 | Beaconfire Staffing Solutions INC. | 55 | 100% | 53 | 0 | Administrative Services |
| 40 | Digital Technologies LLC | 23 | 100% | 18 | 0 | Professional & Technical Services |
| 41 | KGATE Technologies Inc | 14 | 100% | 5 | 0 | Professional & Technical Services |
| 42 | Charles River Laboratories, Inc. | 107 | 100% | 26 | 0 | Professional & Technical Services |
| 43 | AIG PC Global Services, Inc. | 129 | 100% | 5 | 0 | Finance & Insurance |
| 44 | AvidXchange, Inc. | 80 | 100% | 2 | 0 | Professional & Technical Services |
| 45 | CNN IT Corp Inc. | 54 | 100% | 19 | 0 | Professional & Technical Services |
| 46 | Dexcom, Inc. | 182 | 100% | 45 | 0 | Manufacturing |
| 47 | Astera Labs INC | 44 | 100% | 2 | 0 | Manufacturing |
| 48 | Dubois Regional Medical Center | 11 | 100% | 6 | 0 | Healthcare & Social Assistance |
| 49 | Hyatt Corporation | 86 | 100% | 9 | 0 | Accommodation & Food Services |
| 50 | HMH Hospitals Corporation | 50 | 100% | 29 | 0 | Healthcare & Social Assistance |
| 51 | Alief Independent School District | 41 | 100% | 13 | 0 | Education |
| 52 | Boise State University | 58 | 100% | 27 | 0 | Education |
| 53 | Fifth Third Bank, National Association | 48 | 100% | 10 | 0 | Finance & Insurance |
| 54 | GXO Logistics Corporate Services, Inc. | 35 | 100% | 3 | 0 | Professional & Technical Services |
| 55 | Indiana University Health, Inc. | 32 | 100% | 11 | 0 | Healthcare & Social Assistance |
| 56 | Compnova, LLC. | 27 | 100% | 16 | 0 | Professional & Technical Services |
| 57 | doTERRA International, LLC | 40 | 100% | 7 | 0 | Manufacturing |
| 58 | Cdw LLC | 126 | 100% | 13 | 0 | Information & Technology |
| 59 | Justice Resource Institute Inc. | 15 | 100% | 12 | 0 | Healthcare & Social Assistance |
| 60 | HL Mando America Corporation | 15 | 100% | 2 | 0 | Manufacturing |
| 61 | FedEx Dataworks, Inc. | 49 | 100% | 2 | 0 | Professional & Technical Services |
| 62 | Evercore Partners Services East LLC | 58 | 100% | 23 | 0 | Finance & Insurance |
| 63 | Allied Business Consulting, INC. | 86 | 100% | 18 | 0 | Professional & Technical Services |
| 64 | Financial Industry Regulatory Authority, Inc. | 70 | 100% | 6 | 0 | Finance & Insurance |
| 65 | ACE American Insurance Company | 38 | 100% | 13 | 0 | Finance & Insurance |
| 66 | Halifax County Schools | 30 | 100% | 22 | 0 | Education |
| 67 | Abercrombie & Fitch Management Co. | 94 | 100% | 6 | 0 | Retail Trade |
| 68 | Intellyk Inc. | 86 | 100% | 19 | 0 | Professional & Technical Services |
| 69 | Insulet Corporation | 90 | 100% | 35 | 0 | Manufacturing |
| 70 | HealthEquity, Inc. | 16 | 100% | 1 | 0 | Finance & Insurance |
| 71 | Altera Digital Health Inc. | 11 | 100% | 0 | 0 | Professional & Technical Services |
| 72 | Hinge Health, Inc. | 46 | 100% | 0 | 0 | Healthcare & Social Assistance |
| 73 | Charleston Area Medical Center, Inc. | 16 | 100% | 8 | 0 | Healthcare & Social Assistance |
| 74 | Hartford HealthCare Medical Group, Inc. | 53 | 100% | 12 | 0 | Healthcare & Social Assistance |
| 75 | D. E. Shaw & Co., L.P. | 57 | 100% | 25 | 0 | Finance & Insurance |
| 76 | Ares Operations, LLC | 54 | 100% | 10 | 0 | Finance & Insurance |
| 77 | Herbalife International of America, Inc. | 45 | 100% | 0 | 0 | Manufacturing |
| 78 | California Independent System Operator Corporation | 31 | 100% | 8 | 0 | Utilities |
| 79 | Grid Dynamics Holdings, INC. | 14 | 100% | 11 | 0 | Professional & Technical Services |
| 80 | Comerica Management Company | 108 | 100% | 7 | 0 | Finance & Insurance |
| 81 | Ahead, Inc | 43 | 100% | 5 | 0 | Professional & Technical Services |
| 82 | CCC Intelligent Solutions Inc. | 101 | 100% | 19 | 0 | Information & Technology |
| 83 | Collaborative Solutions, LLC | 14 | 100% | 0 | 0 | Professional & Technical Services |
| 84 | Alnylam US, Inc. | 30 | 100% | 3 | 0 | Manufacturing |
| 85 | Ez4 Technologies LLC | 59 | 100% | 51 | 0 | Professional & Technical Services |
| 86 | Exelon Business Services Company LLC | 40 | 100% | 3 | 0 | Utilities |
| 87 | Ascension Health - IS, Inc. | 16 | 100% | 5 | 0 | Professional & Technical Services |
| 88 | CarGurus, Inc. | 94 | 100% | 8 | 0 | Information & Technology |
| 89 | Aaa Texas, LLC | 54 | 100% | 0 | 0 | Administrative Services |
| 90 | Ardagh Glass Inc. | 31 | 100% | 9 | 0 | Manufacturing |
| 91 | Itstac, LLC | 11 | 100% | 11 | 0 | Professional & Technical Services |
| 92 | De Lage Landen Financial Services, Inc. | 28 | 100% | 0 | 0 | Real Estate |
| 93 | Deloitte Touche Tohmatsu Services, LLC | 89 | 100% | 6 | 0 | Professional & Technical Services |
| 94 | Gibson, Dunn & Crutcher LLP | 35 | 100% | 15 | 0 | Professional & Technical Services |
| 95 | Ge Energy Management Services, LLC | 78 | 100% | 9 | 0 | Mining & Oil/Gas |
| 96 | Indotronix International Corporation | 24 | 100% | 6 | 0 | Professional & Technical Services |
| 97 | Florida Gulf Coast University | 33 | 100% | 20 | 0 | Education |
| 98 | Commonwealth Edison, An Exelon Company | 18 | 100% | 5 | 0 | Utilities |
| 99 | CVS Rx Services Inc. | 67 | 100% | 33 | 0 | Retail Trade |
| 100 | Aon Consulting, Inc. | 56 | 100% | 11 | 0 | Finance & Insurance |
This ranking uses USCIS H-1B petition data (FY2015–2023) showing actual visa approval and denial outcomes. Unlike DOL labor condition filings, USCIS data shows whether petitions were actually approved or denied by immigration authorities. Employers with fewer than 10 total petitions are excluded.