Companies with the fastest growing H-1B sponsorship activity. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | PW Premium | Trend |
|---|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions Us CORP | 2,000 | $117k | 99% | N/A | ↑ increasing |
| 2 | Amazon.com Services LLC | 2,000 | $176k | 100% | N/A | ↑ increasing |
| 3 | Tata Consultancy Services Limited | 1,319 | $93k | 100% | N/A | ↑ increasing |
| 4 | Google LLC | 949 | $595k | 100% | N/A | ↑ increasing |
| 5 | Meta Platforms, Inc | 910 | $218k | 100% | N/A | ↑ increasing |
| 6 | Wal-Mart Associates, INC. | 701 | $153k | 99% | N/A | ↑ increasing |
| 7 | Capgemini America INC | 650 | $145k | 99% | N/A | ↑ increasing |
| 8 | Compunnel Software Group, INC | 642 | $114k | 100% | N/A | ↑ increasing |
| 9 | Accenture LLP | 596 | $150k | 99% | N/A | ↑ increasing |
| 10 | Amazon Web Services, INC. | 565 | $165k | 100% | N/A | ↑ increasing |
| 11 | LTIMindtree Limited | 522 | $102k | 99% | N/A | ↑ increasing |
| 12 | NVIDIA Corporation | 470 | $200k | 100% | N/A | ↑ increasing |
| 13 | IBM Corporation | 466 | $145k | 99% | N/A | ↑ increasing |
| 14 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 453 | $129k | 100% | N/A | ↑ increasing |
| 15 | Salesforce, Inc. | 452 | $216k | 98% | N/A | ↑ increasing |
| 16 | Mphasis Corporation | 410 | $120k | 100% | N/A | ↑ increasing |
| 17 | Tesla, Inc. | 360 | $166k | 99% | N/A | ↑ increasing |
| 18 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | N/A | ↑ increasing |
| 19 | Tech Mahindra (americas), INC | 246 | $114k | 98% | N/A | ↑ increasing |
| 20 | PayPal, Inc. | 226 | $189k | 98% | N/A | ↑ increasing |
| 21 | University of Michigan | 196 | $92k | 98% | N/A | ↑ increasing |
| 22 | Bytedance INC. | 196 | $212k | 99% | N/A | ↑ increasing |
| 23 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | N/A | ↑ increasing |
| 24 | Cummins Inc. | 193 | $110k | 100% | N/A | ↑ increasing |
| 25 | Randstad Digital, LLC | 191 | $133k | 100% | N/A | ↑ increasing |
| 26 | Charter Communications, Inc. | 190 | $125k | 99% | N/A | ↑ increasing |
| 27 | TikTok Inc. | 171 | $201k | 99% | N/A | ↑ increasing |
| 28 | FIS Management Services, LLC | 168 | $150k | 99% | N/A | ↑ increasing |
| 29 | Decision Six Inc | 166 | $91k | 99% | N/A | ↑ increasing |
| 30 | Comcast Cable Communications, LLC | 164 | $130k | 97% | N/A | ↑ increasing |
| 31 | Washington University | 163 | $91k | 99% | N/A | ↑ increasing |
| 32 | L&T Technology Services Limited | 159 | $104k | 100% | N/A | ↑ increasing |
| 33 | Johns Hopkins University | 156 | $91k | 97% | N/A | ↑ increasing |
| 34 | Virtusa Corporation | 154 | $129k | 90% | N/A | ↑ increasing |
| 35 | Infinite Computer Solutions, Inc. | 153 | $119k | 98% | N/A | ↑ increasing |
| 36 | University Of Florida | 145 | $130k | 99% | N/A | ↑ increasing |
| 37 | Infocons Inc | 145 | $100k | 100% | N/A | ↑ increasing |
| 38 | Lucid USA, Inc. | 144 | $178k | 99% | N/A | ↑ increasing |
| 39 | Optum Services, Inc. | 144 | $131k | 99% | N/A | ↑ increasing |
| 40 | Trustees Of The University Of Pennsylvania | 141 | $99k | 98% | N/A | ↑ increasing |
| 41 | T-Mobile USA, Inc. | 129 | $152k | 99% | N/A | ↑ increasing |
| 42 | The Leland Stanford, Jr University | 127 | $112k | 98% | N/A | ↑ increasing |
| 43 | At&t Services, INC. | 125 | $170k | 98% | N/A | ↑ increasing |
| 44 | TikTok U.S. Data Security Inc. | 125 | $199k | 98% | N/A | ↑ increasing |
| 45 | Hexaware Technologies, Inc. | 125 | $107k | 98% | N/A | ↑ increasing |
| 46 | Rivian Automotive, LLC | 116 | $166k | 100% | N/A | ↑ increasing |
| 47 | Elevance Health, Inc. | 115 | $143k | 98% | N/A | ↑ increasing |
| 48 | Purdue University | 115 | $89k | 98% | N/A | ↑ increasing |
| 49 | UT Southwestern Medical Center | 113 | $1,506k | 97% | N/A | ↑ increasing |
| 50 | Medline Industries, LP. | 113 | $135k | 98% | N/A | ↑ increasing |
| 51 | Snowflake Inc. | 112 | $177k | 98% | N/A | ↑ increasing |
| 52 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | N/A | ↑ increasing |
| 53 | Federal Express Corporation | 110 | $117k | 100% | N/A | ↑ increasing |
| 54 | Innova Solutions, INC. | 110 | $2,252k | 95% | N/A | ↑ increasing |
| 55 | Barclays Services Corp. | 109 | $169k | 99% | N/A | ↑ increasing |
| 56 | University of Wisconsin System | 108 | $78k | 95% | N/A | ↑ increasing |
| 57 | Boston Consulting Group, Inc. | 106 | $191k | 96% | N/A | ↑ increasing |
| 58 | Columbia University | 105 | $3,325k | 97% | N/A | ↑ increasing |
| 59 | University of California, San Francisco | 104 | $1,709k | 98% | N/A | ↑ increasing |
| 60 | American Airlines, Inc. | 101 | $112k | 100% | N/A | ↑ increasing |
| 61 | The University of Alabama at Birmingham | 99 | $103k | 97% | N/A | ↑ increasing |
| 62 | Htc Global Services INC. | 98 | $118k | 99% | N/A | ↑ increasing |
| 63 | University Of California, San Diego | 98 | $100k | 97% | N/A | ↑ increasing |
| 64 | The University of Texas M.D. Anderson Cancer Center | 97 | $134k | 95% | N/A | ↑ increasing |
| 65 | Eficens Systems INC | 96 | $90k | 99% | N/A | ↑ increasing |
| 66 | Dallas Independent School District | 95 | $71k | 98% | N/A | ↑ increasing |
| 67 | The University of Southern California | 94 | $95k | 100% | N/A | ↑ increasing |
| 68 | Fca Us LLC | 93 | $131k | 99% | N/A | ↑ increasing |
| 69 | Intellectt, INC. | 93 | $99k | 99% | N/A | ↑ increasing |
| 70 | Virginia Polytechnic Institute & State University | 90 | $86k | 100% | N/A | ↑ increasing |
| 71 | University of Illinois | 89 | $91k | 99% | N/A | ↑ increasing |
| 72 | Emory University | 86 | $81k | 100% | N/A | ↑ increasing |
| 73 | Caterpillar Inc. | 85 | $118k | 100% | N/A | ↑ increasing |
| 74 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | N/A | ↑ increasing |
| 75 | Populus Group LLC | 85 | $148k | 95% | N/A | ↑ increasing |
| 76 | Harvard University | 85 | $93k | 98% | N/A | ↑ increasing |
| 77 | Lowe's Companies, Inc. | 85 | $132k | 100% | N/A | ↑ increasing |
| 78 | University of Minnesota | 84 | $227k | 98% | N/A | ↑ increasing |
| 79 | V-Soft Consulting Group, INC | 83 | $101k | 96% | N/A | ↑ increasing |
| 80 | General Hospital Corporation | 82 | $159k | 98% | N/A | ↑ increasing |
| 81 | Massachusetts Institute of Technology | 81 | $103k | 100% | N/A | ↑ increasing |
| 82 | Pinterest, Inc. | 81 | $180k | 98% | N/A | ↑ increasing |
| 83 | Micron Technology, Inc. | 81 | $153k | 100% | N/A | ↑ increasing |
| 84 | CitiusTech Inc. | 81 | $115k | 99% | N/A | ↑ increasing |
| 85 | Truist Bank | 80 | $145k | 99% | N/A | ↑ increasing |
| 86 | Ut-Battelle, LLC (oak Ridge National Laboratory) | 80 | $121k | 99% | N/A | ↑ increasing |
| 87 | Yale University | 80 | $101k | 99% | N/A | ↑ increasing |
| 88 | Texas A&M University | 79 | $93k | 96% | N/A | ↑ increasing |
| 89 | University of California, Los Angeles | 79 | $116k | 97% | N/A | ↑ increasing |
| 90 | Navy Federal Credit Union | 79 | $164k | 100% | N/A | ↑ increasing |
| 91 | Battelle Memorial Institute | 79 | $120k | 100% | N/A | ↑ increasing |
| 92 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | N/A | ↑ increasing |
| 93 | The University of Virginia | 77 | $86k | 100% | N/A | ↑ increasing |
| 94 | The Ohio State University | 77 | $95k | 97% | N/A | ↑ increasing |
| 95 | The University of Texas at Austin | 77 | $107k | 96% | N/A | ↑ increasing |
| 96 | University of Maryland College Park | 75 | $3,709k | 99% | N/A | ↑ increasing |
| 97 | The Pennsylvania State University | 74 | $94k | 93% | N/A | ↑ increasing |
| 98 | DFS Corporate Services LLC | 74 | $4,433k | 97% | N/A | ↑ increasing |
| 99 | Health Care Service Corporation | 73 | $130k | 99% | N/A | ↑ increasing |
| 100 | University Of Miami | 73 | $373k | 99% | N/A | ↑ increasing |
This ranking is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. LCA filings are required for all H-1B visa petitions and reflect employer sponsorship activity. Rankings are updated as new DOL data is published.