Fastest Growing H-1B Sponsors in New Jersey — 2026

Companies with the fastest growing H-1B sponsorship activity. Filtered for New Jersey. Data sourced from U.S. Department of Labor public disclosure files.

TopHighest PayingBest Approval RatesFastest Growing
View by state: National AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingDistrict of Columbia
#EmployerFilingsAvg SalaryApprovalTrend
1 Cognizant Technology Solutions Us CORP 2,000 $117k 99% ↑ increasing
2 Amazon.com Services LLC 2,000 $176k 100% ↑ increasing
3 Tata Consultancy Services Limited 1,319 $93k 100% ↑ increasing
4 Meta Platforms, Inc 910 $218k 100% ↑ increasing
5 Wal-Mart Associates, INC. 701 $153k 99% ↑ increasing
6 Capgemini America INC 650 $145k 99% ↑ increasing
7 Compunnel Software Group, INC 642 $114k 100% ↑ increasing
8 Accenture LLP 596 $150k 99% ↑ increasing
9 Amazon Web Services, INC. 565 $165k 100% ↑ increasing
10 LTIMindtree Limited 522 $102k 99% ↑ increasing
11 IBM Corporation 466 $145k 99% ↑ increasing
12 Fidelity Technology Group, LLC d/b/a Fidelity Investments 453 $129k 100% ↑ increasing
13 Salesforce, Inc. 452 $216k 98% ↑ increasing
14 Mphasis Corporation 410 $120k 100% ↑ increasing
15 Tesla, Inc. 360 $166k 99% ↑ increasing
16 Tech Mahindra (americas), INC 246 $114k 98% ↑ increasing
17 Randstad Digital, LLC 191 $133k 100% ↑ increasing
18 TikTok Inc. 171 $201k 99% ↑ increasing
19 Decision Six Inc 166 $91k 99% ↑ increasing
20 Comcast Cable Communications, LLC 164 $130k 97% ↑ increasing
21 Virtusa Corporation 154 $129k 90% ↑ increasing
22 Infinite Computer Solutions, Inc. 153 $119k 98% ↑ increasing
23 Infocons Inc 145 $100k 100% ↑ increasing
24 At&t Services, INC. 125 $170k 98% ↑ increasing
25 Hexaware Technologies, Inc. 125 $107k 98% ↑ increasing
26 Rivian Automotive, LLC 116 $166k 100% ↑ increasing
27 Medline Industries, LP. 113 $135k 98% ↑ increasing
28 BlackRock Financial Management, Inc. 112 $161k 99% ↑ increasing
29 Federal Express Corporation 110 $117k 100% ↑ increasing
30 Innova Solutions, INC. 110 $2,252k 95% ↑ increasing
31 Barclays Services Corp. 109 $169k 99% ↑ increasing
32 University of Wisconsin System 108 $78k 95% ↑ increasing
33 Boston Consulting Group, Inc. 106 $191k 96% ↑ increasing
34 Eficens Systems INC 96 $90k 99% ↑ increasing
35 Intellectt, INC. 93 $99k 99% ↑ increasing
36 Hewlett Packard Enterprise Company 85 $161k 100% ↑ increasing
37 Populus Group LLC 85 $148k 95% ↑ increasing
38 Pinterest, Inc. 81 $180k 98% ↑ increasing
39 CitiusTech Inc. 81 $115k 99% ↑ increasing
40 Navy Federal Credit Union 79 $164k 100% ↑ increasing
41 Battelle Memorial Institute 79 $120k 100% ↑ increasing
42 McKinsey & Company, Inc. United States 77 $182k 100% ↑ increasing
43 The University of Texas at Austin 77 $107k 96% ↑ increasing
44 University of Maryland College Park 75 $3,709k 99% ↑ increasing
45 Mastech Digital Technologies, Inc. 73 $108k 100% ↑ increasing
46 Persistent Systems Limited 71 $118k 100% ↑ increasing
47 Home Depot Management Company LLC 70 $140k 100% ↑ increasing
48 The Trustees of Princeton University 67 $96k 94% ↑ increasing
49 Brillio, LLC 64 $122k 98% ↑ increasing
50 Memorial Sloan Kettering Cancer Center 64 $127k 98% ↑ increasing
51 Quadrant Technologies LLC 63 $113k 100% ↑ increasing
52 EMC Corporation 62 $289k 98% ↑ increasing
53 Juniper Networks, Inc. 59 $174k 98% ↑ increasing
54 Social Finance, LLC 58 $204k 100% ↑ increasing
55 System Soft Technologies, LLC 58 $115k 93% ↑ increasing
56 Sapphire Software Solutions, Inc. 57 $109k 93% ↑ increasing
57 Msr Technology Group LLC 57 $103k 98% ↑ increasing
58 ExlService.com, LLC 56 $136k 96% ↑ increasing
59 Genesis Corp 55 $124k 95% ↑ increasing
60 Zoox, Inc. 54 $184k 98% ↑ increasing
61 Persistent Systems, INC. 53 $128k 94% ↑ increasing
62 Sage IT Inc 52 $101k 98% ↑ increasing
63 Dish Wireless L.L.C. 51 $118k 94% ↑ increasing
64 Photon Infotech, INC. 50 $120k 100% ↑ increasing
65 United Parcel Service General Services, Co. 50 $147k 100% ↑ increasing
66 Hire IT People, Inc 48 $113k 100% ↑ increasing
67 Digipulse Technologies, INC. 48 $138k 92% ↑ increasing
68 Epitec, Inc. 47 $110k 100% ↑ increasing
69 Gp Technologies LLC 47 $102k 100% ↑ increasing
70 The Prudential Insurance Company of America 47 $148k 100% ↑ increasing
71 Citizens Financial Group, Inc. 46 $133k 98% ↑ increasing
72 PwC US Consulting LLP 46 $217k 98% ↑ increasing
73 Orion Systems Integrators LLC 46 $131k 98% ↑ increasing
74 Swanktek INC 46 $116k 100% ↑ increasing
75 Vastek Inc 43 $97k 100% ↑ increasing
76 Howard Hughes Medical institute 43 $141k 100% ↑ increasing
77 Wsp Usa INC. 42 $116k 100% ↑ increasing
78 Samsung Electronics America, Inc. 41 $189k 100% ↑ increasing
79 Kpmg LLP 41 $168k 93% ↑ increasing
80 Barclays Services LLC 40 $152k 100% ↑ increasing
81 Raymond James & Associates, Inc. 40 $143k 98% ↑ increasing
82 Artech, LLC 39 $4,049k 100% ↑ increasing
83 Molex, LLC 38 $117k 100% ↑ increasing
84 Zillow, Inc. 38 $183k 92% ↑ increasing
85 Antra, Inc. 38 $96k 100% ↑ increasing
86 Maplebear Inc. 37 $188k 97% ↑ increasing
87 Educational Testing Service 36 $137k 100% ↑ increasing
88 Motorola Solutions, Inc. 35 $127k 94% ↑ increasing
89 Tiger Analytics, Inc. 35 $316k 97% ↑ increasing
90 SRS Consulting, Inc. 35 $118k 100% ↑ increasing
91 Mindlance Inc. 34 $133k 100% ↑ increasing
92 Iris Software, Inc 34 $121k 94% ↑ increasing
93 Bristol-Myers Squibb Company 34 $164k 97% ↑ increasing
94 IQVIA Inc. 34 $140k 94% ↑ increasing
95 Northwestern Mutual Life Insurance Company 34 $138k 100% ↑ increasing
96 Squad Software, INC. 34 $102k 100% ↑ increasing
97 Birlasoft Inc 33 $102k 97% ↑ increasing
98 Technumen, Inc. 33 $110k 94% ↑ increasing
99 Strategic Resources International Inc 32 $104k 97% ↑ increasing
100 Red Hat, Inc. 32 $163k 100% ↑ increasing

About This Ranking

This ranking shows H-1B sponsors filtered for New Jersey. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in New Jersey are included.

Explore More

See Salary Breakdowns