Companies with the fastest growing H-1B sponsorship activity. Filtered for New York. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,000 | $176k | 100% | ↑ increasing |
| 2 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 3 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 4 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 5 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 6 | LTIMindtree Limited | 522 | $102k | 99% | ↑ increasing |
| 7 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 8 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 9 | Salesforce, Inc. | 452 | $216k | 98% | ↑ increasing |
| 10 | Tesla, Inc. | 360 | $166k | 99% | ↑ increasing |
| 11 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | ↑ increasing |
| 12 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 13 | Bytedance INC. | 196 | $212k | 99% | ↑ increasing |
| 14 | Cummins Inc. | 193 | $110k | 100% | ↑ increasing |
| 15 | TikTok Inc. | 171 | $201k | 99% | ↑ increasing |
| 16 | Decision Six Inc | 166 | $91k | 99% | ↑ increasing |
| 17 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 18 | Washington University | 163 | $91k | 99% | ↑ increasing |
| 19 | Infocons Inc | 145 | $100k | 100% | ↑ increasing |
| 20 | T-Mobile USA, Inc. | 129 | $152k | 99% | ↑ increasing |
| 21 | TikTok U.S. Data Security Inc. | 125 | $199k | 98% | ↑ increasing |
| 22 | Snowflake Inc. | 112 | $177k | 98% | ↑ increasing |
| 23 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 24 | Federal Express Corporation | 110 | $117k | 100% | ↑ increasing |
| 25 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 26 | Barclays Services Corp. | 109 | $169k | 99% | ↑ increasing |
| 27 | Boston Consulting Group, Inc. | 106 | $191k | 96% | ↑ increasing |
| 28 | Columbia University | 105 | $3,325k | 97% | ↑ increasing |
| 29 | Eficens Systems INC | 96 | $90k | 99% | ↑ increasing |
| 30 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 31 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 32 | V-Soft Consulting Group, INC | 83 | $101k | 96% | ↑ increasing |
| 33 | Pinterest, Inc. | 81 | $180k | 98% | ↑ increasing |
| 34 | Truist Bank | 80 | $145k | 99% | ↑ increasing |
| 35 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | ↑ increasing |
| 36 | Richmond Children Center, Inc. | 72 | $47k | 93% | ↑ increasing |
| 37 | Mpg Operations LLC | 70 | $127k | 99% | ↑ increasing |
| 38 | Robinhood Markets, Inc. | 69 | $173k | 97% | ↑ increasing |
| 39 | Snap INC. | 69 | $181k | 100% | ↑ increasing |
| 40 | University of Rochester | 67 | $104k | 100% | ↑ increasing |
| 41 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 42 | Memorial Sloan Kettering Cancer Center | 64 | $127k | 98% | ↑ increasing |
| 43 | EMC Corporation | 62 | $289k | 98% | ↑ increasing |
| 44 | California Institute Of Technology | 62 | $89k | 97% | ↑ increasing |
| 45 | Cornell University | 59 | $123k | 98% | ↑ increasing |
| 46 | NYU Grossman School of Medicine | 59 | $133k | 100% | ↑ increasing |
| 47 | Social Finance, LLC | 58 | $204k | 100% | ↑ increasing |
| 48 | System Soft Technologies, LLC | 58 | $115k | 93% | ↑ increasing |
| 49 | ExlService.com, LLC | 56 | $136k | 96% | ↑ increasing |
| 50 | Anthropic, PBC | 52 | $194k | 100% | ↑ increasing |
| 51 | Airbnb, INC. | 51 | $182k | 98% | ↑ increasing |
| 52 | Photon Infotech, INC. | 50 | $120k | 100% | ↑ increasing |
| 53 | Federal Home Loan Mortgage Corporation | 49 | $451k | 100% | ↑ increasing |
| 54 | Gp Technologies LLC | 47 | $102k | 100% | ↑ increasing |
| 55 | PwC US Consulting LLP | 46 | $217k | 98% | ↑ increasing |
| 56 | Swanktek INC | 46 | $116k | 100% | ↑ increasing |
| 57 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 58 | Georgetown University | 45 | $90k | 100% | ↑ increasing |
| 59 | Denken Solutions, INC. | 45 | $117k | 100% | ↑ increasing |
| 60 | LexisNexis Risk Solutions FL, Inc. | 44 | $132k | 98% | ↑ increasing |
| 61 | Vastek Inc | 43 | $97k | 100% | ↑ increasing |
| 62 | Howard Hughes Medical institute | 43 | $141k | 100% | ↑ increasing |
| 63 | Weill Cornell Medical College | 43 | $110k | 88% | ↑ increasing |
| 64 | Wsp Usa INC. | 42 | $116k | 100% | ↑ increasing |
| 65 | Samsung Electronics America, Inc. | 41 | $189k | 100% | ↑ increasing |
| 66 | CrowdStrike, Inc. | 41 | $198k | 98% | ↑ increasing |
| 67 | Kpmg LLP | 41 | $168k | 93% | ↑ increasing |
| 68 | Intercontinental Exchange Holdings, Inc. | 40 | $128k | 100% | ↑ increasing |
| 69 | Environmental Systems Research Institute, Inc. | 40 | $115k | 100% | ↑ increasing |
| 70 | Lpl Financial LLC | 40 | $159k | 100% | ↑ increasing |
| 71 | Raymond James & Associates, Inc. | 40 | $143k | 98% | ↑ increasing |
| 72 | Citadel Americas Services LLC | 39 | $187k | 100% | ↑ increasing |
| 73 | Artech, LLC | 39 | $4,049k | 100% | ↑ increasing |
| 74 | Open Avenues Foundation | 38 | $85k | 97% | ↑ increasing |
| 75 | Avco Consulting, Inc. | 38 | $113k | 87% | ↑ increasing |
| 76 | Centene Management Company, LLC | 38 | $134k | 100% | ↑ increasing |
| 77 | Antra, Inc. | 38 | $96k | 100% | ↑ increasing |
| 78 | Maplebear Inc. | 37 | $188k | 97% | ↑ increasing |
| 79 | Experis Us, LLC | 37 | $121k | 89% | ↑ increasing |
| 80 | DB USA Core Corporation | 37 | $137k | 97% | ↑ increasing |
| 81 | Moody's Analytics, Inc. | 37 | $162k | 100% | ↑ increasing |
| 82 | Motorola Solutions, Inc. | 35 | $127k | 94% | ↑ increasing |
| 83 | Physician Affiliate Group Of Ny, PC | 35 | $256k | 97% | ↑ increasing |
| 84 | IQVIA Inc. | 34 | $140k | 94% | ↑ increasing |
| 85 | Northwestern Mutual Life Insurance Company | 34 | $138k | 100% | ↑ increasing |
| 86 | Birlasoft Inc | 33 | $102k | 97% | ↑ increasing |
| 87 | Nagarro, INC | 33 | $109k | 100% | ↑ increasing |
| 88 | Technumen, Inc. | 33 | $110k | 94% | ↑ increasing |
| 89 | Albert Einstein College of Medicine | 33 | $84k | 79% | ↑ increasing |
| 90 | Goldman Sachs Bank Usa | 33 | $154k | 100% | ↑ increasing |
| 91 | The PNC Financial Services Group, Inc. | 32 | $137k | 97% | ↑ increasing |
| 92 | Elite IT Technologies LLC | 32 | $110k | 100% | ↑ increasing |
| 93 | RBC Capital Markets LLC | 31 | $167k | 100% | ↑ increasing |
| 94 | Tavant Technologies, INC. | 31 | $148k | 97% | ↑ increasing |
| 95 | Chime Financial, Inc. | 31 | $198k | 100% | ↑ increasing |
| 96 | Akamai Technologies, Inc. | 30 | $158k | 100% | ↑ increasing |
| 97 | Two Sigma Investments, LP | 30 | $224k | 97% | ↑ increasing |
| 98 | People Center, Inc. d/b/a Rippling | 30 | $235k | 100% | ↑ increasing |
| 99 | GroupM Worldwide, LLC | 30 | $112k | 100% | ↑ increasing |
| 100 | Epsilon Data Management LLC | 30 | $9,990k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for New York. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in New York are included.