Companies with the fastest growing H-1B sponsorship activity. Filtered for Pennsylvania. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Tata Consultancy Services Limited | 1,319 | $93k | 100% | ↑ increasing |
| 2 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 3 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 4 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 5 | Compunnel Software Group, INC | 642 | $114k | 100% | ↑ increasing |
| 6 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 7 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 8 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 9 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 10 | Mphasis Corporation | 410 | $120k | 100% | ↑ increasing |
| 11 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 12 | Randstad Digital, LLC | 191 | $133k | 100% | ↑ increasing |
| 13 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 14 | Decision Six Inc | 166 | $91k | 99% | ↑ increasing |
| 15 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 16 | Virtusa Corporation | 154 | $129k | 90% | ↑ increasing |
| 17 | Infocons Inc | 145 | $100k | 100% | ↑ increasing |
| 18 | Trustees Of The University Of Pennsylvania | 141 | $99k | 98% | ↑ increasing |
| 19 | Snowflake Inc. | 112 | $177k | 98% | ↑ increasing |
| 20 | Federal Express Corporation | 110 | $117k | 100% | ↑ increasing |
| 21 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 22 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 23 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 24 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 25 | Populus Group LLC | 85 | $148k | 95% | ↑ increasing |
| 26 | V-Soft Consulting Group, INC | 83 | $101k | 96% | ↑ increasing |
| 27 | CitiusTech Inc. | 81 | $115k | 99% | ↑ increasing |
| 28 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | ↑ increasing |
| 29 | The Pennsylvania State University | 74 | $94k | 93% | ↑ increasing |
| 30 | Mastech Digital Technologies, Inc. | 73 | $108k | 100% | ↑ increasing |
| 31 | Persistent Systems Limited | 71 | $118k | 100% | ↑ increasing |
| 32 | Home Depot Management Company LLC | 70 | $140k | 100% | ↑ increasing |
| 33 | West Virginia University | 59 | $112k | 92% | ↑ increasing |
| 34 | System Soft Technologies, LLC | 58 | $115k | 93% | ↑ increasing |
| 35 | ExlService.com, LLC | 56 | $136k | 96% | ↑ increasing |
| 36 | Persistent Systems, INC. | 53 | $128k | 94% | ↑ increasing |
| 37 | Dish Wireless L.L.C. | 51 | $118k | 94% | ↑ increasing |
| 38 | Photon Infotech, INC. | 50 | $120k | 100% | ↑ increasing |
| 39 | Hire IT People, Inc | 48 | $113k | 100% | ↑ increasing |
| 40 | The Children's Hospital of Philadelphia | 47 | $73k | 100% | ↑ increasing |
| 41 | The Prudential Insurance Company of America | 47 | $148k | 100% | ↑ increasing |
| 42 | Orion Systems Integrators LLC | 46 | $131k | 98% | ↑ increasing |
| 43 | Swanktek INC | 46 | $116k | 100% | ↑ increasing |
| 44 | University Of North Carolina At Chapel Hill | 46 | $113k | 91% | ↑ increasing |
| 45 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 46 | LexisNexis Risk Solutions FL, Inc. | 44 | $132k | 98% | ↑ increasing |
| 47 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 48 | Axon Enterprise, Inc. | 41 | $151k | 98% | ↑ increasing |
| 49 | Lpl Financial LLC | 40 | $159k | 100% | ↑ increasing |
| 50 | Artech, LLC | 39 | $4,049k | 100% | ↑ increasing |
| 51 | Vista Applied Solutions Group INC | 39 | $111k | 100% | ↑ increasing |
| 52 | Antra, Inc. | 38 | $96k | 100% | ↑ increasing |
| 53 | Moody's Analytics, Inc. | 37 | $162k | 100% | ↑ increasing |
| 54 | West Virginia University Medical Corporation | 36 | $328k | 92% | ↑ increasing |
| 55 | IQVIA Inc. | 34 | $140k | 94% | ↑ increasing |
| 56 | Carnegie Mellon University | 34 | $89k | 100% | ↑ increasing |
| 57 | Nagarro, INC | 33 | $109k | 100% | ↑ increasing |
| 58 | The PNC Financial Services Group, Inc. | 32 | $137k | 97% | ↑ increasing |
| 59 | Strategic Resources International Inc | 32 | $104k | 97% | ↑ increasing |
| 60 | Merck Sharp & Dohme LLC | 31 | $131k | 97% | ↑ increasing |
| 61 | Ust Healthproof INC. | 31 | $115k | 100% | ↑ increasing |
| 62 | Stier Solutions Inc | 30 | $110k | 100% | ↑ increasing |
| 63 | Zifo Technologies, INC. | 29 | $94k | 100% | ↑ increasing |
| 64 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 65 | Jacobs Engineering Group, Inc. | 28 | $8,572k | 100% | ↑ increasing |
| 66 | First Citizens Bank and Trust Co. | 28 | $143k | 93% | ↑ increasing |
| 67 | Marlabs LLC | 28 | $107k | 100% | ↑ increasing |
| 68 | The Huntington National Bank | 27 | $121k | 93% | ↑ increasing |
| 69 | Cepheid | 27 | $146k | 100% | ↑ increasing |
| 70 | Lex Nimble Solutions Inc | 25 | $144k | 84% | ↑ increasing |
| 71 | Shoolin, INC. | 25 | $101k | 92% | ↑ increasing |
| 72 | Datanormus LLC | 25 | $105k | 100% | ↑ increasing |
| 73 | Speridian Technologies, LLC | 24 | $102k | 96% | ↑ increasing |
| 74 | Aurora Operations, Inc. | 24 | $161k | 96% | ↑ increasing |
| 75 | Emonics LLC | 24 | $105k | 96% | ↑ increasing |
| 76 | Siemens Industry, INC. | 24 | $126k | 96% | ↑ increasing |
| 77 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 78 | Tekaccel Inc | 24 | $120k | 88% | ↑ increasing |
| 79 | Applab Systems INC | 24 | $106k | 83% | ↑ increasing |
| 80 | Quest IT Solutions Inc | 24 | $89k | 100% | ↑ increasing |
| 81 | NewRez LLC | 24 | $138k | 100% | ↑ increasing |
| 82 | Dataquad Inc | 23 | $103k | 96% | ↑ increasing |
| 83 | Hitachi Digital Services LLC | 23 | $120k | 100% | ↑ increasing |
| 84 | L&T Technology Services LLC | 23 | $98k | 96% | ↑ increasing |
| 85 | Temple University--A Commonwealth University | 22 | $77k | 100% | ↑ increasing |
| 86 | Advithri Technologies LLC | 22 | $96k | 86% | ↑ increasing |
| 87 | Siemens Medical Solutions Usa, INC. | 21 | $139k | 90% | ↑ increasing |
| 88 | Artifint Technologies LLC | 21 | $85k | 100% | ↑ increasing |
| 89 | Massachusetts Mutual Life Insurance Company | 21 | $143k | 100% | ↑ increasing |
| 90 | Conflux Systems Inc | 20 | $96k | 100% | ↑ increasing |
| 91 | Dotcom Team LLC | 20 | $99k | 100% | ↑ increasing |
| 92 | Isolve Technology Inc | 19 | $106k | 100% | ↑ increasing |
| 93 | Amdocs, Inc. | 19 | $143k | 95% | ↑ increasing |
| 94 | Incedo, INC. | 19 | $120k | 95% | ↑ increasing |
| 95 | Imr Soft LLC | 19 | $115k | 95% | ↑ increasing |
| 96 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 97 | Arthur J. Gallagher Service Company, LLC | 19 | $121k | 100% | ↑ increasing |
| 98 | American Technology Group LLC | 18 | $83k | 100% | ↑ increasing |
| 99 | Sysintelli Inc. | 18 | $105k | 100% | ↑ increasing |
| 100 | Lorhan Corporation INC. | 18 | $100k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Pennsylvania. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Pennsylvania are included.