Companies with the fastest growing H-1B sponsorship activity. Filtered for Wisconsin. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 2 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 3 | L&T Technology Services Limited | 159 | $104k | 100% | ↑ increasing |
| 4 | Federal Express Corporation | 110 | $117k | 100% | ↑ increasing |
| 5 | University of Wisconsin System | 108 | $78k | 95% | ↑ increasing |
| 6 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 7 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 8 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 9 | Denken Solutions, INC. | 45 | $117k | 100% | ↑ increasing |
| 10 | Sony Interactive Entertainment LLC | 42 | $167k | 100% | ↑ increasing |
| 11 | Northwestern Mutual Life Insurance Company | 34 | $138k | 100% | ↑ increasing |
| 12 | athenahealth, Inc. | 30 | $154k | 100% | ↑ increasing |
| 13 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 14 | KPIT Technologies, Inc. | 27 | $115k | 100% | ↑ increasing |
| 15 | Ppd Development, L.p. | 27 | $189k | 100% | ↑ increasing |
| 16 | Medical College of Wisconsin, Inc. | 26 | $214k | 92% | ↑ increasing |
| 17 | Juniper Networks (US), Inc. | 26 | $128k | 100% | ↑ increasing |
| 18 | Schneider Electric Usa, INC. | 24 | $172k | 96% | ↑ increasing |
| 19 | L&T Technology Services LLC | 23 | $98k | 96% | ↑ increasing |
| 20 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 21 | Pentangle Tech Services LLC | 18 | $92k | 100% | ↑ increasing |
| 22 | American Technology Group LLC | 18 | $83k | 100% | ↑ increasing |
| 23 | Borgwarner Pds (usa) INC. | 17 | $103k | 100% | ↑ increasing |
| 24 | Caresoft Global Technologies Inc | 16 | $88k | 81% | ↑ increasing |
| 25 | Milwaukee Electric Tool Corporation | 16 | $114k | 100% | ↑ increasing |
| 26 | CNH Industrial America LLC | 16 | $127k | 100% | ↑ increasing |
| 27 | ISR Info Way, Inc. | 16 | $113k | 94% | ↑ increasing |
| 28 | Quest Global Services- N.a., INC. | 15 | $113k | 100% | ↑ increasing |
| 29 | Metrix IT Solutions INC | 14 | $107k | 100% | ↑ increasing |
| 30 | Kingston Technologies INC | 11 | $96k | 100% | ↑ increasing |
| 31 | Orpine Inc | 11 | $106k | 100% | ↑ increasing |
| 32 | S&P Global Market Intelligence Inc. | 11 | $133k | 100% | ↑ increasing |
| 33 | USM Business Sytems Inc | 10 | $27,301k | 100% | ↑ increasing |
| 34 | Cohesity, Inc. | 10 | $154k | 100% | ↑ increasing |
| 35 | American Family Mutual Insurance Company, S.I. | 10 | $130k | 100% | ↑ increasing |
| 36 | Medica Services Company LLC | 10 | $146k | 100% | ↑ increasing |
| 37 | Paramount Software Solutions INC | 10 | $111k | 100% | ↑ increasing |
| 38 | ServiceTitan, Inc. | 10 | $209k | 90% | ↑ increasing |
| 39 | Jean Martin INC | 10 | $107k | 100% | ↑ increasing |
| 40 | Indotronix International Corporation | 10 | $117k | 100% | ↑ increasing |
| 41 | Cummins Emission Solutions Inc. | 9 | $103k | 100% | ↑ increasing |
| 42 | SmithGroup, Inc., subsidiary of SmithGroup Co., Inc. | 9 | $18,573k | 89% | ↑ increasing |
| 43 | Virtuous Tech Inc | 9 | $108k | 100% | ↑ increasing |
| 44 | Aurora Medical Group, Inc. | 9 | $390k | 100% | ↑ increasing |
| 45 | Caliber IT Solutions Inc | 8 | $100k | 100% | ↑ increasing |
| 46 | RJ Systems Inc | 8 | $92k | 100% | ↑ increasing |
| 47 | Signature IT World Inc | 8 | $102k | 100% | ↑ increasing |
| 48 | Ursi Technologies, Inc. | 8 | $96k | 100% | ↑ increasing |
| 49 | Symphony Corporation | 7 | $146k | 100% | ↑ increasing |
| 50 | Redeemsoft, LLC | 7 | $91k | 100% | ↑ increasing |
| 51 | Wisk Aero LLC | 7 | $218k | 100% | ↑ increasing |
| 52 | Univ of WI System/Platteville | 6 | $76k | 100% | ↑ increasing |
| 53 | Zillion Technologies Inc. | 6 | $118k | 100% | ↑ increasing |
| 54 | MB IT Associates, LLC | 6 | $116k | 100% | ↑ increasing |
| 55 | ABS Global, Inc. | 5 | $112k | 100% | ↑ increasing |
| 56 | Teksolve IT Solutions LLC | 5 | $108k | 100% | ↑ increasing |
| 57 | Advent Global Solutions Inc., | 5 | $88k | 100% | ↑ increasing |
| 58 | Datavail Corporation | 5 | $133k | 100% | ↑ increasing |
| 59 | Global Information Technology INC. | 5 | $115k | 100% | ↑ increasing |
| 60 | Pi Square Technologies LLC | 5 | $286k | 100% | ↑ increasing |
| 61 | Trusted Media Brands, Inc. | 5 | $126k | 100% | ↑ increasing |
| 62 | Regal Rexnord Corporation | 5 | $150k | 100% | ↑ increasing |
| 63 | Aadhya Infotech LLC | 5 | $108k | 100% | ↑ increasing |
| 64 | Lactalis Cheese And Dairy Holding INC. | 4 | $101k | 100% | ↑ increasing |
| 65 | Genome International Corporation | 4 | $136k | 75% | ↑ increasing |
| 66 | In Physics, LLC | 4 | $766k | 100% | ↑ increasing |
| 67 | BetaNXT, Inc. | 4 | $114k | 75% | ↑ increasing |
| 68 | Univ of WI System/La Crosse | 4 | $59k | 100% | ↑ increasing |
| 69 | Generac Power Systems | 4 | $101k | 75% | ↑ increasing |
| 70 | Taal Technologies INC | 3 | $86k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Wisconsin. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Wisconsin are included.