Fastest Growing H-1B Sponsors in Washington — 2026

Companies with the fastest growing H-1B sponsorship activity. Filtered for Washington. Data sourced from U.S. Department of Labor public disclosure files.

TopHighest PayingBest Approval RatesFastest Growing
View by state: National AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingDistrict of Columbia
#EmployerFilingsAvg SalaryApprovalTrend
1 Amazon.com Services LLC 2,000 $176k 100% ↑ increasing
2 Google LLC 949 $595k 100% ↑ increasing
3 Meta Platforms, Inc 910 $218k 100% ↑ increasing
4 Wal-Mart Associates, INC. 701 $153k 99% ↑ increasing
5 Capgemini America INC 650 $145k 99% ↑ increasing
6 Accenture LLP 596 $150k 99% ↑ increasing
7 Amazon Web Services, INC. 565 $165k 100% ↑ increasing
8 LTIMindtree Limited 522 $102k 99% ↑ increasing
9 NVIDIA Corporation 470 $200k 100% ↑ increasing
10 Salesforce, Inc. 452 $216k 98% ↑ increasing
11 Tesla, Inc. 360 $166k 99% ↑ increasing
12 Amazon Development Center U.S., Inc. 305 $168k 100% ↑ increasing
13 Tech Mahindra (americas), INC 246 $114k 98% ↑ increasing
14 PayPal, Inc. 226 $189k 98% ↑ increasing
15 Bytedance INC. 196 $212k 99% ↑ increasing
16 TikTok Inc. 171 $201k 99% ↑ increasing
17 FIS Management Services, LLC 168 $150k 99% ↑ increasing
18 University Of Florida 145 $130k 99% ↑ increasing
19 Infocons Inc 145 $100k 100% ↑ increasing
20 Lucid USA, Inc. 144 $178k 99% ↑ increasing
21 T-Mobile USA, Inc. 129 $152k 99% ↑ increasing
22 At&t Services, INC. 125 $170k 98% ↑ increasing
23 TikTok U.S. Data Security Inc. 125 $199k 98% ↑ increasing
24 Elevance Health, Inc. 115 $143k 98% ↑ increasing
25 Medline Industries, LP. 113 $135k 98% ↑ increasing
26 Snowflake Inc. 112 $177k 98% ↑ increasing
27 BlackRock Financial Management, Inc. 112 $161k 99% ↑ increasing
28 Boston Consulting Group, Inc. 106 $191k 96% ↑ increasing
29 Caterpillar Inc. 85 $118k 100% ↑ increasing
30 Hewlett Packard Enterprise Company 85 $161k 100% ↑ increasing
31 Populus Group LLC 85 $148k 95% ↑ increasing
32 Pinterest, Inc. 81 $180k 98% ↑ increasing
33 Navy Federal Credit Union 79 $164k 100% ↑ increasing
34 Battelle Memorial Institute 79 $120k 100% ↑ increasing
35 Visa U.S.A. Inc. 72 $217k 97% ↑ increasing
36 Starbucks Coffee Company 70 $154k 99% ↑ increasing
37 Robinhood Markets, Inc. 69 $173k 97% ↑ increasing
38 Snap INC. 69 $181k 100% ↑ increasing
39 Safeway Inc. 65 $177k 98% ↑ increasing
40 Brillio, LLC 64 $122k 98% ↑ increasing
41 Quadrant Technologies LLC 63 $113k 100% ↑ increasing
42 EMC Corporation 62 $289k 98% ↑ increasing
43 California Institute Of Technology 62 $89k 97% ↑ increasing
44 Siemens Industry Software Inc. 60 $160k 100% ↑ increasing
45 Juniper Networks, Inc. 59 $174k 98% ↑ increasing
46 Intuitive Surgical Operations, Inc. 59 $163k 98% ↑ increasing
47 Social Finance, LLC 58 $204k 100% ↑ increasing
48 Best Buy Co., INC. 57 $165k 98% ↑ increasing
49 Deere & Company 56 $151k 96% ↑ increasing
50 Zoox, Inc. 54 $184k 98% ↑ increasing
51 Persistent Systems, INC. 53 $128k 94% ↑ increasing
52 Anthropic, PBC 52 $194k 100% ↑ increasing
53 Airbnb, INC. 51 $182k 98% ↑ increasing
54 Photon Infotech, INC. 50 $120k 100% ↑ increasing
55 Mongodb, INC. 45 $197k 100% ↑ increasing
56 Georgetown University 45 $90k 100% ↑ increasing
57 University of Washington 45 $118k 96% ↑ increasing
58 Howard Hughes Medical institute 43 $141k 100% ↑ increasing
59 Wsp Usa INC. 42 $116k 100% ↑ increasing
60 Georgia Institute of Technology 42 $87k 93% ↑ increasing
61 Samsung Electronics America, Inc. 41 $189k 100% ↑ increasing
62 CrowdStrike, Inc. 41 $198k 98% ↑ increasing
63 Chewy, Inc. 41 $162k 98% ↑ increasing
64 Axon Enterprise, Inc. 41 $151k 98% ↑ increasing
65 Raymond James & Associates, Inc. 40 $143k 98% ↑ increasing
66 Molex, LLC 38 $117k 100% ↑ increasing
67 Zillow, Inc. 38 $183k 92% ↑ increasing
68 Pure Storage, INC. 37 $217k 100% ↑ increasing
69 Maplebear Inc. 37 $188k 97% ↑ increasing
70 Costco Wholesale Corporation 37 $157k 100% ↑ increasing
71 CyberSource Corporation 36 $201k 100% ↑ increasing
72 Motorola Solutions, Inc. 35 $127k 94% ↑ increasing
73 Tiger Analytics, Inc. 35 $316k 97% ↑ increasing
74 Bristol-Myers Squibb Company 34 $164k 97% ↑ increasing
75 Squad Software, INC. 34 $102k 100% ↑ increasing
76 Nutanix, Inc. 32 $201k 100% ↑ increasing
77 Red Hat, Inc. 32 $163k 100% ↑ increasing
78 Saama Technologies, LLC 31 $126k 100% ↑ increasing
79 Akamai Technologies, Inc. 30 $158k 100% ↑ increasing
80 People Center, Inc. d/b/a Rippling 30 $235k 100% ↑ increasing
81 athenahealth, Inc. 30 $154k 100% ↑ increasing
82 Inovalon, Inc. 29 $135k 100% ↑ increasing
83 Food And Drug Administration 29 $114k 100% ↑ increasing
84 LatentView Analytics Corporation 28 $154k 100% ↑ increasing
85 Ler Techforce, LLC 27 $104k 96% ↑ increasing
86 Reddit, Inc. 27 $260k 100% ↑ increasing
87 KPIT Technologies, Inc. 27 $115k 100% ↑ increasing
88 Cloudflare, INC. 27 $167k 100% ↑ increasing
89 Ipolarity LLC 27 $109k 96% ↑ increasing
90 Relanto INC. 27 $118k 100% ↑ increasing
91 OpenAI OpCo, LLC 26 $331k 100% ↑ increasing
92 Juniper Networks (US), Inc. 26 $128k 100% ↑ increasing
93 Millennium Software, Inc. 25 $130k 96% ↑ increasing
94 Speridian Technologies, LLC 24 $102k 96% ↑ increasing
95 Balyasny Asset Management, L.P. 24 $210k 100% ↑ increasing
96 Black & Veatch Corporation 24 $120k 96% ↑ increasing
97 Washington State University 24 $94k 92% ↑ increasing
98 Zscaler, Inc. 24 $199k 100% ↑ increasing
99 Schneider Electric Usa, INC. 24 $172k 96% ↑ increasing
100 The Stepping Stones Group LLC 24 $89k 92% ↑ increasing

About This Ranking

This ranking shows H-1B sponsors filtered for Washington. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Washington are included.

Explore More

See Salary Breakdowns