H-1B employers ranked by average salary offered to visa workers. Filtered for Washington. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Qualtrics, LLC | 34 | $16,010k | 100% | → stable |
| 2 | Coupang Global LLC | 40 | $11,957k | 100% | → stable |
| 3 | Sumitomo Mitsui Banking Corporation | 35 | $10,628k | 100% | → stable |
| 4 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 5 | Gusto, Inc. | 11 | $1,367k | 100% | ↑ increasing |
| 6 | Spino Inc | 4 | $1,252k | 100% | → stable |
| 7 | Prosper Marketplace, Inc. | 12 | $682k | 100% | → stable |
| 8 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 9 | Saxon Global Inc. | 9 | $564k | 100% | → stable |
| 10 | Brains Technology Solutions, INC | 11 | $530k | 100% | ↑ increasing |
| 11 | HubSpot, Inc. | 32 | $434k | 97% | → stable |
| 12 | Netflix, Inc. | 93 | $407k | 100% | → stable |
| 13 | Driscoll's, Inc. | 11 | $360k | 100% | → stable |
| 14 | Propel Infotech INC | 5 | $354k | 80% | ↑ increasing |
| 15 | OpenAI OpCo, LLC | 26 | $331k | 100% | ↑ increasing |
| 16 | Tiger Analytics, Inc. | 35 | $316k | 97% | ↑ increasing |
| 17 | Geisinger Clinic | 11 | $312k | 100% | ↑ increasing |
| 18 | Fenwick & West, LLP | 4 | $307k | 100% | → stable |
| 19 | EMC Corporation | 62 | $289k | 98% | ↑ increasing |
| 20 | Lambda, Inc. | 7 | $289k | 86% | ↑ increasing |
| 21 | Procore Technologies, Inc. | 4 | $284k | 100% | ↑ increasing |
| 22 | South Sound Inpatient Physicians, PLLC | 12 | $282k | 100% | ↑ increasing |
| 23 | Hidden Road Partners LP | 3 | $275k | 100% | ↑ increasing |
| 24 | Lafayette Square Technologies, LLC | 4 | $260k | 75% | ↑ increasing |
| 25 | Reddit, Inc. | 27 | $260k | 100% | ↑ increasing |
| 26 | Angi Inc. | 6 | $251k | 100% | ↑ increasing |
| 27 | Auger Inc. | 8 | $249k | 88% | → stable |
| 28 | Bill & Melinda Gates Foundation | 4 | $249k | 100% | → stable |
| 29 | Patreon, INC. | 6 | $242k | 100% | → stable |
| 30 | DigitalOcean, LLC | 3 | $238k | 100% | ↑ increasing |
| 31 | People Center, Inc. d/b/a Rippling | 30 | $235k | 100% | ↑ increasing |
| 32 | Elasticsearch, Inc. | 4 | $231k | 100% | → stable |
| 33 | Block, Inc. | 35 | $225k | 100% | → stable |
| 34 | Yelp Inc. | 8 | $223k | 100% | → stable |
| 35 | Circle Internet Financial, LLC | 3 | $222k | 100% | ↑ increasing |
| 36 | Highspot, Inc. | 5 | $222k | 100% | → stable |
| 37 | Veza Technologies, Inc. | 9 | $220k | 100% | ↑ increasing |
| 38 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 39 | CoreWeave, Inc. | 19 | $217k | 100% | ↑ increasing |
| 40 | Visa U.S.A. Inc. | 72 | $217k | 97% | ↑ increasing |
| 41 | Pure Storage, INC. | 37 | $217k | 100% | ↑ increasing |
| 42 | Salesforce, Inc. | 452 | $216k | 98% | ↑ increasing |
| 43 | Marqeta, Inc. | 9 | $215k | 100% | → stable |
| 44 | Coinbase, Inc. | 29 | $214k | 100% | → stable |
| 45 | Bytedance INC. | 196 | $212k | 99% | ↑ increasing |
| 46 | Commerce.com US, Inc. | 4 | $211k | 100% | ↑ increasing |
| 47 | Addepar, Inc. | 8 | $211k | 100% | → stable |
| 48 | Balyasny Asset Management, L.P. | 24 | $210k | 100% | ↑ increasing |
| 49 | ServiceTitan, Inc. | 10 | $209k | 90% | ↑ increasing |
| 50 | Rubrik, Inc. | 23 | $208k | 96% | ↑ increasing |
| 51 | Adobe Inc. | 136 | $208k | 100% | → stable |
| 52 | Css Payroll Co, L.p. | 12 | $208k | 100% | ↑ increasing |
| 53 | Oscilar, Inc. | 7 | $207k | 100% | → stable |
| 54 | Galileo Financial Technologies | 11 | $206k | 100% | ↑ increasing |
| 55 | Confluent, Inc. | 34 | $206k | 100% | → stable |
| 56 | Point72, L.P. | 18 | $205k | 100% | ↑ increasing |
| 57 | Figma, Inc. | 9 | $205k | 100% | ↑ increasing |
| 58 | LiveRamp, Inc. | 10 | $204k | 100% | ↑ increasing |
| 59 | Social Finance, LLC | 58 | $204k | 100% | ↑ increasing |
| 60 | eBay Inc. | 120 | $203k | 98% | → stable |
| 61 | Thoughtworks, Inc. | 5 | $203k | 100% | → stable |
| 62 | CARIAD, Inc. | 7 | $202k | 100% | → stable |
| 63 | Nutanix, Inc. | 32 | $201k | 100% | ↑ increasing |
| 64 | TikTok Inc. | 171 | $201k | 99% | ↑ increasing |
| 65 | CyberSource Corporation | 36 | $201k | 100% | ↑ increasing |
| 66 | X Corp. | 4 | $201k | 100% | → stable |
| 67 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 68 | Atlassian US, Inc. | 92 | $200k | 100% | → stable |
| 69 | Hayden AI Technologies, Inc. | 6 | $199k | 100% | → stable |
| 70 | TikTok U.S. Data Security Inc. | 125 | $199k | 98% | ↑ increasing |
| 71 | Uber Technologies, Inc. | 146 | $199k | 100% | → stable |
| 72 | Zscaler, Inc. | 24 | $199k | 100% | ↑ increasing |
| 73 | Disney Entertainment & Sports LLC | 8 | $198k | 100% | → stable |
| 74 | 6Sense Insights, Inc. | 7 | $198k | 100% | → stable |
| 75 | ZS Associates, Inc. | 86 | $198k | 100% | → stable |
| 76 | PwC US Business Advisory LLP | 7 | $198k | 100% | → stable |
| 77 | F5, Inc. | 34 | $198k | 100% | → stable |
| 78 | CrowdStrike, Inc. | 41 | $198k | 98% | ↑ increasing |
| 79 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 80 | Palo Alto Networks, Inc. | 97 | $194k | 100% | → stable |
| 81 | Haus Analytics, Inc | 4 | $194k | 75% | ↑ increasing |
| 82 | Anthropic, PBC | 52 | $194k | 100% | ↑ increasing |
| 83 | London Stock Exchange Group Holdings, Inc. | 12 | $193k | 100% | ↑ increasing |
| 84 | UiPath, Inc. | 6 | $193k | 100% | → stable |
| 85 | Uber Freight US LLC | 36 | $193k | 100% | → stable |
| 86 | Allen Institute for Artificial Intelligence | 8 | $192k | 100% | ↑ increasing |
| 87 | Docusign, Inc. | 72 | $192k | 99% | → stable |
| 88 | Compass Management Holdings, LLC | 8 | $192k | 100% | ↑ increasing |
| 89 | Boston Consulting Group, Inc. | 106 | $191k | 96% | ↑ increasing |
| 90 | Machinify, Inc. | 7 | $191k | 100% | ↑ increasing |
| 91 | Twitch Interactive, Inc. | 14 | $191k | 100% | → stable |
| 92 | lululemon usa inc. | 8 | $191k | 88% | → stable |
| 93 | Flexport, Inc. | 4 | $190k | 100% | ↑ increasing |
| 94 | LinkedIn Corporation | 107 | $190k | 100% | → stable |
| 95 | Hulu, LLC | 13 | $190k | 100% | → stable |
| 96 | Samsung Electronics America, Inc. | 41 | $189k | 100% | ↑ increasing |
| 97 | Dropbox, Inc. | 14 | $189k | 100% | ↑ increasing |
| 98 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 99 | Upstart Network, Inc. | 21 | $189k | 100% | ↑ increasing |
| 100 | Zoom Communications, Inc. | 20 | $189k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Washington. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Washington are included.