H-1B employers ranked by average salary offered to visa workers. Filtered for Arizona. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Avnet, Inc. | 8 | $35,349k | 88% | → stable |
| 2 | SmithGroup, Inc., subsidiary of SmithGroup Co., Inc. | 9 | $18,573k | 89% | ↑ increasing |
| 3 | Artech, LLC | 39 | $4,049k | 100% | ↑ increasing |
| 4 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 5 | Webilent Technology, Inc. | 8 | $948k | 100% | ↑ increasing |
| 6 | Saxon Global Inc. | 9 | $564k | 100% | → stable |
| 7 | Brains Technology Solutions, INC | 11 | $530k | 100% | ↑ increasing |
| 8 | Yuma Regional Medical Center dba Onvida Health Medical Group | 4 | $426k | 100% | → stable |
| 9 | Sunstate Equipment Co., LLC | 3 | $338k | 67% | → stable |
| 10 | Tiger Analytics, Inc. | 35 | $316k | 97% | ↑ increasing |
| 11 | HealthEquity, Inc. | 11 | $314k | 100% | ↑ increasing |
| 12 | Arizona Kidney Disease & Hypertension Center, LLC | 8 | $278k | 100% | → stable |
| 13 | Formagrid, Inc. | 6 | $263k | 83% | ↑ increasing |
| 14 | Banner University Medical Group | 6 | $256k | 83% | → stable |
| 15 | Encora Digital LLC | 11 | $253k | 91% | ↑ increasing |
| 16 | Banner Medical Group | 5 | $238k | 100% | → stable |
| 17 | PointClickCare Technologies USA Corp. | 3 | $234k | 100% | → stable |
| 18 | Humana Inc. | 80 | $230k | 98% | → stable |
| 19 | Life360, Inc. | 4 | $215k | 100% | ↑ increasing |
| 20 | Confluent, Inc. | 34 | $206k | 100% | → stable |
| 21 | Nutanix, Inc. | 32 | $201k | 100% | ↑ increasing |
| 22 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 23 | Atlassian US, Inc. | 92 | $200k | 100% | → stable |
| 24 | Skanska USA Building Inc. | 4 | $192k | 100% | → stable |
| 25 | Tenstorrent USA Inc. | 11 | $190k | 100% | ↑ increasing |
| 26 | Dropbox, Inc. | 14 | $189k | 100% | ↑ increasing |
| 27 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 28 | LendingClub Bank National Association | 27 | $188k | 100% | ↑ increasing |
| 29 | Twilio, Inc. | 35 | $183k | 100% | → stable |
| 30 | Soben North America, LLC | 4 | $181k | 100% | → stable |
| 31 | Bechtel Global Corporation | 4 | $179k | 100% | → stable |
| 32 | Lucid USA, Inc. | 144 | $178k | 99% | ↑ increasing |
| 33 | Mayo Clinic | 102 | $177k | 99% | → stable |
| 34 | Honeywell International, Inc. | 23 | $177k | 100% | → stable |
| 35 | Safeway Inc. | 65 | $177k | 98% | ↑ increasing |
| 36 | Amazon.com Services LLC | 2,000 | $176k | 100% | ↑ increasing |
| 37 | United Services Automobile Association | 22 | $174k | 100% | → stable |
| 38 | Gen Digital Inc. | 7 | $173k | 100% | → stable |
| 39 | McKesson Corporation | 25 | $173k | 100% | → stable |
| 40 | Databricks, Inc. | 68 | $172k | 100% | → stable |
| 41 | Arm, Inc. | 44 | $171k | 100% | ↑ increasing |
| 42 | Monolithic Power Systems, INC. | 4 | $169k | 100% | → stable |
| 43 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | ↑ increasing |
| 44 | Cirrus Logic International Semiconductor LTD. | 13 | $167k | 92% | → stable |
| 45 | KLA Corporation | 41 | $167k | 100% | ↑ increasing |
| 46 | Inspyr Solutions, LLC | 5 | $166k | 100% | → stable |
| 47 | The Vanguard Group, Inc. | 49 | $165k | 100% | → stable |
| 48 | Autodesk, Inc. | 32 | $164k | 100% | → stable |
| 49 | Navy Federal Credit Union | 79 | $164k | 100% | ↑ increasing |
| 50 | Hims, Inc. | 9 | $162k | 100% | → stable |
| 51 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 52 | Qbotica Inc | 5 | $161k | 80% | → stable |
| 53 | Applied Materials, Inc. | 55 | $161k | 96% | ↑ increasing |
| 54 | Charles Schwab & Company, Inc. | 125 | $161k | 99% | → stable |
| 55 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | → stable |
| 56 | Roche Molecular Systems, Inc. | 7 | $159k | 100% | → stable |
| 57 | Aarp | 4 | $159k | 100% | → stable |
| 58 | Nxp Usa, INC. | 30 | $158k | 97% | ↑ increasing |
| 59 | J. Crew Group, LLC | 5 | $158k | 100% | → stable |
| 60 | Pinnacle Technical Resources, Inc. | 3 | $157k | 100% | → stable |
| 61 | Verizon Data Services LLC | 67 | $157k | 100% | → stable |
| 62 | Sailpoint Technologies, Inc. | 10 | $156k | 100% | ↑ increasing |
| 63 | CVS Pharmacy Inc. | 115 | $156k | 99% | → stable |
| 64 | Wells Fargo Bank, N.a. | 113 | $155k | 100% | → stable |
| 65 | Collabera LLC | 29 | $154k | 100% | → stable |
| 66 | Starbucks Coffee Company | 70 | $154k | 99% | ↑ increasing |
| 67 | Marsh & Mclennan Shared Services LLC | 9 | $153k | 100% | → stable |
| 68 | Becton, Dickinson and Company | 27 | $153k | 100% | → stable |
| 69 | Smbc Manubank | 8 | $153k | 100% | → stable |
| 70 | MUFG Bank, Ltd. | 26 | $153k | 100% | ↑ increasing |
| 71 | Hyatt Corporation | 13 | $153k | 100% | → stable |
| 72 | Texas Instruments Incorporated | 30 | $153k | 100% | ↑ increasing |
| 73 | Specialist Resources Global, Inc. | 4 | $152k | 100% | → stable |
| 74 | Caremark LLC | 104 | $152k | 100% | → stable |
| 75 | Worldpay, LLC | 36 | $152k | 97% | → stable |
| 76 | Savvas Learning Company LLC | 9 | $151k | 89% | ↑ increasing |
| 77 | Axon Enterprise, Inc. | 41 | $151k | 98% | ↑ increasing |
| 78 | Dexcom, Inc. | 14 | $151k | 100% | → stable |
| 79 | CVS Shared Services Resources LLC | 66 | $151k | 98% | → stable |
| 80 | Western Alliance Bank | 10 | $150k | 100% | → stable |
| 81 | Lam Research Corporation | 22 | $150k | 100% | → stable |
| 82 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 83 | American Express National Bank | 4 | $149k | 75% | → stable |
| 84 | Ineight, INC. | 6 | $148k | 100% | → stable |
| 85 | Henry Ford Health System | 55 | $148k | 95% | ↑ increasing |
| 86 | Turner & Townsend INC | 20 | $148k | 100% | ↑ increasing |
| 87 | GoDaddy.com, LLC | 18 | $147k | 100% | ↑ increasing |
| 88 | Upgrade, Inc. | 14 | $147k | 100% | ↑ increasing |
| 89 | CSAA Insurance Services, Inc. | 10 | $147k | 100% | → stable |
| 90 | Early Warning Services, LLC | 7 | $146k | 100% | → stable |
| 91 | Medica Services Company LLC | 10 | $146k | 100% | ↑ increasing |
| 92 | Analog Devices, Inc. | 53 | $146k | 100% | → stable |
| 93 | Cepheid | 27 | $146k | 100% | ↑ increasing |
| 94 | Best Western International, Inc. | 4 | $146k | 100% | → stable |
| 95 | Stmicroelectronics,INC | 6 | $146k | 100% | → stable |
| 96 | American Express Company | 12 | $146k | 92% | → stable |
| 97 | Freedom Debt Relief LLC | 5 | $145k | 100% | → stable |
| 98 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 99 | Intel Corporation | 282 | $144k | 100% | → stable |
| 100 | Carvana, LLC | 5 | $144k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Arizona. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Arizona are included.