Highest Paying H-1B Employers in New Jersey — 2026

H-1B employers ranked by average salary offered to visa workers. Filtered for New Jersey. Data sourced from U.S. Department of Labor public disclosure files.

TopHighest PayingBest Approval RatesFastest Growing
View by state: National AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingDistrict of Columbia
#EmployerFilingsAvg SalaryApprovalTrend
1 Stitch Fix, Inc. 4 $61,688k 100% → stable
2 Iqubetechnologies INC 7 $31,105k 86% ↑ increasing
3 The Rapids Group Inc 7 $28,220k 100% ↑ increasing
4 CareSource Management Services, LLC 21 $14,735k 86% ↑ increasing
5 Infovision, Inc. 19 $12,601k 100% → stable
6 Sumitomo Mitsui Banking Corporation 35 $10,628k 100% → stable
7 Artech, LLC 39 $4,049k 100% ↑ increasing
8 University of Maryland College Park 75 $3,709k 99% ↑ increasing
9 Coforge Limited 89 $3,263k 99% → stable
10 Innova Solutions, INC. 110 $2,252k 95% ↑ increasing
11 Building Materials Manufacturing LLC 5 $1,800k 60% ↑ increasing
12 Softovainc 4 $1,245k 100% → stable
13 Goldman Sachs & Co. LLC 160 $1,124k 100% → stable
14 Webilent Technology, Inc. 8 $948k 100% ↑ increasing
15 National Financial Services LLC d/b/a Fidelity Investments 6 $786k 100% → stable
16 Expandtree Inc 5 $690k 100% ↑ increasing
17 Data Solutions Inc 11 $641k 91% ↑ increasing
18 Intellan Technologies LLC 5 $466k 100% ↑ increasing
19 Idexcel Inc 24 $325k 96% ↑ increasing
20 Tiger Analytics, Inc. 35 $316k 97% ↑ increasing
21 EMC Corporation 62 $289k 98% ↑ increasing
22 Lafayette Square Technologies, LLC 4 $260k 75% ↑ increasing
23 Reddit, Inc. 27 $260k 100% ↑ increasing
24 fuboTV Media Inc 4 $253k 100% ↑ increasing
25 Encora Digital LLC 11 $253k 91% ↑ increasing
26 Bofa Securities, INC. 21 $248k 100% → stable
27 Moveworks, Inc. 7 $247k 100% → stable
28 AHS Hospital Corp. 3 $246k 100% → stable
29 CommVault Systems,Inc. 3 $239k 100% → stable
30 Barclays Capital Inc. 27 $234k 100% ↑ increasing
31 Paul, Weiss, Rifkind, Wharton & Garrison, LLP 12 $225k 100% → stable
32 Kustomer, LLC 4 $225k 75% → stable
33 Block, Inc. 35 $225k 100% → stable
34 Yelp Inc. 8 $223k 100% → stable
35 Circle Internet Financial, LLC 3 $222k 100% ↑ increasing
36 CTC Trading Group, LLC 8 $219k 100% ↑ increasing
37 TUBI Inc. 5 $219k 100% → stable
38 Meta Platforms, Inc 910 $218k 100% ↑ increasing
39 PwC US Consulting LLP 46 $217k 98% ↑ increasing
40 CoreWeave, Inc. 19 $217k 100% ↑ increasing
41 Ifm Investors (us) LLC 6 $217k 100% → stable
42 Salesforce, Inc. 452 $216k 98% ↑ increasing
43 Teva Pharmaceuticals USA, Inc. 5 $216k 80% → stable
44 Marqeta, Inc. 9 $215k 100% → stable
45 Spotify Usa, INC. 15 $215k 100% → stable
46 Wise Equation Solutions Inc 10 $214k 100% ↑ increasing
47 Coinbase, Inc. 29 $214k 100% → stable
48 Abnormal AI, Inc. 5 $213k 100% ↑ increasing
49 Genmab US, Inc. 8 $213k 88% ↑ increasing
50 Addepar, Inc. 8 $211k 100% → stable
51 A.T. Kearney, Inc. 15 $211k 100% → stable
52 NBA Properties, Inc. 4 $209k 100% → stable
53 Omnissa, LLC 8 $208k 100% ↑ increasing
54 Mercury Technologies, Inc. 6 $206k 100% → stable
55 Social Finance, LLC 58 $204k 100% ↑ increasing
56 VMware LLC 19 $203k 95% → stable
57 Thoughtworks, Inc. 5 $203k 100% → stable
58 TikTok Inc. 171 $201k 99% ↑ increasing
59 Scotia Capital (usa), INC. 10 $199k 100% ↑ increasing
60 ZS Associates, Inc. 86 $198k 100% → stable
61 F5, Inc. 34 $198k 100% → stable
62 Standard Chartered Bank 7 $197k 100% → stable
63 TheMathCompany, Inc. 9 $195k 100% ↑ increasing
64 Palo Alto Networks, Inc. 97 $194k 100% → stable
65 Honeywell Electronic Chemicals LLC 10 $194k 90% → stable
66 Boston Consulting Group, Inc. 106 $191k 96% ↑ increasing
67 Machinify, Inc. 7 $191k 100% ↑ increasing
68 Hudson Bay Capital Management LP 6 $190k 83% ↑ increasing
69 Samsung Electronics America, Inc. 41 $189k 100% ↑ increasing
70 CBS Interactive, Inc. 10 $189k 100% → stable
71 Ppd Development, L.p. 27 $189k 100% ↑ increasing
72 Maplebear Inc. 37 $188k 97% ↑ increasing
73 Ebates Performance Marketing, Inc. 8 $188k 100% → stable
74 Mizuho Americas Services LLC 17 $188k 100% → stable
75 Pricewaterhousecoopers Advisory Services LLC 170 $187k 100% → stable
76 Intuit Inc. 121 $186k 98% → stable
77 Eisai Inc 6 $186k 100% → stable
78 Janssen Supply Group, LLC 4 $186k 100% → stable
79 Insmed, Inc. 6 $185k 100% → stable
80 Box, Inc. 30 $185k 100% → stable
81 Arch Capital Services, LLC 6 $185k 83% ↑ increasing
82 Zoox, Inc. 54 $184k 98% ↑ increasing
83 Dow Jones and Company, Inc. 7 $184k 100% → stable
84 Twilio, Inc. 35 $183k 100% → stable
85 Zillow, Inc. 38 $183k 92% ↑ increasing
86 Smartsheet, Inc. 13 $182k 100% ↑ increasing
87 Novartis Services Inc. 4 $182k 100% → stable
88 McKinsey & Company, Inc. United States 77 $182k 100% ↑ increasing
89 S&p Opco, LLC 3 $182k 100% → stable
90 Ciena Corporation 7 $181k 100% → stable
91 ZoomInfo Technologies, LLC 13 $181k 100% → stable
92 Pinterest, Inc. 81 $180k 98% ↑ increasing
93 L'Oreal Usa S/D, INC. 7 $178k 86% → stable
94 Government Employee Insurance Company (GEICO) 120 $178k 99% → stable
95 Johnson & Johnson Services, Inc. 16 $178k 100% → stable
96 HSBC Technology & Services (USA) Inc. 7 $177k 100% ↑ increasing
97 Amazon.com Services LLC 2,000 $176k 100% ↑ increasing
98 Deel US LLC 18 $176k 100% ↑ increasing
99 Advanced Micro Devices, Inc. 125 $176k 100% → stable
100 AbbVie US LLC 9 $176k 100% → stable

About This Ranking

This ranking shows H-1B sponsors filtered for New Jersey. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in New Jersey are included.

Explore More

See Salary Breakdowns