Browse 1,407 H-1B visa job categories organized by SOC (Standard Occupational Classification) code. Each category links to detailed salary data, sponsoring employers, and filing trends from U.S. Department of Labor public records.
These are the most frequently filed H-1B visa job titles based on employer profile data. Click any title to view detailed salary data, sponsoring employers, and filing trends.
| # | Job Title | Est. Filings | Avg Salary | Employers |
|---|---|---|---|---|
| 1 | Data Scientist | 269 | $140,110 | 126 |
| 2 | Mechanical Engineer | 103 | $112,198 | 44 |
| 3 | Software Developers | 40 | $115,424 | 7 |
| 4 | Software Developers | 40 | $115,424 | 7 |
| 5 | Software Developers | 40 | $115,424 | 7 |
| 6 | Software Developers | 40 | $115,424 | 7 |
| 7 | Software Developers | 40 | $115,424 | 7 |
| 8 | Software Developers | 40 | $115,424 | 7 |
| 9 | Software Developers | 40 | $115,424 | 7 |
| 10 | Software Developers | 40 | $115,424 | 7 |
| 11 | Software Developers | 40 | $115,424 | 7 |
| 12 | Computer Systems Engineers/Architects | 33 | $101,937 | 1 |
| 13 | Computer Systems Engineers/Architects | 33 | $101,937 | 1 |
| 14 | Computer Systems Engineers/Architects | 33 | $101,937 | 1 |
| 15 | Computer Systems Engineers/Architects | 33 | $101,937 | 1 |
Overview of H-1B visa filing activity across all Standard Occupational Classification categories.
| Category | Job Titles | Est. Filings | Avg Salary |
|---|---|---|---|
| Computer and Mathematical | 177 | 864 | $125,399 |
| Other | 39 | 271 | $110,606 |
| Architecture and Engineering | 138 | 44 | $121,079 |
| Business and Financial | 93 | 23 | $89,164 |
| Life, Physical, and Social Science | 131 | 2 | $70,447 |
| Educational Instruction | 132 | 2 | $76,987 |
The U.S. Department of Labor classifies H-1B visa positions using Standard Occupational Classification (SOC) codes. These codes group similar job titles into categories, making it easier to compare salaries, sponsorship trends, and approval rates across occupations. Each job category page shows detailed filing data from Labor Condition Applications (LCAs).