Complete A-Z directory of all H-1B visa sponsoring employers in the United States. Select a letter below to browse employers alphabetically.
The largest H-1B visa sponsors ranked by total number of Labor Condition Application filings. Click any employer to view detailed salary data and filing history.
| # | Employer | Filings | Avg Salary | Trend |
|---|---|---|---|---|
| 1 | Cognizant Technology Solutions Us CORP | 2,000 | $117,187 | ↑ increasing |
| 2 | Amazon.com Services LLC | 2,000 | $176,257 | ↑ increasing |
| 3 | Microsoft Corporation | 1,885 | $175,357 | → stable |
| 4 | Infosys Limited | 1,885 | $98,601 | → stable |
| 5 | Ernst & Young U.S. LLP | 1,555 | $172,419 | → stable |
| 6 | Apple Inc. | 1,481 | $185,172 | → stable |
| 7 | Tata Consultancy Services Limited | 1,319 | $92,660 | ↑ increasing |
| 8 | Deloitte Consulting LLP | 1,050 | $151,354 | → stable |
| 9 | Google LLC | 949 | $594,969 | ↑ increasing |
| 10 | Meta Platforms, Inc | 910 | $218,107 | ↑ increasing |
H-1B visa sponsors offering the highest average salaries. These employers typically hire for senior, specialized, or high-demand roles.
| # | Employer | Avg Salary | Filings | Trend |
|---|---|---|---|---|
| 1 | Arrow Electronics, Inc. | $496,673 | 19 | ↑ increasing |
| 2 | Intellisoft Systems LLC | $486,203 | 11 | ↑ increasing |
| 3 | Physicians Network Medical Group, Inc. | $479,228 | 5 | → stable |
| 4 | Centra Medical Group, LLC | $476,702 | 5 | → stable |
| 5 | Intellan Technologies LLC | $465,543 | 5 | ↑ increasing |
| 6 | Mission Achievement and Success Charter School | $461,544 | 9 | → stable |
| 7 | Charleston Area Medical Center, Inc. | $461,390 | 11 | → stable |
| 8 | Dollar General Corporation | $453,970 | 17 | → stable |
| 9 | Federal Home Loan Mortgage Corporation | $450,603 | 49 | ↑ increasing |
| 10 | Ellis, Bandt, Birkin, Kollins and Wong, PLLC | $450,000 | 10 | → stable |
U.S. states with the highest concentration of H-1B visa sponsorship filings across all employers.
| # | State | Filings |
|---|---|---|
| 1 | California | 16,176 |
| 2 | Texas | 15,101 |
| 3 | New York | 6,372 |
| 4 | Washington | 5,886 |
| 5 | New Jersey | 4,431 |
| 6 | North Carolina | 3,971 |
| 7 | Illinois | 3,604 |
| 8 | Georgia | 3,387 |
| 9 | Florida | 2,868 |
| 10 | Massachusetts | 2,825 |
This employer directory catalogs 5,000 companies that sponsor or have sponsored H-1B visas in the United States. All data is sourced from Labor Condition Applications (LCAs) published by the U.S. Department of Labor Office of Foreign Labor Certification (OFLC). Each employer profile is enriched with AI-powered analysis including salary statistics, sponsorship trends, approval rate estimates, and top job titles. Browse alphabetically above or use our search feature to find a specific employer.