9EDGE, Inc. — H-1B Visa Sponsorship
9EDGE, Inc. Decision Cockpit
Use this page as the central node for evaluating 9EDGE, Inc. as an H-1B sponsor. Start with the filing quality signals, then move into the specific roles, states, fiscal years, petition outcomes, green-card sponsorship, and peer comparisons that are backed by the underlying public records.
9EDGE, Inc. H-1B Visa Sponsorship Summary
| Metric | Value |
|---|---|
| Total H-1B Petitions | 11 |
| Approval Rate | 100% |
| Average Salary | $110,545 |
| Salary Range | $100,000 - $130,000 |
| Top Job Title | Principal Consultant - Technology |
| Primary Location | California |
Browse by Fiscal Year
Filing Statistics
| Total Filings | 11 |
| Certified | 11 |
| Approval Rate | 100% |
| Average Salary | $110,545 |
| Salary Range | $100,000 – $130,000 |
Salary Distribution
| 10th Percentile | $100,000 |
| 25th Percentile | $100,000 |
| Median (50th) | $110,000 |
| 75th Percentile | $120,000 |
| 90th Percentile | $120,000 |
| Average | $110,545 |
| Sample Size | 11 |
Prevailing Wage Comparison
Processing Time
Workforce Insights
Filing Trend by Year
| Year | Filings | Avg Salary |
|---|---|---|
| FY2021 | 6 | $106k |
| FY2022 | 2 | $110k |
| FY2023 | 3 | $120k |
Top Job Titles at 9EDGE, Inc.
| Job Title | Filings |
|---|---|
| Principal Consultant - Technology | 2 |
| Product Specialist | 2 |
| Product Specialist (JD Edwards) | 1 |
| Product Specialist, JD Edwards Manufacturing & Oracle Cloud | 1 |
| Senior Consultant - Technology | 1 |
| Product Architect - JD Edwards | 1 |
| Product Specialist - JD Edwards SCM | 1 |
| Senior Principal Consultant | 1 |
| Senior Consultant - Technlogy | 1 |
Work Locations
| State | Filings |
|---|---|
| California | 6 |
| Idaho | 2 |
| Georgia | 1 |
| Massachusetts | 1 |
| Texas | 1 |
Frequently Asked Questions about 9EDGE, Inc.
Does 9EDGE, Inc. sponsor H-1B visas?
Yes, 9EDGE, Inc. has filed 11 H-1B visa petitions with a 100% approval rate.
What is the average H-1B salary at 9EDGE, Inc.?
The average H-1B salary at 9EDGE, Inc. is $110,545. Salaries range from $100,000 to $130,000.
What jobs does 9EDGE, Inc. sponsor for H-1B?
Top H-1B job titles at 9EDGE, Inc. include: Principal Consultant - Technology, Product Specialist, Product Specialist (JD Edwards), Product Specialist, JD Edwards Manufacturing & Oracle Cloud, Senior Consultant - Technology.
Where does 9EDGE, Inc. hire H-1B workers?
9EDGE, Inc. sponsors H-1B workers primarily in California, Idaho, Georgia, Massachusetts, Texas.
What is 9EDGE, Inc.'s H-1B approval rate?
9EDGE, Inc. has a 100% H-1B approval rate, which is above the national average.
How many H-1B visas has 9EDGE, Inc. sponsored?
9EDGE, Inc. has filed 11 H-1B visa petitions.