Abacus.AI, Inc. — H-1B Visa Sponsorship
Abacus.AI, Inc. Decision Cockpit
Use this page as the central node for evaluating Abacus.AI, Inc. as an H-1B sponsor. Start with the filing quality signals, then move into the specific roles, states, fiscal years, petition outcomes, green-card sponsorship, and peer comparisons that are backed by the underlying public records.
Abacus.AI, Inc. H-1B Visa Sponsorship Summary
| Metric | Value |
|---|---|
| Total H-1B Petitions | 19 |
| Approval Rate | 100% |
| Average Salary | $152,403 |
| Salary Range | $117,894 - $275,000 |
| Top Job Title | Software Engineer |
| Primary Location | California |
Browse by Fiscal Year
Filing Statistics
| Total Filings | 19 |
| Certified | 19 |
| Approval Rate | 100% |
| Average Salary | $152,403 |
| Salary Range | $117,894 – $275,000 |
Salary Distribution
| 10th Percentile | $130,000 |
| 25th Percentile | $130,000 |
| Median (50th) | $147,368 |
| 75th Percentile | $160,000 |
| 90th Percentile | $197,829 |
| Average | $152,403 |
| Sample Size | 19 |
Prevailing Wage Comparison
Processing Time
Workforce Insights
Filing Trend by Year
| Year | Filings | Avg Salary |
|---|---|---|
| FY2020 | 1 | $130k |
| FY2021 | 2 | $145k |
| FY2022 | 6 | $155k |
| FY2023 | 5 | $170k |
| FY2024 | 3 | $136k |
| FY2025 | 2 | $143k |
Top Job Titles at Abacus.AI, Inc.
| Job Title | Filings |
|---|---|
| Software Engineer | 4 |
| Operations Research Engineering Lead | 3 |
| Machine Learning Software Engineer | 3 |
| Software Engineer 1 - Machine Learning | 1 |
| Senior Machine Learning Engineer | 1 |
| Director of Product | 1 |
| Machine Learning Platform Engineer | 1 |
| Machine Learning Tech Lead | 1 |
| Machine Learning Software Engineer - Algorithms | 1 |
| Director of Finance and Planning | 1 |
Work Locations
| State | Filings |
|---|---|
| California | 11 |
| Washington | 4 |
| New York | 1 |
| Massachusetts | 1 |
| Missouri | 1 |
| New Jersey | 1 |
Frequently Asked Questions about Abacus.AI, Inc.
Does Abacus.AI, Inc. sponsor H-1B visas?
Yes, Abacus.AI, Inc. has filed 19 H-1B visa petitions with a 100% approval rate.
What is the average H-1B salary at Abacus.AI, Inc.?
The average H-1B salary at Abacus.AI, Inc. is $152,403. Salaries range from $117,894 to $275,000.
What jobs does Abacus.AI, Inc. sponsor for H-1B?
Top H-1B job titles at Abacus.AI, Inc. include: Software Engineer, Operations Research Engineering Lead, Machine Learning Software Engineer, Software Engineer 1 - Machine Learning, Senior Machine Learning Engineer.
Where does Abacus.AI, Inc. hire H-1B workers?
Abacus.AI, Inc. sponsors H-1B workers primarily in California, Washington, New York, Massachusetts, Missouri.
What is Abacus.AI, Inc.'s H-1B approval rate?
Abacus.AI, Inc. has a 100% H-1B approval rate, which is above the national average.
How many H-1B visas has Abacus.AI, Inc. sponsored?
Abacus.AI, Inc. has filed 19 H-1B visa petitions.