H-1B employers ranked by average salary offered to visa workers. Filtered for Pennsylvania. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Allegheny Clinic | 9 | $111,553k | 89% | → stable |
| 2 | Veeco Instruments Inc. | 6 | $53,254k | 100% | ↑ increasing |
| 3 | Iqubetechnologies INC | 7 | $31,105k | 86% | ↑ increasing |
| 4 | Amzur Technologies, INC | 7 | $30,036k | 100% | ↑ increasing |
| 5 | Capital Info Group, Inc. | 8 | $24,794k | 100% | ↑ increasing |
| 6 | Allied Informatics, Inc. | 10 | $22,970k | 100% | → stable |
| 7 | Lehigh University | 11 | $21,837k | 82% | ↑ increasing |
| 8 | Vitosha Inc | 11 | $15,210k | 100% | ↑ increasing |
| 9 | Jacobs Engineering Group, Inc. | 28 | $8,572k | 100% | ↑ increasing |
| 10 | Artech, LLC | 39 | $4,049k | 100% | ↑ increasing |
| 11 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 12 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 13 | Gusto, Inc. | 11 | $1,367k | 100% | ↑ increasing |
| 14 | Upwork Global LLC | 11 | $1,361k | 100% | ↑ increasing |
| 15 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 16 | Duolingo, Inc. | 4 | $780k | 100% | → stable |
| 17 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 18 | Saxon Global Inc. | 9 | $564k | 100% | → stable |
| 19 | Intellisoft Systems LLC | 11 | $486k | 100% | ↑ increasing |
| 20 | Penn State Milton S. Hershey Medical Center | 6 | $422k | 100% | → stable |
| 21 | Enterprise Mobility Inc | 8 | $405k | 100% | ↑ increasing |
| 22 | Wellspan Medical Group | 5 | $403k | 100% | → stable |
| 23 | Guthrie Medical Group, P.C. | 10 | $367k | 100% | ↑ increasing |
| 24 | Propel Infotech INC | 5 | $354k | 80% | ↑ increasing |
| 25 | West Virginia University Medical Corporation | 36 | $328k | 92% | ↑ increasing |
| 26 | Fayette Physician Network, Inc. | 12 | $325k | 100% | → stable |
| 27 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 28 | Geisinger Clinic | 11 | $312k | 100% | ↑ increasing |
| 29 | Eastern Maine Medical Center | 7 | $292k | 100% | ↑ increasing |
| 30 | Dechert LLP | 9 | $282k | 100% | ↑ increasing |
| 31 | University of Pittsburgh Physicians | 18 | $256k | 100% | → stable |
| 32 | ClickHouse, Inc. | 4 | $252k | 75% | ↑ increasing |
| 33 | Holland & Knight LLP | 4 | $239k | 50% | ↑ increasing |
| 34 | P2p Softtek LLC | 15 | $231k | 100% | ↑ increasing |
| 35 | Humana Inc. | 80 | $230k | 98% | → stable |
| 36 | Cruise LLC | 17 | $226k | 94% | ↑ increasing |
| 37 | Block, Inc. | 35 | $225k | 100% | → stable |
| 38 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 39 | Life360, Inc. | 4 | $215k | 100% | ↑ increasing |
| 40 | Wise Equation Solutions Inc | 10 | $214k | 100% | ↑ increasing |
| 41 | Exelixis, Inc. | 7 | $214k | 100% | → stable |
| 42 | TE Connectivity Corporation | 18 | $213k | 100% | → stable |
| 43 | eBay Inc. | 120 | $203k | 98% | → stable |
| 44 | Blink Health Group LLC | 5 | $202k | 100% | → stable |
| 45 | Ema Unlimited Inc. | 4 | $200k | 75% | → stable |
| 46 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 47 | Atlassian US, Inc. | 92 | $200k | 100% | → stable |
| 48 | ZS Associates, Inc. | 86 | $198k | 100% | → stable |
| 49 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 50 | TheMathCompany, Inc. | 9 | $195k | 100% | ↑ increasing |
| 51 | Allen Institute for Artificial Intelligence | 8 | $192k | 100% | ↑ increasing |
| 52 | Skanska USA Building Inc. | 4 | $192k | 100% | → stable |
| 53 | Resolution Life Services (US) Inc. | 5 | $190k | 100% | → stable |
| 54 | Avago Technologies US Inc. | 7 | $189k | 100% | → stable |
| 55 | Glydways, Inc. | 4 | $186k | 100% | ↑ increasing |
| 56 | Apple Inc. | 1,481 | $185k | 100% | → stable |
| 57 | Susquehanna International Group, LLP | 11 | $183k | 100% | → stable |
| 58 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | ↑ increasing |
| 59 | ZoomInfo Technologies, LLC | 13 | $181k | 100% | → stable |
| 60 | Urban Outfitters, Inc. | 10 | $181k | 90% | → stable |
| 61 | Collaborative Solutions, LLC | 11 | $180k | 100% | → stable |
| 62 | NetApp, Inc. | 28 | $179k | 100% | → stable |
| 63 | Johnson & Johnson Services, Inc. | 16 | $178k | 100% | → stable |
| 64 | Snowflake Inc. | 112 | $177k | 98% | ↑ increasing |
| 65 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 66 | American Eagle Outfitters, Inc. | 5 | $176k | 100% | → stable |
| 67 | Macquarie Holdings (USA) Inc. | 22 | $176k | 100% | → stable |
| 68 | Viasat Inc. | 6 | $173k | 100% | → stable |
| 69 | ServiceNow, Inc. | 116 | $173k | 100% | → stable |
| 70 | Dell Marketing L.P. | 23 | $171k | 100% | → stable |
| 71 | Deloitte LLP | 5 | $171k | 100% | → stable |
| 72 | SAP America, Inc. | 75 | $170k | 100% | → stable |
| 73 | Auris Health, Inc. | 12 | $169k | 100% | → stable |
| 74 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | → stable |
| 75 | MeridianLink, Inc. | 4 | $169k | 100% | ↑ increasing |
| 76 | SpecialtyCare, Inc. | 5 | $169k | 80% | ↑ increasing |
| 77 | ACE American Insurance Company | 12 | $169k | 92% | ↑ increasing |
| 78 | Motional AD Inc. | 9 | $168k | 78% | ↑ increasing |
| 79 | Sophos, Inc. | 13 | $168k | 92% | ↑ increasing |
| 80 | Five Below, Inc. | 5 | $167k | 100% | ↑ increasing |
| 81 | Servicelink Services, LLC | 4 | $166k | 100% | ↑ increasing |
| 82 | Majesco | 4 | $166k | 100% | → stable |
| 83 | Deutsche Bank New York Branch | 6 | $166k | 100% | → stable |
| 84 | Nokia of America Corporation | 37 | $165k | 100% | → stable |
| 85 | Aurora Innovation, INC. | 6 | $165k | 100% | → stable |
| 86 | The Vanguard Group, Inc. | 49 | $165k | 100% | → stable |
| 87 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 88 | Biogen Inc. | 18 | $164k | 100% | → stable |
| 89 | Sap Labs, LLC | 19 | $164k | 100% | → stable |
| 90 | Klaviyo, Inc. | 9 | $163k | 100% | → stable |
| 91 | East West Bank | 12 | $162k | 100% | → stable |
| 92 | Moody's Analytics, Inc. | 37 | $162k | 100% | ↑ increasing |
| 93 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 94 | Aurora Operations, Inc. | 24 | $161k | 96% | ↑ increasing |
| 95 | Wyndham Hotel Group, LLC | 5 | $161k | 100% | → stable |
| 96 | Indeed, Inc. | 17 | $160k | 100% | → stable |
| 97 | Kite Pharma Inc. | 5 | $160k | 100% | → stable |
| 98 | The Bank of New York Mellon | 23 | $159k | 100% | → stable |
| 99 | Lpl Financial LLC | 40 | $159k | 100% | ↑ increasing |
| 100 | Syntax Systems USA, LP | 3 | $159k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Pennsylvania. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Pennsylvania are included.