Fastest Growing H-1B Sponsors in Arizona — 2026

Companies with the fastest growing H-1B sponsorship activity. Filtered for Arizona. Data sourced from U.S. Department of Labor public disclosure files.

TopHighest PayingBest Approval RatesFastest Growing
View by state: National AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingDistrict of Columbia
#EmployerFilingsAvg SalaryApprovalTrend
1 Amazon.com Services LLC 2,000 $176k 100% ↑ increasing
2 Tata Consultancy Services Limited 1,319 $93k 100% ↑ increasing
3 NVIDIA Corporation 470 $200k 100% ↑ increasing
4 IBM Corporation 466 $145k 99% ↑ increasing
5 Amazon Development Center U.S., Inc. 305 $168k 100% ↑ increasing
6 PayPal, Inc. 226 $189k 98% ↑ increasing
7 Randstad Digital, LLC 191 $133k 100% ↑ increasing
8 Lucid USA, Inc. 144 $178k 99% ↑ increasing
9 Optum Services, Inc. 144 $131k 99% ↑ increasing
10 Innova Solutions, INC. 110 $2,252k 95% ↑ increasing
11 American Airlines, Inc. 101 $112k 100% ↑ increasing
12 Htc Global Services INC. 98 $118k 99% ↑ increasing
13 Navy Federal Credit Union 79 $164k 100% ↑ increasing
14 Persistent Systems Limited 71 $118k 100% ↑ increasing
15 Home Depot Management Company LLC 70 $140k 100% ↑ increasing
16 Starbucks Coffee Company 70 $154k 99% ↑ increasing
17 Safeway Inc. 65 $177k 98% ↑ increasing
18 Arizona State University 59 $86k 98% ↑ increasing
19 ExlService.com, LLC 56 $136k 96% ↑ increasing
20 Genesis Corp 55 $124k 95% ↑ increasing
21 Applied Materials, Inc. 55 $161k 96% ↑ increasing
22 Henry Ford Health System 55 $148k 95% ↑ increasing
23 Sage IT Inc 52 $101k 98% ↑ increasing
24 Citizens Financial Group, Inc. 46 $133k 98% ↑ increasing
25 Arm, Inc. 44 $171k 100% ↑ increasing
26 LexisNexis Risk Solutions FL, Inc. 44 $132k 98% ↑ increasing
27 KLA Corporation 41 $167k 100% ↑ increasing
28 Chewy, Inc. 41 $162k 98% ↑ increasing
29 Axon Enterprise, Inc. 41 $151k 98% ↑ increasing
30 Artech, LLC 39 $4,049k 100% ↑ increasing
31 Open Avenues Foundation 38 $85k 97% ↑ increasing
32 Experis Us, LLC 37 $121k 89% ↑ increasing
33 Motorola Solutions, Inc. 35 $127k 94% ↑ increasing
34 Tiger Analytics, Inc. 35 $316k 97% ↑ increasing
35 IQVIA Inc. 34 $140k 94% ↑ increasing
36 Birlasoft Inc 33 $102k 97% ↑ increasing
37 Nutanix, Inc. 32 $201k 100% ↑ increasing
38 J.B. Hunt Transport, Inc. 32 $130k 81% ↑ increasing
39 Saama Technologies, LLC 31 $126k 100% ↑ increasing
40 Texas Instruments Incorporated 30 $153k 100% ↑ increasing
41 Nxp Usa, INC. 30 $158k 97% ↑ increasing
42 Embry-Riddle Aeronautical University 29 $82k 97% ↑ increasing
43 Cognier INC 29 $103k 100% ↑ increasing
44 Alliance for Sustainable Energy, LLC 29 $96k 100% ↑ increasing
45 First Citizens Bank and Trust Co. 28 $143k 93% ↑ increasing
46 LendingClub Bank National Association 27 $188k 100% ↑ increasing
47 Cepheid 27 $146k 100% ↑ increasing
48 MUFG Bank, Ltd. 26 $153k 100% ↑ increasing
49 Strategic Staffing Solutions, L.C. 24 $138k 96% ↑ increasing
50 Tekaccel Inc 24 $120k 88% ↑ increasing
51 Dataquad Inc 23 $103k 96% ↑ increasing
52 Tek Leaders Inc 22 $95k 100% ↑ increasing
53 Advithri Technologies LLC 22 $96k 86% ↑ increasing
54 Turner & Townsend INC 20 $148k 100% ↑ increasing
55 E-Giants Technologies LLC 20 $101k 100% ↑ increasing
56 New York Technology Partners Inc 19 $91k 100% ↑ increasing
57 GoDaddy.com, LLC 18 $147k 100% ↑ increasing
58 Microchip Technology Inc. 18 $107k 100% ↑ increasing
59 Karwell Technologiies, INC. 17 $101k 100% ↑ increasing
60 Navi Technologies INC 17 $102k 100% ↑ increasing
61 Caresoft Global Technologies Inc 16 $88k 81% ↑ increasing
62 Semiconductor Components Industries, LLC 16 $121k 100% ↑ increasing
63 Thought Byte INC 16 $100k 100% ↑ increasing
64 CNH Industrial America LLC 16 $127k 100% ↑ increasing
65 SRI Tech Solutions, Inc. 16 $82k 94% ↑ increasing
66 Sigma Software LLC 15 $107k 87% ↑ increasing
67 Namitus Technologies Inc 15 $102k 100% ↑ increasing
68 Selsoft Inc 15 $87k 100% ↑ increasing
69 KGATE Technologies Inc 15 $108k 93% ↑ increasing
70 The University of Phoenix, Inc. 14 $127k 100% ↑ increasing
71 Metrix IT Solutions INC 14 $107k 100% ↑ increasing
72 Alten Technology USA, Inc. 14 $93k 93% ↑ increasing
73 Agiletal Technologies INC. 14 $97k 100% ↑ increasing
74 Upgrade, Inc. 14 $147k 100% ↑ increasing
75 3s Business Corporation 14 $109k 100% ↑ increasing
76 Dropbox, Inc. 14 $189k 100% ↑ increasing
77 Global It Solutions INC 13 $119k 100% ↑ increasing
78 SmartWorks, LLC 13 $115k 92% ↑ increasing
79 MultiPlan, Inc. 13 $122k 100% ↑ increasing
80 The Nature Conservancy 13 $124k 100% ↑ increasing
81 Eniac Systems INC 12 $123k 100% ↑ increasing
82 Sunrise Technologies LLC 12 $87k 100% ↑ increasing
83 HealthEquity, Inc. 11 $314k 100% ↑ increasing
84 Compusoft Integrated Solutions, INC 11 $98k 100% ↑ increasing
85 Tenstorrent USA Inc. 11 $190k 100% ↑ increasing
86 Orpine Inc 11 $106k 100% ↑ increasing
87 Grid Dynamics Holdings, INC. 11 $140k 100% ↑ increasing
88 Dignity Health 11 $118k 91% ↑ increasing
89 Epace Technologies INC 11 $111k 100% ↑ increasing
90 Ahead, Inc 11 $144k 100% ↑ increasing
91 Brains Technology Solutions, INC 11 $530k 100% ↑ increasing
92 Accelyst, LLC 11 $103k 100% ↑ increasing
93 Tek Tree LLC 11 $105k 100% ↑ increasing
94 Encora Digital LLC 11 $253k 91% ↑ increasing
95 Cloud5 Solutions INC 11 $112k 100% ↑ increasing
96 Geeksoft LLC 10 $111k 70% ↑ increasing
97 Jones Lang LaSalle Americas, Inc. 10 $138k 100% ↑ increasing
98 Visual Technologies LLC 10 $112k 100% ↑ increasing
99 Realtech Services LLC. 10 $106k 100% ↑ increasing
100 Itstac, LLC 10 $89k 90% ↑ increasing

About This Ranking

This ranking shows H-1B sponsors filtered for Arizona. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Arizona are included.

Explore More

See Salary Breakdowns