Companies with the fastest growing H-1B sponsorship activity. Filtered for California. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions Us CORP | 2,000 | $117k | 99% | ↑ increasing |
| 2 | Amazon.com Services LLC | 2,000 | $176k | 100% | ↑ increasing |
| 3 | Tata Consultancy Services Limited | 1,319 | $93k | 100% | ↑ increasing |
| 4 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 5 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 6 | Wal-Mart Associates, INC. | 701 | $153k | 99% | ↑ increasing |
| 7 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 8 | Compunnel Software Group, INC | 642 | $114k | 100% | ↑ increasing |
| 9 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 10 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 11 | LTIMindtree Limited | 522 | $102k | 99% | ↑ increasing |
| 12 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 13 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 14 | Salesforce, Inc. | 452 | $216k | 98% | ↑ increasing |
| 15 | Mphasis Corporation | 410 | $120k | 100% | ↑ increasing |
| 16 | Tesla, Inc. | 360 | $166k | 99% | ↑ increasing |
| 17 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | ↑ increasing |
| 18 | Tech Mahindra (americas), INC | 246 | $114k | 98% | ↑ increasing |
| 19 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 20 | Bytedance INC. | 196 | $212k | 99% | ↑ increasing |
| 21 | TikTok Inc. | 171 | $201k | 99% | ↑ increasing |
| 22 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 23 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 24 | L&T Technology Services Limited | 159 | $104k | 100% | ↑ increasing |
| 25 | Infinite Computer Solutions, Inc. | 153 | $119k | 98% | ↑ increasing |
| 26 | Lucid USA, Inc. | 144 | $178k | 99% | ↑ increasing |
| 27 | Optum Services, Inc. | 144 | $131k | 99% | ↑ increasing |
| 28 | The Leland Stanford, Jr University | 127 | $112k | 98% | ↑ increasing |
| 29 | At&t Services, INC. | 125 | $170k | 98% | ↑ increasing |
| 30 | TikTok U.S. Data Security Inc. | 125 | $199k | 98% | ↑ increasing |
| 31 | Rivian Automotive, LLC | 116 | $166k | 100% | ↑ increasing |
| 32 | Elevance Health, Inc. | 115 | $143k | 98% | ↑ increasing |
| 33 | Snowflake Inc. | 112 | $177k | 98% | ↑ increasing |
| 34 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 35 | University of Wisconsin System | 108 | $78k | 95% | ↑ increasing |
| 36 | Boston Consulting Group, Inc. | 106 | $191k | 96% | ↑ increasing |
| 37 | University of California, San Francisco | 104 | $1,709k | 98% | ↑ increasing |
| 38 | University Of California, San Diego | 98 | $100k | 97% | ↑ increasing |
| 39 | The University of Southern California | 94 | $95k | 100% | ↑ increasing |
| 40 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 41 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 42 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 43 | Populus Group LLC | 85 | $148k | 95% | ↑ increasing |
| 44 | V-Soft Consulting Group, INC | 83 | $101k | 96% | ↑ increasing |
| 45 | Pinterest, Inc. | 81 | $180k | 98% | ↑ increasing |
| 46 | Micron Technology, Inc. | 81 | $153k | 100% | ↑ increasing |
| 47 | Ut-Battelle, LLC (oak Ridge National Laboratory) | 80 | $121k | 99% | ↑ increasing |
| 48 | University of California, Los Angeles | 79 | $116k | 97% | ↑ increasing |
| 49 | Navy Federal Credit Union | 79 | $164k | 100% | ↑ increasing |
| 50 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | ↑ increasing |
| 51 | University of Maryland College Park | 75 | $3,709k | 99% | ↑ increasing |
| 52 | Visa U.S.A. Inc. | 72 | $217k | 97% | ↑ increasing |
| 53 | Persistent Systems Limited | 71 | $118k | 100% | ↑ increasing |
| 54 | The University of Chicago | 71 | $95k | 97% | ↑ increasing |
| 55 | Home Depot Management Company LLC | 70 | $140k | 100% | ↑ increasing |
| 56 | Mpg Operations LLC | 70 | $127k | 99% | ↑ increasing |
| 57 | Robinhood Markets, Inc. | 69 | $173k | 97% | ↑ increasing |
| 58 | Snap INC. | 69 | $181k | 100% | ↑ increasing |
| 59 | The Trustees of Princeton University | 67 | $96k | 94% | ↑ increasing |
| 60 | Safeway Inc. | 65 | $177k | 98% | ↑ increasing |
| 61 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 62 | Quadrant Technologies LLC | 63 | $113k | 100% | ↑ increasing |
| 63 | EMC Corporation | 62 | $289k | 98% | ↑ increasing |
| 64 | California Institute Of Technology | 62 | $89k | 97% | ↑ increasing |
| 65 | University of California, Davis | 61 | $117k | 100% | ↑ increasing |
| 66 | Siemens Industry Software Inc. | 60 | $160k | 100% | ↑ increasing |
| 67 | Juniper Networks, Inc. | 59 | $174k | 98% | ↑ increasing |
| 68 | Target Enterprise, Inc. | 59 | $144k | 98% | ↑ increasing |
| 69 | Intuitive Surgical Operations, Inc. | 59 | $163k | 98% | ↑ increasing |
| 70 | West Virginia University | 59 | $112k | 92% | ↑ increasing |
| 71 | Social Finance, LLC | 58 | $204k | 100% | ↑ increasing |
| 72 | System Soft Technologies, LLC | 58 | $115k | 93% | ↑ increasing |
| 73 | Sapphire Software Solutions, Inc. | 57 | $109k | 93% | ↑ increasing |
| 74 | Msr Technology Group LLC | 57 | $103k | 98% | ↑ increasing |
| 75 | ExlService.com, LLC | 56 | $136k | 96% | ↑ increasing |
| 76 | Applied Materials, Inc. | 55 | $161k | 96% | ↑ increasing |
| 77 | Cadence Design Systems, Inc. | 55 | $161k | 98% | ↑ increasing |
| 78 | Zoox, Inc. | 54 | $184k | 98% | ↑ increasing |
| 79 | Persistent Systems, INC. | 53 | $128k | 94% | ↑ increasing |
| 80 | Anthropic, PBC | 52 | $194k | 100% | ↑ increasing |
| 81 | Sage IT Inc | 52 | $101k | 98% | ↑ increasing |
| 82 | Lawrence Livermore National Security, LLC | 51 | $160k | 84% | ↑ increasing |
| 83 | Airbnb, INC. | 51 | $182k | 98% | ↑ increasing |
| 84 | Gilead Sciences, Inc. | 51 | $158k | 100% | ↑ increasing |
| 85 | NIKE, Inc. | 50 | $185k | 100% | ↑ increasing |
| 86 | Photon Infotech, INC. | 50 | $120k | 100% | ↑ increasing |
| 87 | United Parcel Service General Services, Co. | 50 | $147k | 100% | ↑ increasing |
| 88 | Marvell Semiconductor, Inc. | 49 | $165k | 100% | ↑ increasing |
| 89 | Hire IT People, Inc | 48 | $113k | 100% | ↑ increasing |
| 90 | Epitec, Inc. | 47 | $110k | 100% | ↑ increasing |
| 91 | National Institutes of Health, HHS | 47 | $113k | 96% | ↑ increasing |
| 92 | PwC US Consulting LLP | 46 | $217k | 98% | ↑ increasing |
| 93 | Swanktek INC | 46 | $116k | 100% | ↑ increasing |
| 94 | Mongodb, INC. | 45 | $197k | 100% | ↑ increasing |
| 95 | Samsung Austin Semiconductor, LLC. | 45 | $139k | 98% | ↑ increasing |
| 96 | Denken Solutions, INC. | 45 | $117k | 100% | ↑ increasing |
| 97 | Trustees Of Boston University | 44 | $119k | 100% | ↑ increasing |
| 98 | Arm, Inc. | 44 | $171k | 100% | ↑ increasing |
| 99 | Beacon Hill Solutions Group LLC | 44 | $112k | 86% | ↑ increasing |
| 100 | LexisNexis Risk Solutions FL, Inc. | 44 | $132k | 98% | ↑ increasing |
This ranking shows H-1B sponsors filtered for California. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in California are included.