Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Washington. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,000 | $176k | 100% | ↑ increasing |
| 2 | Microsoft Corporation | 1,885 | $175k | 100% | → stable |
| 3 | Infosys Limited | 1,885 | $99k | 100% | → stable |
| 4 | Apple Inc. | 1,481 | $185k | 100% | → stable |
| 5 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 6 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 7 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 8 | Wal-Mart Associates, INC. | 701 | $153k | 99% | ↑ increasing |
| 9 | Hcl America INC | 668 | $117k | 99% | → stable |
| 10 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 11 | Jpmorgan Chase & Co. | 631 | $168k | 100% | → stable |
| 12 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 13 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 14 | Wipro Limited | 541 | $101k | 99% | → stable |
| 15 | LTIMindtree Limited | 522 | $102k | 99% | ↑ increasing |
| 16 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 17 | Salesforce, Inc. | 452 | $216k | 98% | ↑ increasing |
| 18 | Tesla, Inc. | 360 | $166k | 99% | ↑ increasing |
| 19 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | ↑ increasing |
| 20 | Intel Corporation | 282 | $144k | 100% | → stable |
| 21 | Oracle America, Inc. | 270 | $156k | 99% | → stable |
| 22 | Tech Mahindra (americas), INC | 246 | $114k | 98% | ↑ increasing |
| 23 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 24 | Cisco Systems, Inc. | 197 | $158k | 99% | → stable |
| 25 | Bytedance INC. | 196 | $212k | 99% | ↑ increasing |
| 26 | Ford Motor Company | 187 | $130k | 98% | → stable |
| 27 | Amazon Data Services Inc. | 178 | $153k | 100% | → stable |
| 28 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | → stable |
| 29 | Skilltune Technologies INC | 176 | $101k | 100% | → stable |
| 30 | Kforce INC. | 175 | $122k | 100% | → stable |
| 31 | TikTok Inc. | 171 | $201k | 99% | ↑ increasing |
| 32 | Pricewaterhousecoopers Advisory Services LLC | 170 | $187k | 100% | → stable |
| 33 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 34 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | → stable |
| 35 | Uber Technologies, Inc. | 146 | $199k | 100% | → stable |
| 36 | UST Global Inc | 145 | $116k | 100% | → stable |
| 37 | University Of Florida | 145 | $130k | 99% | ↑ increasing |
| 38 | Infocons Inc | 145 | $100k | 100% | ↑ increasing |
| 39 | Lucid USA, Inc. | 144 | $178k | 99% | ↑ increasing |
| 40 | Bank Of America N.a. | 140 | $172k | 99% | → stable |
| 41 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 42 | Adobe Inc. | 136 | $208k | 100% | → stable |
| 43 | T-Mobile USA, Inc. | 129 | $152k | 99% | ↑ increasing |
| 44 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 45 | At&t Services, INC. | 125 | $170k | 98% | ↑ increasing |
| 46 | TikTok U.S. Data Security Inc. | 125 | $199k | 98% | ↑ increasing |
| 47 | Intuit Inc. | 121 | $186k | 98% | → stable |
| 48 | Government Employee Insurance Company (GEICO) | 120 | $178k | 99% | → stable |
| 49 | eBay Inc. | 120 | $203k | 98% | → stable |
| 50 | ServiceNow, Inc. | 116 | $173k | 100% | → stable |
| 51 | Elevance Health, Inc. | 115 | $143k | 98% | ↑ increasing |
| 52 | Medline Industries, LP. | 113 | $135k | 98% | ↑ increasing |
| 53 | Snowflake Inc. | 112 | $177k | 98% | ↑ increasing |
| 54 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 55 | DoorDash, Inc. | 108 | $185k | 100% | → stable |
| 56 | LinkedIn Corporation | 107 | $190k | 100% | → stable |
| 57 | Boston Consulting Group, Inc. | 106 | $191k | 96% | ↑ increasing |
| 58 | Visa Technology & Operations LLC | 101 | $151k | 99% | → stable |
| 59 | Palo Alto Networks, Inc. | 97 | $194k | 100% | → stable |
| 60 | Expedia, Inc. | 96 | $160k | 100% | → stable |
| 61 | Fiserv Solutions, LLC | 95 | $136k | 99% | → stable |
| 62 | Netflix, Inc. | 93 | $407k | 100% | → stable |
| 63 | Atlassian US, Inc. | 92 | $200k | 100% | → stable |
| 64 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 65 | ZS Associates, Inc. | 86 | $198k | 100% | → stable |
| 66 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 67 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 68 | Populus Group LLC | 85 | $148k | 95% | ↑ increasing |
| 69 | Pinterest, Inc. | 81 | $180k | 98% | ↑ increasing |
| 70 | Navy Federal Credit Union | 79 | $164k | 100% | ↑ increasing |
| 71 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 72 | SAP America, Inc. | 75 | $170k | 100% | → stable |
| 73 | Visa U.S.A. Inc. | 72 | $217k | 97% | ↑ increasing |
| 74 | Docusign, Inc. | 72 | $192k | 99% | → stable |
| 75 | Starbucks Coffee Company | 70 | $154k | 99% | ↑ increasing |
| 76 | Robinhood Markets, Inc. | 69 | $173k | 97% | ↑ increasing |
| 77 | Snap INC. | 69 | $181k | 100% | ↑ increasing |
| 78 | Databricks, Inc. | 68 | $172k | 100% | → stable |
| 79 | Safeway Inc. | 65 | $177k | 98% | ↑ increasing |
| 80 | Amgen Inc. | 65 | $144k | 100% | → stable |
| 81 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 82 | Quadrant Technologies LLC | 63 | $113k | 100% | ↑ increasing |
| 83 | EMC Corporation | 62 | $289k | 98% | ↑ increasing |
| 84 | California Institute Of Technology | 62 | $89k | 97% | ↑ increasing |
| 85 | Siemens Industry Software Inc. | 60 | $160k | 100% | ↑ increasing |
| 86 | Insight Global, LLC | 60 | $123k | 93% | → stable |
| 87 | Stripe, Inc. | 60 | $168k | 97% | → stable |
| 88 | Juniper Networks, Inc. | 59 | $174k | 98% | ↑ increasing |
| 89 | Intuitive Surgical Operations, Inc. | 59 | $163k | 98% | ↑ increasing |
| 90 | Yahoo Holdings Inc. | 58 | $167k | 97% | → stable |
| 91 | Dell Products L.P. | 58 | $171k | 100% | → stable |
| 92 | Social Finance, LLC | 58 | $204k | 100% | ↑ increasing |
| 93 | Best Buy Co., INC. | 57 | $165k | 98% | ↑ increasing |
| 94 | Deere & Company | 56 | $151k | 96% | ↑ increasing |
| 95 | Dell Usa L.p. | 54 | $158k | 100% | → stable |
| 96 | Zoox, Inc. | 54 | $184k | 98% | ↑ increasing |
| 97 | Persistent Systems, INC. | 53 | $128k | 94% | ↑ increasing |
| 98 | Genpact LLC | 53 | $155k | 100% | → stable |
| 99 | Workday, Inc. | 53 | $170k | 100% | → stable |
| 100 | Anthropic, PBC | 52 | $194k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Washington. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Washington are included.