Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for New York. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,000 | $176k | 100% | ↑ increasing |
| 2 | Microsoft Corporation | 1,885 | $175k | 100% | → stable |
| 3 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 4 | Apple Inc. | 1,481 | $185k | 100% | → stable |
| 5 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 6 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 7 | Meta Platforms, Inc | 910 | $218k | 100% | ↑ increasing |
| 8 | Jpmorgan Chase & Co. | 631 | $168k | 100% | → stable |
| 9 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 10 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 11 | LTIMindtree Limited | 522 | $102k | 99% | ↑ increasing |
| 12 | NVIDIA Corporation | 470 | $200k | 100% | ↑ increasing |
| 13 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 14 | Salesforce, Inc. | 452 | $216k | 98% | ↑ increasing |
| 15 | Citibank, N.A. | 433 | $160k | 98% | → stable |
| 16 | Tesla, Inc. | 360 | $166k | 99% | ↑ increasing |
| 17 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | ↑ increasing |
| 18 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 19 | Deloitte & Touche LLP | 214 | $143k | 100% | → stable |
| 20 | Cisco Systems, Inc. | 197 | $158k | 99% | → stable |
| 21 | Bytedance INC. | 196 | $212k | 99% | ↑ increasing |
| 22 | Cummins Inc. | 193 | $110k | 100% | ↑ increasing |
| 23 | Ford Motor Company | 187 | $130k | 98% | → stable |
| 24 | Amazon Data Services Inc. | 178 | $153k | 100% | → stable |
| 25 | Morgan Stanley Services Group Inc. | 177 | $169k | 100% | → stable |
| 26 | Skilltune Technologies INC | 176 | $101k | 100% | → stable |
| 27 | TikTok Inc. | 171 | $201k | 99% | ↑ increasing |
| 28 | Pricewaterhousecoopers Advisory Services LLC | 170 | $187k | 100% | → stable |
| 29 | Decision Six Inc | 166 | $91k | 99% | ↑ increasing |
| 30 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 31 | Washington University | 163 | $91k | 99% | ↑ increasing |
| 32 | Goldman Sachs & Co. LLC | 160 | $1,124k | 100% | → stable |
| 33 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | → stable |
| 34 | Capital One Services, LLC | 153 | $186k | 100% | → stable |
| 35 | Uber Technologies, Inc. | 146 | $199k | 100% | → stable |
| 36 | Infocons Inc | 145 | $100k | 100% | ↑ increasing |
| 37 | Bank Of America N.a. | 140 | $172k | 99% | → stable |
| 38 | Mastercard Technologies, LLC | 138 | $138k | 99% | → stable |
| 39 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 40 | Adobe Inc. | 136 | $208k | 100% | → stable |
| 41 | Bloomberg L.P. | 134 | $157k | 99% | → stable |
| 42 | T-Mobile USA, Inc. | 129 | $152k | 99% | ↑ increasing |
| 43 | TikTok U.S. Data Security Inc. | 125 | $199k | 98% | ↑ increasing |
| 44 | Synechron Inc. | 122 | $125k | 96% | → stable |
| 45 | Intuit Inc. | 121 | $186k | 98% | → stable |
| 46 | eBay Inc. | 120 | $203k | 98% | → stable |
| 47 | ServiceNow, Inc. | 116 | $173k | 100% | → stable |
| 48 | CVS Pharmacy Inc. | 115 | $156k | 99% | → stable |
| 49 | Eli Lilly and Company | 114 | $144k | 99% | → stable |
| 50 | Wells Fargo Bank, N.a. | 113 | $155k | 100% | → stable |
| 51 | Snowflake Inc. | 112 | $177k | 98% | ↑ increasing |
| 52 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 53 | Federal Express Corporation | 110 | $117k | 100% | ↑ increasing |
| 54 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 55 | Barclays Services Corp. | 109 | $169k | 99% | ↑ increasing |
| 56 | DoorDash, Inc. | 108 | $185k | 100% | → stable |
| 57 | LinkedIn Corporation | 107 | $190k | 100% | → stable |
| 58 | Boston Consulting Group, Inc. | 106 | $191k | 96% | ↑ increasing |
| 59 | Columbia University | 105 | $3,325k | 97% | ↑ increasing |
| 60 | Caremark LLC | 104 | $152k | 100% | → stable |
| 61 | Palo Alto Networks, Inc. | 97 | $194k | 100% | → stable |
| 62 | Eficens Systems INC | 96 | $90k | 99% | ↑ increasing |
| 63 | Expedia, Inc. | 96 | $160k | 100% | → stable |
| 64 | Netflix, Inc. | 93 | $407k | 100% | → stable |
| 65 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 66 | UBS Business Solutions US LLC | 92 | $149k | 95% | → stable |
| 67 | Atlassian US, Inc. | 92 | $200k | 100% | → stable |
| 68 | Thermo Fisher Scientific, Inc. | 89 | $120k | 97% | → stable |
| 69 | Icahn School of Medicine at Mount Sinai | 87 | $108k | 100% | → stable |
| 70 | Goldman Sachs Services LLC | 87 | $146k | 100% | → stable |
| 71 | ZS Associates, Inc. | 86 | $198k | 100% | → stable |
| 72 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 73 | V-Soft Consulting Group, INC | 83 | $101k | 96% | ↑ increasing |
| 74 | Pinterest, Inc. | 81 | $180k | 98% | ↑ increasing |
| 75 | Truist Bank | 80 | $145k | 99% | ↑ increasing |
| 76 | Western Digital Technologies, Inc. | 77 | $132k | 100% | → stable |
| 77 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | ↑ increasing |
| 78 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 79 | Richmond Children Center, Inc. | 72 | $47k | 93% | ↑ increasing |
| 80 | Mpg Operations LLC | 70 | $127k | 99% | ↑ increasing |
| 81 | Robinhood Markets, Inc. | 69 | $173k | 97% | ↑ increasing |
| 82 | Snap INC. | 69 | $181k | 100% | ↑ increasing |
| 83 | Databricks, Inc. | 68 | $172k | 100% | → stable |
| 84 | Capital One, National Association | 67 | $147k | 100% | → stable |
| 85 | University of Rochester | 67 | $104k | 100% | ↑ increasing |
| 86 | CVS Shared Services Resources LLC | 66 | $151k | 98% | → stable |
| 87 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 88 | Memorial Sloan Kettering Cancer Center | 64 | $127k | 98% | ↑ increasing |
| 89 | The Devereux Foundation | 64 | $44k | 100% | → stable |
| 90 | EMC Corporation | 62 | $289k | 98% | ↑ increasing |
| 91 | ADP Technology Services, Inc. | 62 | $136k | 100% | → stable |
| 92 | California Institute Of Technology | 62 | $89k | 97% | ↑ increasing |
| 93 | Insight Global, LLC | 60 | $123k | 93% | → stable |
| 94 | Stripe, Inc. | 60 | $168k | 97% | → stable |
| 95 | Cornell University | 59 | $123k | 98% | ↑ increasing |
| 96 | NYU Grossman School of Medicine | 59 | $133k | 100% | ↑ increasing |
| 97 | Social Finance, LLC | 58 | $204k | 100% | ↑ increasing |
| 98 | System Soft Technologies, LLC | 58 | $115k | 93% | ↑ increasing |
| 99 | ExlService.com, LLC | 56 | $136k | 96% | ↑ increasing |
| 100 | New York University | 55 | $117k | 96% | → stable |
This ranking shows H-1B sponsors filtered for New York. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in New York are included.