Best H-1B Approval Rates in New York — 2026

Employers with the highest H-1B visa approval rates. Filtered for New York. Data sourced from U.S. Department of Labor public disclosure files.

TopHighest PayingBest Approval RatesFastest Growing
View by state: National AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingDistrict of Columbia
#EmployerFilingsAvg SalaryApprovalTrend
1 Meta Platforms, Inc 910 $218k 100% ↑ increasing
2 Amazon Web Services, INC. 565 $165k 100% ↑ increasing
3 NVIDIA Corporation 470 $200k 100% ↑ increasing
4 Deloitte & Touche LLP 214 $143k 100% → stable
5 Cummins Inc. 193 $110k 100% ↑ increasing
6 Amazon Data Services Inc. 178 $153k 100% → stable
7 Morgan Stanley Services Group Inc. 177 $169k 100% → stable
8 Skilltune Technologies INC 176 $101k 100% → stable
9 Pricewaterhousecoopers Advisory Services LLC 170 $187k 100% → stable
10 Goldman Sachs & Co. LLC 160 $1,124k 100% → stable
11 Capital One Services, LLC 153 $186k 100% → stable
12 Uber Technologies, Inc. 146 $199k 100% → stable
13 Infocons Inc 145 $100k 100% ↑ increasing
14 Deloitte Tax LLP 137 $127k 100% → stable
15 Adobe Inc. 136 $208k 100% → stable
16 ServiceNow, Inc. 116 $173k 100% → stable
17 Wells Fargo Bank, N.a. 113 $155k 100% → stable
18 Federal Express Corporation 110 $117k 100% ↑ increasing
19 DoorDash, Inc. 108 $185k 100% → stable
20 LinkedIn Corporation 107 $190k 100% → stable
21 Caremark LLC 104 $152k 100% → stable
22 Palo Alto Networks, Inc. 97 $194k 100% → stable
23 Expedia, Inc. 96 $160k 100% → stable
24 Netflix, Inc. 93 $407k 100% → stable
25 Atlassian US, Inc. 92 $200k 100% → stable
26 Icahn School of Medicine at Mount Sinai 87 $108k 100% → stable
27 Goldman Sachs Services LLC 87 $146k 100% → stable
28 ZS Associates, Inc. 86 $198k 100% → stable
29 Hewlett Packard Enterprise Company 85 $161k 100% ↑ increasing
30 Western Digital Technologies, Inc. 77 $132k 100% → stable
31 McKinsey & Company, Inc. United States 77 $182k 100% ↑ increasing
32 Aetna Resources LLC 74 $150k 100% → stable
33 Snap INC. 69 $181k 100% ↑ increasing
34 Databricks, Inc. 68 $172k 100% → stable
35 Capital One, National Association 67 $147k 100% → stable
36 University of Rochester 67 $104k 100% ↑ increasing
37 The Devereux Foundation 64 $44k 100% → stable
38 ADP Technology Services, Inc. 62 $136k 100% → stable
39 NYU Grossman School of Medicine 59 $133k 100% ↑ increasing
40 Social Finance, LLC 58 $204k 100% ↑ increasing
41 Genpact LLC 53 $155k 100% → stable
42 Anthropic, PBC 52 $194k 100% ↑ increasing
43 Photon Infotech, INC. 50 $120k 100% ↑ increasing
44 Federal Home Loan Mortgage Corporation 49 $451k 100% ↑ increasing
45 Gp Technologies LLC 47 $102k 100% ↑ increasing
46 Swanktek INC 46 $116k 100% ↑ increasing
47 Mongodb, INC. 45 $197k 100% ↑ increasing
48 Georgetown University 45 $90k 100% ↑ increasing
49 Denken Solutions, INC. 45 $117k 100% ↑ increasing
50 Vastek Inc 43 $97k 100% ↑ increasing
51 Howard Hughes Medical institute 43 $141k 100% ↑ increasing
52 Citigroup Global Markets Inc. 43 $194k 100% → stable
53 Guthrie Lourdes Hospital 42 $81k 100% → stable
54 Wsp Usa INC. 42 $116k 100% ↑ increasing
55 Wolters Kluwer DXG U.S., Inc. 42 $141k 100% → stable
56 Samsung Electronics America, Inc. 41 $189k 100% ↑ increasing
57 Waymo LLC 41 $279k 100% → stable
58 Nysarc, INC Essex County Chapter 40 $40k 100% → stable
59 Intercontinental Exchange Holdings, Inc. 40 $128k 100% ↑ increasing
60 Environmental Systems Research Institute, Inc. 40 $115k 100% ↑ increasing
61 Lpl Financial LLC 40 $159k 100% ↑ increasing
62 Citadel Americas Services LLC 39 $187k 100% ↑ increasing
63 Artech, LLC 39 $4,049k 100% ↑ increasing
64 Slk America INC 38 $92k 100% → stable
65 Centene Management Company, LLC 38 $134k 100% ↑ increasing
66 Antra, Inc. 38 $96k 100% ↑ increasing
67 Fujitsu North America, Inc. 37 $119k 100% → stable
68 Computer Sciences Corporation 37 $110k 100% → stable
69 Moody's Analytics, Inc. 37 $162k 100% ↑ increasing
70 3i Infotech INC. 36 $91k 100% → stable
71 Pioneer Consulting Services LLC 36 $116k 100% → stable
72 Block, Inc. 35 $225k 100% → stable
73 Sumitomo Mitsui Banking Corporation 35 $10,628k 100% → stable
74 Northwestern Mutual Life Insurance Company 34 $138k 100% ↑ increasing
75 Confluent, Inc. 34 $206k 100% → stable
76 Nagarro, INC 33 $109k 100% ↑ increasing
77 Goldman Sachs Bank Usa 33 $154k 100% ↑ increasing
78 Veeva Systems Inc. 33 $132k 100% → stable
79 Elite IT Technologies LLC 32 $110k 100% ↑ increasing
80 ERP Analysts, Inc. 32 $125k 100% → stable
81 Stantec Consulting Services Inc. 31 $107k 100% → stable
82 RBC Capital Markets LLC 31 $167k 100% ↑ increasing
83 Chime Financial, Inc. 31 $198k 100% ↑ increasing
84 Akamai Technologies, Inc. 30 $158k 100% ↑ increasing
85 People Center, Inc. d/b/a Rippling 30 $235k 100% ↑ increasing
86 PwC US Tax LLP 30 $186k 100% → stable
87 GroupM Worldwide, LLC 30 $112k 100% ↑ increasing
88 TransUnion LLC 30 $126k 100% → stable
89 Epsilon Data Management LLC 30 $9,990k 100% ↑ increasing
90 Coinbase, Inc. 29 $214k 100% → stable
91 Intraedge, INC. 29 $114k 100% → stable
92 Jefferies LLC 29 $172k 100% ↑ increasing
93 Greycell Labs Inc 28 $121k 100% ↑ increasing
94 New York Life Insurance Company 28 $135k 100% → stable
95 Marlabs LLC 28 $107k 100% ↑ increasing
96 NetApp, Inc. 28 $179k 100% → stable
97 Colorado State University 27 $81k 100% ↑ increasing
98 Montefiore Medical Center 27 $180k 100% → stable
99 GlobalFoundries U.S., Inc. 27 $128k 100% ↑ increasing
100 Cbre, INC. 27 $129k 100% ↑ increasing

About This Ranking

This ranking shows H-1B sponsors filtered for New York. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in New York are included.

Explore More

See Salary Breakdowns