Employers with the highest H-1B visa approval rates. Filtered for District of Columbia. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Pricewaterhousecoopers Advisory Services LLC | 170 | $187k | 100% | → stable |
| 2 | Uber Technologies, Inc. | 146 | $199k | 100% | → stable |
| 3 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 4 | Virginia Polytechnic Institute & State University | 90 | $86k | 100% | ↑ increasing |
| 5 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 6 | McKinsey & Company, Inc. United States | 77 | $182k | 100% | ↑ increasing |
| 7 | SAP America, Inc. | 75 | $170k | 100% | → stable |
| 8 | District Of Columbia Public Schools | 49 | $65k | 100% | → stable |
| 9 | Swanktek INC | 46 | $116k | 100% | ↑ increasing |
| 10 | Georgetown University | 45 | $90k | 100% | ↑ increasing |
| 11 | Arm, Inc. | 44 | $171k | 100% | ↑ increasing |
| 12 | Wsp Usa INC. | 42 | $116k | 100% | ↑ increasing |
| 13 | Mindlance Inc. | 34 | $133k | 100% | ↑ increasing |
| 14 | PwC US Tax LLP | 30 | $186k | 100% | → stable |
| 15 | Coinbase, Inc. | 29 | $214k | 100% | → stable |
| 16 | Cloudflare, INC. | 27 | $167k | 100% | ↑ increasing |
| 17 | The Sphere Institute | 24 | $101k | 100% | → stable |
| 18 | International Software Systems INC | 24 | $98k | 100% | ↓ decreasing |
| 19 | Isolve Technology Inc | 19 | $106k | 100% | ↑ increasing |
| 20 | Children's National Medical Center | 19 | $124k | 100% | → stable |
| 21 | Magtech Consulting And Solutions Development Corporation | 16 | $95k | 100% | ↑ increasing |
| 22 | Thought Byte INC | 16 | $100k | 100% | ↑ increasing |
| 23 | Cornerstone Research, Inc. | 15 | $192k | 100% | → stable |
| 24 | Rocky Mountain Institute, INC. | 15 | $87k | 100% | ↑ increasing |
| 25 | Nexus It INC | 15 | $93k | 100% | ↑ increasing |
| 26 | Blue Yonder, Inc. | 15 | $128k | 100% | → stable |
| 27 | Aarna Priya INC | 14 | $121k | 100% | ↑ increasing |
| 28 | Eliquent Life Sciences | 13 | $101k | 100% | ↑ increasing |
| 29 | Keypixel Software Solutions LLC | 13 | $102k | 100% | ↑ increasing |
| 30 | Compass Group USA, Inc. | 13 | $121k | 100% | → stable |
| 31 | Hadiamondstar Software Solutions LLC | 13 | $123k | 100% | → stable |
| 32 | MedStar Medical Group II, LLC | 12 | $262k | 100% | → stable |
| 33 | Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 12 | $225k | 100% | → stable |
| 34 | SupraSoft, Inc. | 11 | $102k | 100% | ↑ increasing |
| 35 | Globus IT Incorporated | 10 | $104k | 100% | → stable |
| 36 | Select Minds LLC | 10 | $94k | 100% | ↑ increasing |
| 37 | M. Arthur Gensler Jr. & Associates, Inc. | 10 | $105k | 100% | ↑ increasing |
| 38 | The Capital Markets Company | 10 | $130k | 100% | ↑ increasing |
| 39 | Teknatio INC | 9 | $92k | 100% | → stable |
| 40 | Cleversmiths Inc | 9 | $105k | 100% | → stable |
| 41 | Dechert LLP | 9 | $282k | 100% | ↑ increasing |
| 42 | The George Washington University | 9 | $95k | 100% | → stable |
| 43 | Meritore Technologies LLC | 9 | $103k | 100% | ↑ increasing |
| 44 | Synovasoft INC. | 8 | $93k | 100% | ↑ increasing |
| 45 | Capital IT Solutions INC | 8 | $94k | 100% | → stable |
| 46 | Amiti Consulting INC. | 8 | $121k | 100% | ↑ increasing |
| 47 | Compass Lexecon LLC | 8 | $165k | 100% | ↑ increasing |
| 48 | WP Company LLC d/b/a The Washington Post | 8 | $139k | 100% | → stable |
| 49 | Sirius Xm Radio INC. | 8 | $148k | 100% | ↑ increasing |
| 50 | IT Vertex Inc | 8 | $115k | 100% | → stable |
| 51 | The Catholic University of America | 8 | $101k | 100% | ↑ increasing |
| 52 | Crowe, LLP | 7 | $128k | 100% | ↑ increasing |
| 53 | Bill Me Later, Inc. | 7 | $180k | 100% | → stable |
| 54 | World Wildlife Fund Us | 7 | $174k | 100% | → stable |
| 55 | MAXIMUS Inc. | 7 | $136k | 100% | → stable |
| 56 | Electric Power Research Institute, Inc. | 7 | $83k | 100% | ↑ increasing |
| 57 | Econic Partners US LLC | 7 | $768k | 100% | → stable |
| 58 | JNIT Technologies Inc | 7 | $111k | 100% | ↑ increasing |
| 59 | Olivet University | 7 | $75k | 100% | ↑ increasing |
| 60 | Webject Systems Inc | 6 | $126k | 100% | → stable |
| 61 | National Economic Research Associates, Inc. | 6 | $104k | 100% | → stable |
| 62 | Optum Care, Inc. | 6 | $152k | 100% | → stable |
| 63 | Unify Solutions INC | 6 | $95k | 100% | → stable |
| 64 | ICloud Technologies Corp. | 6 | $91k | 100% | → stable |
| 65 | Willkie Farr & Gallagher LLP | 6 | $126,823k | 100% | → stable |
| 66 | Dataquest CORP | 6 | $106k | 100% | → stable |
| 67 | SSTech LLC | 6 | $110k | 100% | → stable |
| 68 | Tender Touch Rehab Services LLC | 6 | $99k | 100% | → stable |
| 69 | Hyperion Technologies LLC | 6 | $126k | 100% | → stable |
| 70 | CybeCys, Inc. | 5 | $138k | 100% | ↑ increasing |
| 71 | Ains, LLC | 5 | $146k | 100% | → stable |
| 72 | Gemini Consulting & Services, LLC | 5 | $97k | 100% | → stable |
| 73 | CloudSpace LLC | 5 | $95k | 100% | ↑ increasing |
| 74 | Howard University | 5 | $104k | 100% | → stable |
| 75 | Oxfam-America, Inc. | 5 | $101k | 100% | → stable |
| 76 | Radiant Innovative, Inc | 5 | $116k | 100% | ↑ increasing |
| 77 | AVEnterprise, Inc | 5 | $91k | 100% | → stable |
| 78 | TikTok Inc. | 171 | $201k | 99% | ↑ increasing |
| 79 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 80 | Oracle America, Inc. | 270 | $156k | 99% | → stable |
| 81 | eBay Inc. | 120 | $203k | 98% | → stable |
| 82 | Citizens Financial Group, Inc. | 46 | $133k | 98% | ↑ increasing |
| 83 | PwC US Consulting LLP | 46 | $217k | 98% | ↑ increasing |
| 84 | PayPal, Inc. | 226 | $189k | 98% | ↑ increasing |
| 85 | Hexaware Technologies, Inc. | 125 | $107k | 98% | ↑ increasing |
| 86 | Visa U.S.A. Inc. | 72 | $217k | 97% | ↑ increasing |
| 87 | Strategic Resources International Inc | 32 | $104k | 97% | ↑ increasing |
| 88 | Boston Consulting Group, Inc. | 106 | $191k | 96% | ↑ increasing |
| 89 | Emonics LLC | 24 | $105k | 96% | ↑ increasing |
| 90 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 91 | University of Washington | 45 | $118k | 96% | ↑ increasing |
| 92 | EAB Global, Inc. | 21 | $124k | 95% | → stable |
| 93 | Raas Infotek LLC | 15 | $111k | 93% | ↑ increasing |
| 94 | System Soft Technologies, LLC | 58 | $115k | 93% | ↑ increasing |
| 95 | Hellmuth, Obata & Kassabaum, Inc. | 11 | $94k | 91% | ↑ increasing |
| 96 | Resolve Tech Solutions LLC | 8 | $139k | 88% | ↑ increasing |
| 97 | The International Council on Clean Transportation | 5 | $110k | 80% | → stable |
| 98 | Aktra, Inc. | 5 | $109k | 80% | → stable |
| 99 | Talent9 Inc. | 5 | $108k | 80% | ↑ increasing |
| 100 | Ez4 Technologies LLC | 11 | $102k | 64% | ↑ increasing |
This ranking shows H-1B sponsors filtered for District of Columbia. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in District of Columbia are included.