Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for South Carolina. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Cummins Inc. | 193 | $110k | 100% | ↑ increasing |
| 2 | Randstad Digital, LLC | 191 | $133k | 100% | ↑ increasing |
| 3 | Charter Communications, Inc. | 190 | $125k | 99% | ↑ increasing |
| 4 | Decision Six Inc | 166 | $91k | 99% | ↑ increasing |
| 5 | L&T Technology Services Limited | 159 | $104k | 100% | ↑ increasing |
| 6 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | → stable |
| 7 | Hexaware Technologies, Inc. | 125 | $107k | 98% | ↑ increasing |
| 8 | Government Employee Insurance Company (GEICO) | 120 | $178k | 99% | → stable |
| 9 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 10 | Humana Inc. | 80 | $230k | 98% | → stable |
| 11 | Genesis Corp | 55 | $124k | 95% | ↑ increasing |
| 12 | Hcl Global Systems INC | 50 | $119k | 98% | → stable |
| 13 | The Vanguard Group, Inc. | 49 | $165k | 100% | → stable |
| 14 | Denken Solutions, INC. | 45 | $117k | 100% | ↑ increasing |
| 15 | Lpl Financial LLC | 40 | $159k | 100% | ↑ increasing |
| 16 | Eaton Corporation | 39 | $119k | 100% | → stable |
| 17 | Slk America INC | 38 | $92k | 100% | → stable |
| 18 | Vertex Pharmaceuticals Incorporated | 38 | $6,655k | 97% | ↑ increasing |
| 19 | Centene Management Company, LLC | 38 | $134k | 100% | ↑ increasing |
| 20 | Tiger Analytics, Inc. | 35 | $316k | 97% | ↑ increasing |
| 21 | Iris Software, Inc | 34 | $121k | 94% | ↑ increasing |
| 22 | Northwestern Mutual Life Insurance Company | 34 | $138k | 100% | ↑ increasing |
| 23 | Nagarro, INC | 33 | $109k | 100% | ↑ increasing |
| 24 | University of Georgia | 32 | $80k | 100% | ↑ increasing |
| 25 | Red Hat, Inc. | 32 | $163k | 100% | ↑ increasing |
| 26 | Stantec Consulting Services Inc. | 31 | $107k | 100% | → stable |
| 27 | Tavant Technologies, INC. | 31 | $148k | 97% | ↑ increasing |
| 28 | MetLife Group, Inc. | 31 | $125k | 100% | → stable |
| 29 | MUFG Bank, Ltd. | 26 | $153k | 100% | ↑ increasing |
| 30 | Quest IT Solutions Inc | 24 | $89k | 100% | ↑ increasing |
| 31 | DPR Construction, A General Partnership | 23 | $109k | 100% | → stable |
| 32 | Pyramid Technology Solutions, INC | 23 | $106k | 100% | → stable |
| 33 | Hitachi Digital Services LLC | 23 | $120k | 100% | ↑ increasing |
| 34 | Eliassen Group, LLC | 22 | $139k | 100% | ↑ increasing |
| 35 | Gspann Technologies, INC. | 21 | $138k | 100% | → stable |
| 36 | University of South Carolina | 21 | $93k | 100% | → stable |
| 37 | Medical University of South Carolina and Affiliates | 19 | $256k | 95% | ↑ increasing |
| 38 | Darlington County School District | 19 | $5,924k | 95% | ↑ increasing |
| 39 | OneMain General Services Corporation | 19 | $111k | 95% | → stable |
| 40 | Hartford Fire Insurance Company | 18 | $148k | 100% | → stable |
| 41 | Pentangle Tech Services LLC | 18 | $92k | 100% | ↑ increasing |
| 42 | NBCUniversal Media, LLC | 18 | $151k | 94% | → stable |
| 43 | Mitchell/Martin, INC. | 18 | $145k | 100% | → stable |
| 44 | Navi Technologies INC | 17 | $102k | 100% | ↑ increasing |
| 45 | Clemson University | 16 | $78k | 94% | → stable |
| 46 | HDR Engineering, Inc. | 16 | $123k | 100% | ↑ increasing |
| 47 | Quest Global Services- N.a., INC. | 15 | $113k | 100% | ↑ increasing |
| 48 | Dvg Tech Solutions LLC. | 15 | $97k | 100% | ↑ increasing |
| 49 | GSK Solutions, Inc. | 15 | $102k | 100% | → stable |
| 50 | Leidos, Inc. | 15 | $125k | 100% | → stable |
| 51 | iTech US, Inc. | 15 | $102k | 87% | ↑ increasing |
| 52 | Namitus Technologies Inc | 15 | $102k | 100% | ↑ increasing |
| 53 | Ally Bank | 15 | $125k | 100% | ↑ increasing |
| 54 | Ul LLC | 15 | $150k | 100% | → stable |
| 55 | Beaconfire Staffing Solutions INC. | 15 | $100k | 100% | ↑ increasing |
| 56 | Metrix IT Solutions INC | 14 | $107k | 100% | ↑ increasing |
| 57 | Isite Technologies Inc. | 14 | $92k | 100% | ↑ increasing |
| 58 | CNN IT Corp Inc. | 14 | $95k | 93% | ↑ increasing |
| 59 | Coolsoft LLC | 13 | $100k | 100% | ↑ increasing |
| 60 | Hyatt Corporation | 13 | $153k | 100% | → stable |
| 61 | Source Infotech Inc. | 13 | $104k | 100% | → stable |
| 62 | SVK Systems, Inc. | 13 | $112k | 92% | ↑ increasing |
| 63 | Medical University Hospital Authority | 12 | $68k | 100% | → stable |
| 64 | Lexington County School District One | 12 | $56k | 100% | ↑ increasing |
| 65 | London Stock Exchange Group Holdings, Inc. | 12 | $193k | 100% | ↑ increasing |
| 66 | Nic Info Tek INC | 12 | $107k | 100% | → stable |
| 67 | Compusoft Integrated Solutions, INC | 11 | $98k | 100% | ↑ increasing |
| 68 | Orangeburg County School District | 11 | $58k | 91% | → stable |
| 69 | Tek Tree LLC | 11 | $105k | 100% | ↑ increasing |
| 70 | Dorchester School District Two | 11 | $58k | 100% | → stable |
| 71 | Hiteck Solutions INC. | 11 | $96k | 100% | ↑ increasing |
| 72 | USM Business Sytems Inc | 10 | $27,301k | 100% | ↑ increasing |
| 73 | Exzac | 10 | $150k | 100% | ↑ increasing |
| 74 | RICEFW Technologies Inc. | 10 | $118k | 100% | ↑ increasing |
| 75 | Strategic Solutions Group, LLC | 10 | $123k | 90% | ↑ increasing |
| 76 | Americold Logistics LLC | 10 | $116k | 90% | ↑ increasing |
| 77 | Arcus Technologies | 9 | $98k | 100% | → stable |
| 78 | Marvel Technologies, Inc. | 9 | $103k | 78% | ↑ increasing |
| 79 | Carnegie Health And Life Sciences INC. | 9 | $82k | 100% | → stable |
| 80 | Flextronics International USA, Inc. | 9 | $124k | 100% | → stable |
| 81 | AgFirst Farm Credit Bank | 9 | $122k | 100% | → stable |
| 82 | Techsmart Global, INC. | 8 | $96k | 100% | ↑ increasing |
| 83 | Gannu Software INC | 8 | $89k | 100% | → stable |
| 84 | Caliber IT Solutions Inc | 8 | $100k | 100% | ↑ increasing |
| 85 | New Math Data LLC | 8 | $171k | 88% | ↑ increasing |
| 86 | Neon It LLC | 8 | $94k | 100% | ↑ increasing |
| 87 | Purpose Financial, Inc. | 8 | $133k | 100% | ↑ increasing |
| 88 | American Business Solutions INC. | 8 | $97k | 100% | → stable |
| 89 | Allstate Insurance Company | 8 | $152k | 100% | → stable |
| 90 | Patton Labs Inc. | 8 | $124k | 100% | → stable |
| 91 | Palmetto Gba, LLC | 8 | $120k | 75% | ↑ increasing |
| 92 | Kalpra Tech Solutions LLC | 8 | $105k | 100% | ↑ increasing |
| 93 | RBUS, Inc. | 7 | $129k | 86% | ↑ increasing |
| 94 | Satcon Inc. | 7 | $110k | 100% | → stable |
| 95 | Richland County School District One | 7 | $55k | 100% | → stable |
| 96 | VedamSoft Inc. | 7 | $96k | 100% | ↑ increasing |
| 97 | Electrolux Consumer Products Inc. | 7 | $130k | 71% | → stable |
| 98 | Prisma Health Medical Group - Midlands | 7 | $280k | 100% | → stable |
| 99 | Lee County School District | 7 | $59k | 100% | → stable |
| 100 | Neurealm Inc | 7 | $114k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for South Carolina. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in South Carolina are included.