H-1B employers with the highest USCIS petition denial rates. Candidates should research these companies carefully before accepting sponsorship. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Petitions | Petition Approval | Initial Approvals | Initial Denials | Industry |
|---|---|---|---|---|---|---|
| 1 | Delta System &software, INC. | 75 | 41.3% | 4 | 7 | Professional & Technical Services |
| 2 | Enlightened Solutions LLC | 51 | 49% | 16 | 15 | Professional & Technical Services |
| 3 | Amicus Global It, INC. | 12 | 50% | 2 | 3 | Professional & Technical Services |
| 4 | Fortisview LLC | 97 | 54.6% | 11 | 16 | Professional & Technical Services |
| 5 | Cloud Hybrid Technologies LLC | 18 | 55.6% | 8 | 7 | Professional & Technical Services |
| 6 | Adalitek Group LLC | 49 | 59.2% | 3 | 14 | Professional & Technical Services |
| 7 | I Brain Solutions LLC | 162 | 59.9% | 57 | 34 | Professional & Technical Services |
| 8 | American Technology Group LLC | 10 | 60% | 6 | 4 | Professional & Technical Services |
| 9 | Infobiz Systems LLC | 123 | 62.6% | 37 | 42 | Professional & Technical Services |
| 10 | Gokatech, Inc. | 11 | 63.6% | 1 | 2 | Professional & Technical Services |
| 11 | Guardian Healthcare Providers, Inc. | 39 | 64.1% | 15 | 14 | Healthcare & Social Assistance |
| 12 | eBS-Minds IT Inc | 89 | 66.3% | 32 | 17 | Professional & Technical Services |
| 13 | Infer Solutions Inc | 15 | 66.7% | 9 | 3 | Professional & Technical Services |
| 14 | Cyberbridge International, Inc. d/b/a Creospan, Inc. | 13 | 69.2% | 6 | 4 | Professional & Technical Services |
| 15 | Jackson Public School District | 10 | 70% | 7 | 3 | Education |
| 16 | IT Vertex Inc | 28 | 71.4% | 15 | 7 | Professional & Technical Services |
| 17 | Analytics9 Solutions Inc | 14 | 71.4% | 8 | 4 | Professional & Technical Services |
| 18 | IT Premia Group Inc | 58 | 72.4% | 24 | 16 | Professional & Technical Services |
| 19 | IBS SOFTWARE AMERICAS, INC. (f/k/a IBS Software Services Americas, Inc.) | 40 | 72.5% | 17 | 11 | Professional & Technical Services |
| 20 | Ealearn INC | 233 | 73% | 89 | 58 | Professional & Technical Services |
| 21 | Conversant Solutions Inc. | 16 | 75% | 3 | 2 | Professional & Technical Services |
| 22 | 3amigosit LLC | 24 | 75% | 18 | 6 | Professional & Technical Services |
| 23 | Altius Technologies, Inc | 60 | 75% | 14 | 6 | Professional & Technical Services |
| 24 | Anagha Solutions, INC. | 64 | 75% | 30 | 14 | Professional & Technical Services |
| 25 | Iit Jobs INC. | 74 | 77% | 15 | 5 | Professional & Technical Services |
| 26 | Hih INC. | 53 | 77.4% | 11 | 6 | Professional & Technical Services |
| 27 | Fortune Minds INC | 34 | 79.4% | 12 | 0 | Professional & Technical Services |
| 28 | AmSpec LLC | 20 | 80% | 3 | 0 | Professional & Technical Services |
| 29 | First Cloud Tech INC. | 15 | 80% | 12 | 3 | Professional & Technical Services |
| 30 | Independence Blue Cross, LLC | 10 | 80% | 0 | 0 | Finance & Insurance |
| 31 | Global Teachers Solutions LLC | 15 | 80% | 2 | 1 | Education |
| 32 | Econtenti INC | 186 | 80.6% | 51 | 25 | Professional & Technical Services |
| 33 | CriticalRiver Inc. | 57 | 80.7% | 14 | 3 | Professional & Technical Services |
| 34 | Bits and Binaries Inc | 26 | 80.8% | 18 | 4 | Professional & Technical Services |
| 35 | GB Tech, Inc. | 68 | 80.9% | 28 | 10 | Professional & Technical Services |
| 36 | Educational Testing Service | 221 | 81% | 59 | 19 | Education |
| 37 | Comprobase INC | 69 | 81.2% | 19 | 7 | Professional & Technical Services |
| 38 | Amaeyaa Technologies, Inc. | 27 | 81.5% | 16 | 5 | Professional & Technical Services |
| 39 | Andorhealth, LLC | 11 | 81.8% | 6 | 2 | Professional & Technical Services |
| 40 | Adbakx LLC | 193 | 81.9% | 64 | 26 | Professional & Technical Services |
| 41 | Ideal Source Inc | 45 | 82.2% | 17 | 4 | Professional & Technical Services |
| 42 | Acadia Technologies, Inc. | 74 | 82.4% | 24 | 11 | Professional & Technical Services |
| 43 | Alpha Net Consulting LLC | 200 | 82.5% | 70 | 14 | Professional & Technical Services |
| 44 | Ip Heights LLC | 162 | 82.7% | 81 | 21 | Professional & Technical Services |
| 45 | Gemini Consulting & Services, LLC | 87 | 82.8% | 20 | 1 | Professional & Technical Services |
| 46 | Alamedatech Solutions LLC | 47 | 83% | 23 | 5 | Professional & Technical Services |
| 47 | Anagh Technologies Inc | 152 | 83.6% | 50 | 6 | Professional & Technical Services |
| 48 | Cogent Infotech Corporation | 92 | 83.7% | 39 | 7 | Professional & Technical Services |
| 49 | Global Data Mart, INC. | 100 | 84% | 9 | 2 | Professional & Technical Services |
| 50 | Amex Systems INC | 25 | 84% | 20 | 4 | Professional & Technical Services |
| 51 | Cougar Tech Inc | 44 | 84.1% | 29 | 2 | Professional & Technical Services |
| 52 | Forsys INC. | 57 | 84.2% | 12 | 1 | Professional & Technical Services |
| 53 | Altimetrik Corp. | 407 | 84.3% | 116 | 52 | Professional & Technical Services |
| 54 | Ameya Global INC | 116 | 84.5% | 76 | 14 | Professional & Technical Services |
| 55 | Info Way Solutions, LLC | 104 | 84.6% | 51 | 12 | Professional & Technical Services |
| 56 | Cerebra Consulting INC. | 46 | 84.8% | 15 | 2 | Professional & Technical Services |
| 57 | Asoft Consulting LLC | 53 | 84.9% | 20 | 2 | Professional & Technical Services |
| 58 | Globus IT Incorporated | 40 | 85% | 0 | 0 | Professional & Technical Services |
| 59 | Envoy Inc. | 20 | 85% | 1 | 0 | Information & Technology |
| 60 | Gss Infotech Ct, INC | 188 | 85.1% | 25 | 20 | Professional & Technical Services |
| 61 | Cognizant Worldwide Limited | 114 | 85.1% | 10 | 1 | Professional & Technical Services |
| 62 | Equinox It Solutions, LLC | 81 | 85.2% | 24 | 8 | Professional & Technical Services |
| 63 | Igate Solutions LLC | 68 | 85.3% | 39 | 8 | Professional & Technical Services |
| 64 | Datson360, LLC | 55 | 85.5% | 27 | 5 | Professional & Technical Services |
| 65 | Amensys Inc | 234 | 85.5% | 71 | 25 | Professional & Technical Services |
| 66 | Applexus Technologies Inc | 14 | 85.7% | 0 | 0 | Professional & Technical Services |
| 67 | Genisys Technologies, Inc. | 49 | 85.7% | 23 | 5 | Professional & Technical Services |
| 68 | Aryadit Solutions, Inc. | 28 | 85.7% | 24 | 4 | Professional & Technical Services |
| 69 | HexaCorp LLC | 92 | 85.9% | 47 | 3 | Professional & Technical Services |
| 70 | Addepto It Solutions LLC | 123 | 86.2% | 71 | 10 | Professional & Technical Services |
| 71 | It Hub INC | 29 | 86.2% | 4 | 1 | Professional & Technical Services |
| 72 | Ancile Inc | 51 | 86.3% | 30 | 5 | Professional & Technical Services |
| 73 | FiSec Global, Inc. | 51 | 86.3% | 13 | 1 | Professional & Technical Services |
| 74 | Infobahn Softworld Inc. | 59 | 86.4% | 12 | 1 | Professional & Technical Services |
| 75 | Columbus Technology Solutions, Inc. | 103 | 86.4% | 24 | 6 | Professional & Technical Services |
| 76 | DeeBeCon Inc | 81 | 86.4% | 23 | 5 | Professional & Technical Services |
| 77 | IHC Health Services, Inc. | 22 | 86.4% | 8 | 1 | Healthcare & Social Assistance |
| 78 | I2solvers, INC. | 37 | 86.5% | 7 | 2 | Professional & Technical Services |
| 79 | I28 Technologies Corporation | 156 | 86.5% | 18 | 8 | Professional & Technical Services |
| 80 | Chelsoft Solutions Co. | 121 | 86.8% | 20 | 7 | Professional & Technical Services |
| 81 | Advent Global Solutions Inc., | 144 | 86.8% | 16 | 5 | Professional & Technical Services |
| 82 | IMCS Group Inc | 197 | 86.8% | 71 | 15 | Professional & Technical Services |
| 83 | Carnival Corporation | 130 | 86.9% | 19 | 2 | Transportation |
| 84 | I5 Tech INC | 292 | 87% | 25 | 10 | Professional & Technical Services |
| 85 | Allagi Technologies INC | 54 | 87% | 13 | 3 | Professional & Technical Services |
| 86 | Factspan INC. | 62 | 87.1% | 38 | 4 | Professional & Technical Services |
| 87 | CyberSolve IT, Inc. | 39 | 87.2% | 26 | 5 | Professional & Technical Services |
| 88 | Computek Solutions Inc. | 55 | 87.3% | 15 | 2 | Professional & Technical Services |
| 89 | Damian Consulting Inc | 87 | 87.4% | 25 | 1 | Professional & Technical Services |
| 90 | Incept Data Solutions Inc | 48 | 87.5% | 12 | 4 | Professional & Technical Services |
| 91 | Kaseya US LLC | 16 | 87.5% | 6 | 1 | Information & Technology |
| 92 | Itvorks, INC. | 72 | 87.5% | 27 | 5 | Professional & Technical Services |
| 93 | Epcot Technologies Inc | 24 | 87.5% | 4 | 2 | Professional & Technical Services |
| 94 | Jacksonville State University | 16 | 87.5% | 6 | 1 | Education |
| 95 | Flexera Global, Inc. | 97 | 87.6% | 11 | 2 | Professional & Technical Services |
| 96 | Zonestra Technologies, LLC | 130 | 87.7% | 71 | 14 | Professional & Technical Services |
| 97 | Digital Scripts, INC. | 138 | 87.7% | 24 | 9 | Professional & Technical Services |
| 98 | Aditi Consulting LLC | 74 | 87.8% | 40 | 3 | Administrative Services |
| 99 | C2S Technologies Inc | 41 | 87.8% | 16 | 0 | Professional & Technical Services |
| 100 | California Creative Solutions, INC. | 314 | 87.9% | 125 | 28 | Professional & Technical Services |
This ranking uses USCIS H-1B petition data (FY2015–2023) showing actual visa approval and denial outcomes. Unlike DOL labor condition filings, USCIS data shows whether petitions were actually approved or denied by immigration authorities. Employers with fewer than 10 total petitions are excluded.