Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Pennsylvania. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Delta System &software, INC. | 10 | $110k | 80% | ↑ increasing |
| 2 | Fortisview LLC | 5 | $103k | 100% | ↑ increasing |
| 3 | Cloud Hybrid Technologies LLC | 7 | $96k | 100% | ↑ increasing |
| 4 | American Technology Group LLC | 18 | $83k | 100% | ↑ increasing |
| 5 | First Cloud Tech INC. | 6 | $100k | 100% | → stable |
| 6 | Independence Blue Cross, LLC | 6 | $141k | 100% | → stable |
| 7 | Adbakx LLC | 7 | $99k | 86% | ↑ increasing |
| 8 | Anagh Technologies Inc | 7 | $116k | 100% | → stable |
| 9 | Amex Systems INC | 4 | $93k | 100% | → stable |
| 10 | Ameya Global INC | 18 | $112k | 100% | → stable |
| 11 | Cerebra Consulting INC. | 6 | $114k | 100% | ↑ increasing |
| 12 | HexaCorp LLC | 10 | $91k | 100% | ↑ increasing |
| 13 | I28 Technologies Corporation | 4 | $99k | 100% | ↑ increasing |
| 14 | IMCS Group Inc | 5 | $116k | 100% | → stable |
| 15 | Zonestra Technologies, LLC | 5 | $92k | 100% | ↑ increasing |
| 16 | California Creative Solutions, INC. | 15 | $94k | 100% | ↑ increasing |
| 17 | CybeCys, Inc. | 5 | $138k | 100% | ↑ increasing |
| 18 | Bns International INC | 10 | $93k | 100% | ↑ increasing |
| 19 | Itg Technologies INC | 13 | $107k | 100% | ↑ increasing |
| 20 | Amzur Technologies, INC | 7 | $30,036k | 100% | ↑ increasing |
| 21 | Covant Solutions, INC. | 14 | $118k | 100% | → stable |
| 22 | Empower Professionals Inc | 9 | $100k | 100% | ↑ increasing |
| 23 | Csts Technologies, INC | 7 | $96k | 100% | ↑ increasing |
| 24 | 4consulting, INC | 5 | $89k | 100% | → stable |
| 25 | Asta CRS, Inc. | 15 | $117k | 100% | → stable |
| 26 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 27 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 28 | Global Technical Software Services, Inc. | 4 | $112k | 100% | → stable |
| 29 | Ikon-Tech Services LLC | 8 | $121k | 88% | ↑ increasing |
| 30 | Img Systems INC | 5 | $100k | 100% | ↑ increasing |
| 31 | Enterprise Mobility Inc | 8 | $405k | 100% | ↑ increasing |
| 32 | Deloitte LLP | 5 | $171k | 100% | → stable |
| 33 | Artifint Technologies LLC | 21 | $85k | 100% | ↑ increasing |
| 34 | Adroit Associates Inc | 6 | $109k | 100% | → stable |
| 35 | Infyshine INC. | 5 | $94k | 100% | ↑ increasing |
| 36 | Infosys Bpm Limited | 6 | $106k | 100% | ↑ increasing |
| 37 | Iconma LLC | 15 | $125k | 93% | ↑ increasing |
| 38 | Eureka Infotech INC | 6 | $99k | 100% | → stable |
| 39 | Amiti Consulting INC. | 8 | $121k | 100% | ↑ increasing |
| 40 | Apptrics, LLC | 12 | $115k | 92% | ↑ increasing |
| 41 | Astir Services LLC | 14 | $110k | 100% | ↑ increasing |
| 42 | Code Ace Solutions, INC. | 7 | $117k | 100% | → stable |
| 43 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 44 | Infylogy Corp. | 12 | $101k | 83% | ↑ increasing |
| 45 | Appridat Solutions LLC | 11 | $109k | 91% | ↑ increasing |
| 46 | CSC Covansys Corporation | 16 | $109k | 100% | → stable |
| 47 | HM Health Solutions, Inc. | 14 | $123k | 100% | → stable |
| 48 | Emonics LLC | 24 | $105k | 96% | ↑ increasing |
| 49 | Galax-Esystems Corporation | 12 | $114k | 100% | → stable |
| 50 | Duolingo, Inc. | 4 | $780k | 100% | → stable |
| 51 | Ardor It Solutions INC | 24 | $98k | 100% | ↓ decreasing |
| 52 | Advithri Technologies LLC | 22 | $96k | 86% | ↑ increasing |
| 53 | David Oppenheimer & Company I, LLC | 5 | $62k | 80% | → stable |
| 54 | Conflux Systems Inc | 20 | $96k | 100% | ↑ increasing |
| 55 | Ensono, Inc. | 9 | $137k | 100% | → stable |
| 56 | Dvg Tech Solutions LLC. | 15 | $97k | 100% | ↑ increasing |
| 57 | Computer Enterprises, Inc. | 8 | $120k | 100% | ↑ increasing |
| 58 | AmeriHealth Caritas Services LLC | 7 | $127k | 100% | → stable |
| 59 | Abhyanth Solutions INC | 7 | $88k | 100% | ↑ increasing |
| 60 | Hire IT People, Inc | 48 | $113k | 100% | ↑ increasing |
| 61 | Highmark, Inc. | 4 | $116k | 100% | → stable |
| 62 | Career Soft Solutions Inc | 17 | $114k | 100% | → stable |
| 63 | Apptad Inc | 10 | $106k | 70% | → stable |
| 64 | It Trailblazers LLC | 5 | $113k | 100% | ↑ increasing |
| 65 | Adare Pharmaceuticals Inc. | 3 | $115k | 100% | → stable |
| 66 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 67 | Edify Technologies, Inc. | 6 | $101k | 83% | ↑ increasing |
| 68 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 69 | Hcl Global Systems INC | 50 | $119k | 98% | → stable |
| 70 | Dotcom Team LLC | 20 | $99k | 100% | ↑ increasing |
| 71 | Entmatrix, INC. | 6 | $102k | 100% | ↑ increasing |
| 72 | Frontage Laboratories, Inc. | 4 | $94k | 100% | → stable |
| 73 | Aplomb Technologies INC. | 5 | $108k | 100% | ↑ increasing |
| 74 | First Citizens Bank and Trust Co. | 28 | $143k | 93% | ↑ increasing |
| 75 | Computer Sciences Corporation | 37 | $110k | 100% | → stable |
| 76 | Friendly Consultants Inc | 5 | $98k | 100% | → stable |
| 77 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 78 | ICloud Technologies Corp. | 6 | $91k | 100% | → stable |
| 79 | Communications Test Design, Inc. | 4 | $111k | 100% | ↑ increasing |
| 80 | Avani Technology Solutions, Inc. | 11 | $106k | 100% | ↑ increasing |
| 81 | Imetris Corporation | 8 | $117k | 75% | ↑ increasing |
| 82 | Hitachi Rail STS USA, Inc. | 5 | $147k | 100% | → stable |
| 83 | Gcom Software LLC | 17 | $119k | 100% | → stable |
| 84 | Csl Behring L.l.c. | 7 | $129k | 100% | ↑ increasing |
| 85 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 86 | DataStack Technologies LLC | 13 | $100k | 77% | ↑ increasing |
| 87 | City of Philadelphia | 5 | $92k | 100% | → stable |
| 88 | ETEK IT Solutions, Inc | 5 | $118k | 100% | ↑ increasing |
| 89 | Fujitsu North America, Inc. | 37 | $119k | 100% | → stable |
| 90 | International Software Systems INC | 24 | $98k | 100% | ↓ decreasing |
| 91 | Collasys LLC | 14 | $89k | 86% | ↑ increasing |
| 92 | Aruna Info, Inc. | 6 | $104k | 100% | ↑ increasing |
| 93 | Crown Castle USA Inc. | 5 | $141k | 100% | → stable |
| 94 | Allied Informatics, Inc. | 10 | $22,970k | 100% | → stable |
| 95 | Emergtech Business Solutions, Inc | 11 | $92k | 100% | → stable |
| 96 | Albert Einstein Medical Center | 3 | $67k | 100% | → stable |
| 97 | GenuineIT LLC | 7 | $105k | 57% | ↑ increasing |
| 98 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 99 | Massachusetts Mutual Life Insurance Company | 21 | $143k | 100% | ↑ increasing |
| 100 | Highmark Health | 11 | $138k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Pennsylvania. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Pennsylvania are included.