Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Ohio. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Amicus Global It, INC. | 4 | $81k | 100% | → stable |
| 2 | eBS-Minds IT Inc | 12 | $98k | 100% | → stable |
| 3 | IT Premia Group Inc | 6 | $101k | 100% | → stable |
| 4 | Educational Testing Service | 36 | $137k | 100% | ↑ increasing |
| 5 | Amaeyaa Technologies, Inc. | 5 | $108k | 100% | → stable |
| 6 | Acadia Technologies, Inc. | 5 | $88k | 100% | ↑ increasing |
| 7 | Equinox It Solutions, LLC | 4 | $102k | 100% | → stable |
| 8 | Addepto It Solutions LLC | 8 | $104k | 100% | ↑ increasing |
| 9 | Columbus Technology Solutions, Inc. | 6 | $107k | 100% | ↑ increasing |
| 10 | I28 Technologies Corporation | 4 | $99k | 100% | ↑ increasing |
| 11 | Digital Scripts, INC. | 4 | $114k | 100% | → stable |
| 12 | California Creative Solutions, INC. | 15 | $94k | 100% | ↑ increasing |
| 13 | G2o, LLC | 5 | $98k | 100% | ↑ increasing |
| 14 | Capital IT Solutions INC | 8 | $94k | 100% | → stable |
| 15 | Inspirix Technologies LLC | 9 | $112k | 89% | ↑ increasing |
| 16 | Arkstek, Inc. | 4 | $126k | 100% | → stable |
| 17 | E-Nexus INC. | 4 | $112k | 100% | ↑ increasing |
| 18 | Averon Solutions INC. | 9 | $105k | 100% | → stable |
| 19 | Datametrics Software Systems, INC | 9 | $93k | 100% | ↑ increasing |
| 20 | ERP Analysts, Inc. | 32 | $125k | 100% | → stable |
| 21 | PROLIM Consulting Inc | 4 | $94k | 100% | ↑ increasing |
| 22 | Iconma LLC | 15 | $125k | 93% | ↑ increasing |
| 23 | Hindsight Software Solutions INC | 11 | $103k | 100% | → stable |
| 24 | Genome International Corporation | 4 | $136k | 75% | ↑ increasing |
| 25 | Ipolarity LLC | 27 | $109k | 96% | ↑ increasing |
| 26 | Discovery Analytics Inc | 5 | $98k | 60% | ↑ increasing |
| 27 | Horizon Softech INC | 4 | $105k | 100% | → stable |
| 28 | American Business Solutions INC. | 8 | $97k | 100% | → stable |
| 29 | Bitwise Inc. | 6 | $120k | 100% | → stable |
| 30 | HS Solutions Inc | 3 | $113k | 100% | → stable |
| 31 | American Honda Motor Co., INC. | 6 | $128k | 100% | → stable |
| 32 | Iquest Solutions Corp. | 4 | $91k | 100% | ↑ increasing |
| 33 | 3i Infotech INC. | 36 | $91k | 100% | → stable |
| 34 | Indus Group, INC. | 11 | $107k | 100% | ↑ increasing |
| 35 | Bi Labs, INC. | 9 | $119k | 100% | ↑ increasing |
| 36 | Bowling Green State University | 5 | $80k | 100% | → stable |
| 37 | Apogee Medical Group, Ohio, Inc | 3 | $1,662k | 100% | → stable |
| 38 | Inteli Platforms INC | 20 | $90k | 100% | ↑ increasing |
| 39 | Ameritas Life Insurance Corp. | 3 | $122k | 100% | ↑ increasing |
| 40 | Infogain Corporation | 26 | $132k | 100% | → stable |
| 41 | Conflux Systems Inc | 20 | $96k | 100% | ↑ increasing |
| 42 | Dvg Tech Solutions LLC. | 15 | $97k | 100% | ↑ increasing |
| 43 | Celesdata Inc. | 6 | $106k | 100% | → stable |
| 44 | Alten Technology USA, Inc. | 14 | $93k | 93% | ↑ increasing |
| 45 | Go8 IT Inc | 7 | $95k | 100% | ↑ increasing |
| 46 | Avery Dennison Corporation | 5 | $135k | 100% | ↑ increasing |
| 47 | Intelligrated Systems, LLC | 4 | $117k | 100% | → stable |
| 48 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 49 | Infinite Computer Solutions, Inc. | 153 | $119k | 98% | ↑ increasing |
| 50 | Anand Pag Inc | 8 | $117k | 100% | → stable |
| 51 | Information Data Systems Inc. | 7 | $94k | 100% | ↑ increasing |
| 52 | Infomerica, Inc. | 5 | $1,043k | 80% | ↑ increasing |
| 53 | Great Lakes Cheese Co. Inc. | 5 | $100k | 100% | → stable |
| 54 | Career Soft Solutions Inc | 17 | $114k | 100% | → stable |
| 55 | Conch Technologies INC | 4 | $97k | 100% | → stable |
| 56 | Broadrange Technologies INC | 12 | $83k | 100% | → stable |
| 57 | Adare Pharmaceuticals Inc. | 3 | $115k | 100% | → stable |
| 58 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 59 | Infostretch Corporation | 18 | $120k | 100% | → stable |
| 60 | E2open, LLC | 8 | $127k | 88% | → stable |
| 61 | Goken America, LLC | 19 | $97k | 95% | ↑ increasing |
| 62 | Friendly Consultants Inc | 5 | $98k | 100% | → stable |
| 63 | Adaequare INC | 28 | $112k | 86% | ↑ increasing |
| 64 | Agiletal Technologies INC. | 14 | $97k | 100% | ↑ increasing |
| 65 | Altair Productdesign, INC. | 12 | $97k | 92% | → stable |
| 66 | BrightEdge Technologies, Inc. | 4 | $74k | 100% | ↑ increasing |
| 67 | Pioneer Consulting Services LLC | 36 | $116k | 100% | → stable |
| 68 | Cyient, Inc. | 13 | $99k | 100% | → stable |
| 69 | Compass Group USA, Inc. | 13 | $121k | 100% | → stable |
| 70 | Dracs Consulting Group INC | 13 | $102k | 100% | ↑ increasing |
| 71 | AECOM Technical Services, Inc. | 45 | $124k | 98% | → stable |
| 72 | International Solutions Group Inc | 4 | $95k | 100% | → stable |
| 73 | Fujitsu North America, Inc. | 37 | $119k | 100% | → stable |
| 74 | Digital iTechnology LLC | 6 | $97k | 100% | ↑ increasing |
| 75 | East West Systems Inc. | 5 | $105k | 100% | → stable |
| 76 | Eliassen Group, LLC | 22 | $139k | 100% | ↑ increasing |
| 77 | Inteca It Solutions LLC | 4 | $111k | 100% | ↑ increasing |
| 78 | PamTen, Inc. | 20 | $112k | 100% | → stable |
| 79 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 80 | Avtech Solutions Inc | 5 | $87k | 100% | ↑ increasing |
| 81 | Ardor It Systems LLC | 12 | $110k | 100% | ↑ increasing |
| 82 | Cloud Epa, LLC | 5 | $101k | 100% | → stable |
| 83 | Delta Computer Consulting, Inc. | 3 | $133k | 67% | ↑ increasing |
| 84 | Dassault Systemes Americas Corp | 18 | $157k | 100% | → stable |
| 85 | Compunnel Software Group, INC | 642 | $114k | 100% | ↑ increasing |
| 86 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 87 | GroupM Worldwide, LLC | 30 | $112k | 100% | ↑ increasing |
| 88 | Birlasoft Inc | 33 | $102k | 97% | ↑ increasing |
| 89 | Cbre, INC. | 27 | $129k | 100% | ↑ increasing |
| 90 | Applab Systems INC | 24 | $106k | 83% | ↑ increasing |
| 91 | Cleveland State University | 6 | $79k | 100% | → stable |
| 92 | Everest Technologies, Inc. | 5 | $118k | 100% | ↑ increasing |
| 93 | Elevance Health, Inc. | 115 | $143k | 98% | ↑ increasing |
| 94 | Eaton Corporation | 39 | $119k | 100% | → stable |
| 95 | Alkermes, Inc. | 9 | $127k | 100% | → stable |
| 96 | Erie Indemnity Company | 8 | $119k | 88% | ↑ increasing |
| 97 | Fox Cable Network Services, LLC | 13 | $163k | 100% | ↑ increasing |
| 98 | eTek IT Services Inc | 11 | $116k | 100% | ↑ increasing |
| 99 | Fuyao Glass America Inc. | 10 | $75k | 100% | ↑ increasing |
| 100 | Case Western Reserve University | 24 | $72k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Ohio. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Ohio are included.