Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Illinois. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Delta System &software, INC. | 10 | $110k | 80% | ↑ increasing |
| 2 | Adalitek Group LLC | 9 | $80k | 100% | ↑ increasing |
| 3 | American Technology Group LLC | 18 | $83k | 100% | ↑ increasing |
| 4 | Cyberbridge International, Inc. d/b/a Creospan, Inc. | 16 | $18,956k | 100% | ↑ increasing |
| 5 | IBS SOFTWARE AMERICAS, INC. (f/k/a IBS Software Services Americas, Inc.) | 13 | $109k | 100% | → stable |
| 6 | Iit Jobs INC. | 4 | $111k | 100% | ↑ increasing |
| 7 | Econtenti INC | 14 | $100k | 100% | ↑ increasing |
| 8 | Comprobase INC | 4 | $91k | 100% | → stable |
| 9 | Global Data Mart, INC. | 4 | $120k | 100% | → stable |
| 10 | Asoft Consulting LLC | 5 | $108k | 100% | ↑ increasing |
| 11 | Addepto It Solutions LLC | 8 | $104k | 100% | ↑ increasing |
| 12 | Ancile Inc | 15 | $73k | 100% | → stable |
| 13 | I28 Technologies Corporation | 4 | $99k | 100% | ↑ increasing |
| 14 | Advent Global Solutions Inc., | 5 | $88k | 100% | ↑ increasing |
| 15 | Computek Solutions Inc. | 5 | $78k | 100% | → stable |
| 16 | Epcot Technologies Inc | 4 | $89k | 100% | → stable |
| 17 | Aditi Consulting LLC | 17 | $126k | 88% | ↑ increasing |
| 18 | Harvey Nash Inc. | 8 | $141k | 100% | → stable |
| 19 | Compusoft Integrated Solutions, INC | 11 | $98k | 100% | ↑ increasing |
| 20 | Chowbus, Inc. | 7 | $90k | 86% | ↑ increasing |
| 21 | Connvertex Technologies INC | 5 | $104k | 80% | ↑ increasing |
| 22 | Hollerith It Solutions LLC | 6 | $87k | 100% | → stable |
| 23 | Krdl Usa, INC | 5 | $108k | 80% | → stable |
| 24 | Egrove Systems Corporation | 5 | $91k | 100% | ↑ increasing |
| 25 | Infosys Limited | 1,885 | $99k | 100% | → stable |
| 26 | Empower Professionals Inc | 9 | $100k | 100% | ↑ increasing |
| 27 | Csts Technologies, INC | 7 | $96k | 100% | ↑ increasing |
| 28 | Blockchain Technologies LLC | 7 | $93k | 100% | ↑ increasing |
| 29 | Aita Consulting Services inc | 9 | $98k | 100% | → stable |
| 30 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 31 | G2o, LLC | 5 | $98k | 100% | ↑ increasing |
| 32 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 33 | Federal Soft Systems Inc. | 13 | $87k | 100% | → stable |
| 34 | Innovatech Solutions Inc | 4 | $88k | 100% | → stable |
| 35 | Kaar Technologies, Inc | 4 | $106k | 100% | → stable |
| 36 | Focus Core INC | 8 | $95k | 100% | ↑ increasing |
| 37 | Hallmark Global Technologies INC | 9 | $115k | 100% | ↑ increasing |
| 38 | Chicago Public Schools | 9 | $79k | 100% | → stable |
| 39 | Geometric Americas, INC. | 8 | $131k | 88% | → stable |
| 40 | Compest Solutions, INC | 4 | $93k | 100% | → stable |
| 41 | Hcl America INC | 668 | $117k | 99% | → stable |
| 42 | FCB Worldwide, Inc. | 4 | $146k | 100% | ↑ increasing |
| 43 | Deloitte & Touche LLP | 214 | $143k | 100% | → stable |
| 44 | ERP Analysts, Inc. | 32 | $125k | 100% | → stable |
| 45 | Iconma LLC | 15 | $125k | 93% | ↑ increasing |
| 46 | First Object INC | 11 | $102k | 100% | ↑ increasing |
| 47 | Collaborate Solutions Inc. | 27 | $103k | 96% | ↑ increasing |
| 48 | Apptrics, LLC | 12 | $115k | 92% | ↑ increasing |
| 49 | Flysoft INC. | 4 | $115k | 100% | ↑ increasing |
| 50 | Elan Technologies, Inc. | 7 | $113k | 100% | ↑ increasing |
| 51 | Biztegy Analytics Inc. | 14 | $98k | 100% | ↑ increasing |
| 52 | Bitwise Inc. | 6 | $120k | 100% | → stable |
| 53 | Adept Computer Consultants, Inc. | 4 | $108k | 100% | → stable |
| 54 | Infylogy Corp. | 12 | $101k | 83% | ↑ increasing |
| 55 | Enova Financial Holdings, LLC | 4 | $141k | 100% | → stable |
| 56 | Donato Technologies INC | 15 | $105k | 100% | ↑ increasing |
| 57 | CSC Covansys Corporation | 16 | $109k | 100% | → stable |
| 58 | Interactive Brokers LLC | 8 | $150k | 100% | → stable |
| 59 | Emonics LLC | 24 | $105k | 96% | ↑ increasing |
| 60 | Eastern Illinois University | 3 | $75k | 100% | → stable |
| 61 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 62 | Ensono, Inc. | 9 | $137k | 100% | → stable |
| 63 | Apps Solutions Inc | 4 | $106k | 100% | → stable |
| 64 | Camelot Integrated Solutions Inc | 12 | $97k | 100% | ↑ increasing |
| 65 | Celesdata Inc. | 6 | $106k | 100% | → stable |
| 66 | Echelon It, INC. | 20 | $111k | 100% | ↑ increasing |
| 67 | Hire IT People, Inc | 48 | $113k | 100% | ↑ increasing |
| 68 | Bain & Company, INC. | 20 | $196k | 100% | → stable |
| 69 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 70 | Information Data Systems Inc. | 7 | $94k | 100% | ↑ increasing |
| 71 | Infomerica, Inc. | 5 | $1,043k | 80% | ↑ increasing |
| 72 | Hatch Associates Consultants, Inc. | 4 | $160k | 100% | ↑ increasing |
| 73 | Epitec, Inc. | 47 | $110k | 100% | ↑ increasing |
| 74 | Career Soft Solutions Inc | 17 | $114k | 100% | → stable |
| 75 | Broadrange Technologies INC | 12 | $83k | 100% | → stable |
| 76 | Creighton University | 5 | $110k | 100% | → stable |
| 77 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 78 | Indegene, INC | 7 | $130k | 100% | → stable |
| 79 | Edify Technologies, Inc. | 6 | $101k | 83% | ↑ increasing |
| 80 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 81 | Astute Solutions LLC | 14 | $104k | 93% | ↑ increasing |
| 82 | Humetis Technologies, Inc. | 6 | $114k | 100% | ↑ increasing |
| 83 | ABB Inc. | 13 | $115k | 100% | → stable |
| 84 | CA, Inc. | 10 | $145k | 100% | ↑ increasing |
| 85 | Infowave Systems, INC. | 4 | $112k | 100% | ↑ increasing |
| 86 | Computer Sciences Corporation | 37 | $110k | 100% | → stable |
| 87 | Birlasoft Solutions, Inc. | 29 | $122k | 100% | → stable |
| 88 | Ati Holdings LLC | 10 | $94k | 100% | → stable |
| 89 | ICloud Technologies Corp. | 6 | $91k | 100% | → stable |
| 90 | Blackbuck Insights LLC | 4 | $120k | 100% | → stable |
| 91 | Agiletal Technologies INC. | 14 | $97k | 100% | ↑ increasing |
| 92 | Altair Productdesign, INC. | 12 | $97k | 92% | → stable |
| 93 | CTC Trading Group, LLC | 8 | $219k | 100% | ↑ increasing |
| 94 | BrightEdge Technologies, Inc. | 4 | $74k | 100% | ↑ increasing |
| 95 | Pioneer Consulting Services LLC | 36 | $116k | 100% | → stable |
| 96 | CSAA Insurance Services, Inc. | 10 | $147k | 100% | → stable |
| 97 | Csl Behring L.l.c. | 7 | $129k | 100% | ↑ increasing |
| 98 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 99 | Automation Technologies LLC | 6 | $83k | 100% | ↑ increasing |
| 100 | Global Information Technology INC. | 5 | $115k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Illinois. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Illinois are included.