Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for South Carolina. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | 3amigosit LLC | 5 | $71k | 100% | ↑ increasing |
| 2 | Global Teachers Solutions LLC | 4 | $49k | 100% | → stable |
| 3 | Compusoft Integrated Solutions, INC | 11 | $98k | 100% | ↑ increasing |
| 4 | GSK Solutions, Inc. | 15 | $102k | 100% | → stable |
| 5 | Arkstek, Inc. | 4 | $126k | 100% | → stable |
| 6 | Eidiko Systems Integrators LLC | 5 | $106k | 100% | ↑ increasing |
| 7 | American Business Solutions INC. | 8 | $97k | 100% | → stable |
| 8 | Enova Financial Holdings, LLC | 4 | $141k | 100% | → stable |
| 9 | Dvg Tech Solutions LLC. | 15 | $97k | 100% | ↑ increasing |
| 10 | Denken Solutions, INC. | 45 | $117k | 100% | ↑ increasing |
| 11 | Euclid Innovations Inc | 5 | $107k | 100% | → stable |
| 12 | Namitus Technologies Inc | 15 | $102k | 100% | ↑ increasing |
| 13 | Hcl Global Systems INC | 50 | $119k | 98% | → stable |
| 14 | Gspann Technologies, INC. | 21 | $138k | 100% | → stable |
| 15 | Global IT Inc | 6 | $102k | 83% | ↑ increasing |
| 16 | Gannu Software INC | 8 | $89k | 100% | → stable |
| 17 | Eliassen Group, LLC | 22 | $139k | 100% | ↑ increasing |
| 18 | Coolsoft LLC | 13 | $100k | 100% | ↑ increasing |
| 19 | Itron, Inc. | 6 | $174k | 100% | → stable |
| 20 | Flextronics International USA, Inc. | 9 | $124k | 100% | → stable |
| 21 | Caliber IT Solutions Inc | 8 | $100k | 100% | ↑ increasing |
| 22 | Duck Creek Technologies LLC | 6 | $152k | 100% | ↑ increasing |
| 23 | Genesis Corp | 55 | $124k | 95% | ↑ increasing |
| 24 | Clemson University | 16 | $78k | 94% | → stable |
| 25 | Hexaware Technologies, Inc. | 125 | $107k | 98% | ↑ increasing |
| 26 | Carilion Services, Inc. | 6 | $100k | 100% | → stable |
| 27 | 3D Systems, Inc. | 5 | $134k | 80% | → stable |
| 28 | Darlington County School District | 19 | $5,924k | 95% | ↑ increasing |
| 29 | Eaton Corporation | 39 | $119k | 100% | → stable |
| 30 | Iris Software, Inc | 34 | $121k | 94% | ↑ increasing |
| 31 | HDR Engineering, Inc. | 16 | $123k | 100% | ↑ increasing |
| 32 | Allstate Insurance Company | 8 | $152k | 100% | → stable |
| 33 | Cummins Inc. | 193 | $110k | 100% | ↑ increasing |
| 34 | Americold Logistics LLC | 10 | $116k | 90% | ↑ increasing |
| 35 | Decision Six Inc | 166 | $91k | 99% | ↑ increasing |
| 36 | Hartford Fire Insurance Company | 18 | $148k | 100% | → stable |
| 37 | iTech US, Inc. | 15 | $102k | 87% | ↑ increasing |
| 38 | Centene Management Company, LLC | 38 | $134k | 100% | ↑ increasing |
| 39 | Humana Inc. | 80 | $230k | 98% | → stable |
| 40 | Charter Communications, Inc. | 190 | $125k | 99% | ↑ increasing |
| 41 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 42 | Ally Bank | 15 | $125k | 100% | ↑ increasing |
| 43 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | → stable |
| 44 | Beaconfire Staffing Solutions INC. | 15 | $100k | 100% | ↑ increasing |
| 45 | CNN IT Corp Inc. | 14 | $95k | 93% | ↑ increasing |
| 46 | Hyatt Corporation | 13 | $153k | 100% | → stable |
| 47 | AgFirst Farm Credit Bank | 9 | $122k | 100% | → stable |
| 48 | Digitek Software INC | 6 | $122k | 100% | → stable |
| 49 | Eversoft Technologies LLC | 6 | $115k | 83% | ↑ increasing |
| 50 | Brillfy Technology, Inc | 6 | $97k | 100% | → stable |
| 51 | Digitalis Inc | 6 | $109k | 100% | → stable |
| 52 | Benecias LLC. | 5 | $93k | 100% | ↑ increasing |
| 53 | Jasper County School District | 4 | $46k | 100% | → stable |
This ranking shows H-1B sponsors filtered for South Carolina. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in South Carolina are included.