Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for District of Columbia. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | IT Vertex Inc | 8 | $115k | 100% | → stable |
| 2 | Gemini Consulting & Services, LLC | 5 | $97k | 100% | → stable |
| 3 | Globus IT Incorporated | 10 | $104k | 100% | → stable |
| 4 | CybeCys, Inc. | 5 | $138k | 100% | ↑ increasing |
| 5 | Capital IT Solutions INC | 8 | $94k | 100% | → stable |
| 6 | Amiti Consulting INC. | 8 | $121k | 100% | ↑ increasing |
| 7 | Dataquest CORP | 6 | $106k | 100% | → stable |
| 8 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 9 | Foley Hoag LLP | 3 | $200k | 100% | ↑ increasing |
| 10 | Emonics LLC | 24 | $105k | 96% | ↑ increasing |
| 11 | ICloud Technologies Corp. | 6 | $91k | 100% | → stable |
| 12 | Compass Group USA, Inc. | 13 | $121k | 100% | → stable |
| 13 | Halvik Corp. | 4 | $150k | 100% | → stable |
| 14 | International Software Systems INC | 24 | $98k | 100% | ↓ decreasing |
| 15 | Aarna Priya INC | 14 | $121k | 100% | ↑ increasing |
| 16 | Hexaware Technologies, Inc. | 125 | $107k | 98% | ↑ increasing |
| 17 | Howard University | 5 | $104k | 100% | → stable |
| 18 | Abal Technologies INC | 4 | $124k | 100% | → stable |
| 19 | Hellmuth, Obata & Kassabaum, Inc. | 11 | $94k | 91% | ↑ increasing |
| 20 | Citizens Financial Group, Inc. | 46 | $133k | 98% | ↑ increasing |
| 21 | Arm, Inc. | 44 | $171k | 100% | ↑ increasing |
| 22 | Hadiamondstar Software Solutions LLC | 13 | $123k | 100% | → stable |
| 23 | Cloudflare, INC. | 27 | $167k | 100% | ↑ increasing |
| 24 | Blue Yonder, Inc. | 15 | $128k | 100% | → stable |
| 25 | Crowe, LLP | 7 | $128k | 100% | ↑ increasing |
| 26 | Georgetown University | 45 | $90k | 100% | ↑ increasing |
| 27 | Bill Me Later, Inc. | 7 | $180k | 100% | → stable |
| 28 | Coinbase, Inc. | 29 | $214k | 100% | → stable |
| 29 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 30 | Isolve Technology Inc | 19 | $106k | 100% | ↑ increasing |
| 31 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 32 | University of Washington | 45 | $118k | 96% | ↑ increasing |
| 33 | Cornerstone Research, Inc. | 15 | $192k | 100% | → stable |
| 34 | EAB Global, Inc. | 21 | $124k | 95% | → stable |
| 35 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 36 | eBay Inc. | 120 | $203k | 98% | → stable |
| 37 | Ez4 Technologies LLC | 11 | $102k | 64% | ↑ increasing |
| 38 | Cleversmiths Inc | 9 | $105k | 100% | → stable |
| 39 | Dechert LLP | 9 | $282k | 100% | ↑ increasing |
| 40 | Compass Lexecon LLC | 8 | $165k | 100% | ↑ increasing |
| 41 | Electric Power Research Institute, Inc. | 7 | $83k | 100% | ↑ increasing |
| 42 | Bpm Bi INC. | 7 | $110k | 57% | ↑ increasing |
| 43 | Hyperion Technologies LLC | 6 | $126k | 100% | → stable |
| 44 | Aktra, Inc. | 5 | $109k | 80% | → stable |
| 45 | CloudSpace LLC | 5 | $95k | 100% | ↑ increasing |
| 46 | Holland & Knight LLP | 4 | $239k | 50% | ↑ increasing |
| 47 | FiscalNote Holdings, Inc. & Subsidiaries | 3 | $123k | 100% | → stable |
This ranking shows H-1B sponsors filtered for District of Columbia. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in District of Columbia are included.