Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Arizona. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Hih INC. | 3 | $115k | 100% | → stable |
| 2 | Altimetrik Corp. | 17 | $118k | 100% | → stable |
| 3 | Cognizant Worldwide Limited | 4 | $119k | 100% | ↑ increasing |
| 4 | Damian Consulting Inc | 5 | $115k | 100% | ↑ increasing |
| 5 | DXC Technology Services LLC | 20 | $130k | 100% | → stable |
| 6 | Compusoft Integrated Solutions, INC | 11 | $98k | 100% | ↑ increasing |
| 7 | Aita Consulting Services inc | 9 | $98k | 100% | → stable |
| 8 | Braven Technologies Inc | 6 | $108k | 100% | → stable |
| 9 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 10 | Intraedge, INC. | 29 | $114k | 100% | → stable |
| 11 | Hance Incorporated | 8 | $108k | 88% | ↑ increasing |
| 12 | Arevon Energy Inc. | 7 | $122k | 86% | → stable |
| 13 | Asarco LLC | 6 | $124k | 83% | ↑ increasing |
| 14 | Ikon-Tech Services LLC | 8 | $121k | 88% | ↑ increasing |
| 15 | Inspirix Technologies LLC | 9 | $112k | 89% | ↑ increasing |
| 16 | Hallmark Global Technologies INC | 9 | $115k | 100% | ↑ increasing |
| 17 | Infozeal Solutions INC | 7 | $98k | 100% | ↑ increasing |
| 18 | Hcl America INC | 668 | $117k | 99% | → stable |
| 19 | E-Giants Technologies LLC | 20 | $101k | 100% | ↑ increasing |
| 20 | Cognowiz LLC | 8 | $86k | 88% | ↑ increasing |
| 21 | Cognier INC | 29 | $103k | 100% | ↑ increasing |
| 22 | Global It Solutions INC | 13 | $119k | 100% | ↑ increasing |
| 23 | Adroit Associates Inc | 6 | $109k | 100% | → stable |
| 24 | comScore, Inc. | 12 | $111k | 100% | → stable |
| 25 | Eureka Infotech INC | 6 | $99k | 100% | → stable |
| 26 | Bmr Infotek, INC | 7 | $109k | 100% | ↑ increasing |
| 27 | Agreeya Solutions, INC. | 4 | $105k | 100% | ↑ increasing |
| 28 | 3s Business Corporation | 14 | $109k | 100% | ↑ increasing |
| 29 | Hyr Global Source INC | 4 | $92k | 100% | → stable |
| 30 | eMaestro Technologies Inc | 7 | $115k | 100% | ↑ increasing |
| 31 | CloudFen LLC | 5 | $95k | 100% | ↑ increasing |
| 32 | Cira Tek Inc | 7 | $96k | 86% | ↑ increasing |
| 33 | Fusion Plus Solutions INC. | 5 | $117k | 100% | → stable |
| 34 | 3i Infotech INC. | 36 | $91k | 100% | → stable |
| 35 | CSC Covansys Corporation | 16 | $109k | 100% | → stable |
| 36 | ConnectedX Inc | 4 | $107k | 100% | → stable |
| 37 | Banner Health | 3 | $103k | 67% | → stable |
| 38 | Advithri Technologies LLC | 22 | $96k | 86% | ↑ increasing |
| 39 | Infogain Corporation | 26 | $132k | 100% | → stable |
| 40 | Alten Technology USA, Inc. | 14 | $93k | 93% | ↑ increasing |
| 41 | Cirrus Logic International Semiconductor LTD. | 13 | $167k | 92% | → stable |
| 42 | Epace Technologies INC | 11 | $111k | 100% | ↑ increasing |
| 43 | Banner Medical Group | 5 | $238k | 100% | → stable |
| 44 | Embry-Riddle Aeronautical University | 29 | $82k | 97% | ↑ increasing |
| 45 | Namitus Technologies Inc | 15 | $102k | 100% | ↑ increasing |
| 46 | Humac, INC. | 6 | $99k | 100% | → stable |
| 47 | First Citizens Bank and Trust Co. | 28 | $143k | 93% | ↑ increasing |
| 48 | Asm America INC. | 20 | $134k | 100% | → stable |
| 49 | Dignity Health | 11 | $118k | 91% | ↑ increasing |
| 50 | Agiletal Technologies INC. | 14 | $97k | 100% | ↑ increasing |
| 51 | CSAA Insurance Services, Inc. | 10 | $147k | 100% | → stable |
| 52 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 53 | Dish Network L.L.C. | 44 | $119k | 98% | → stable |
| 54 | Erpmark INC | 4 | $119k | 100% | → stable |
| 55 | HKS, Inc. | 7 | $92k | 100% | → stable |
| 56 | Horizon Systems, INC. | 4 | $133k | 75% | ↑ increasing |
| 57 | Emergtech Business Solutions, Inc | 11 | $92k | 100% | → stable |
| 58 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 59 | Geeksoft LLC | 10 | $111k | 70% | ↑ increasing |
| 60 | Genesis Corp | 55 | $124k | 95% | ↑ increasing |
| 61 | Ample IT Services LLC | 5 | $98k | 100% | ↑ increasing |
| 62 | Cloud Epa, LLC | 5 | $101k | 100% | → stable |
| 63 | It Workforce INC | 4 | $99k | 100% | → stable |
| 64 | Henry Ford Health System | 55 | $148k | 95% | ↑ increasing |
| 65 | Choice Hotels International Services Corp | 11 | $136k | 100% | → stable |
| 66 | Avnet, Inc. | 8 | $35,349k | 88% | → stable |
| 67 | American Express Company | 12 | $146k | 92% | → stable |
| 68 | Eniac Systems INC | 12 | $123k | 100% | ↑ increasing |
| 69 | Experis Us, LLC | 37 | $121k | 89% | ↑ increasing |
| 70 | Ecclesiastes, INC. | 5 | $72k | 100% | → stable |
| 71 | Atlassian US, Inc. | 92 | $200k | 100% | → stable |
| 72 | Circle K Stores, Inc. | 7 | $131k | 100% | ↑ increasing |
| 73 | American Airlines, Inc. | 101 | $112k | 100% | ↑ increasing |
| 74 | KLA Corporation | 41 | $167k | 100% | ↑ increasing |
| 75 | Birlasoft Inc | 33 | $102k | 97% | ↑ increasing |
| 76 | Alliance for Sustainable Energy, LLC | 29 | $96k | 100% | ↑ increasing |
| 77 | Delta Dental Of California | 9 | $139k | 100% | → stable |
| 78 | Intel Corporation | 282 | $144k | 100% | → stable |
| 79 | IQVIA Inc. | 34 | $140k | 94% | ↑ increasing |
| 80 | Arizona State University | 59 | $86k | 98% | ↑ increasing |
| 81 | Applied Materials, Inc. | 55 | $161k | 96% | ↑ increasing |
| 82 | Atos Syntel INC | 46 | $106k | 100% | → stable |
| 83 | Cedars-Sinai Medical Center | 27 | $116k | 100% | → stable |
| 84 | Foundation Medicine, Inc. | 11 | $137k | 100% | → stable |
| 85 | Global Apps Inc. | 5 | $108k | 100% | → stable |
| 86 | Carvana, LLC | 5 | $144k | 100% | → stable |
| 87 | Freeport Minerals Corporation | 5 | $134k | 100% | → stable |
| 88 | Dropbox, Inc. | 14 | $189k | 100% | ↑ increasing |
| 89 | Comtrix Solutions, Inc. | 8 | $62k | 100% | ↑ increasing |
| 90 | Citizens Financial Group, Inc. | 46 | $133k | 98% | ↑ increasing |
| 91 | Arm, Inc. | 44 | $171k | 100% | ↑ increasing |
| 92 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 93 | Texas Instruments Incorporated | 30 | $153k | 100% | ↑ increasing |
| 94 | Corning Incorporated | 13 | $139k | 100% | → stable |
| 95 | Avanade Inc. | 10 | $141k | 100% | → stable |
| 96 | Caremark LLC | 104 | $152k | 100% | → stable |
| 97 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 98 | Axon Enterprise, Inc. | 41 | $151k | 98% | ↑ increasing |
| 99 | EPAM Systems Inc. | 24 | $124k | 100% | → stable |
| 100 | Confluent, Inc. | 34 | $206k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Arizona. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Arizona are included.