Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Pennsylvania. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Insight Global, LLC | 60 | $123k | 93% | → stable |
| 2 | Aurora Operations, Inc. | 24 | $161k | 96% | ↑ increasing |
| 3 | Dell Marketing L.P. | 23 | $171k | 100% | → stable |
| 4 | City National Bank | 19 | $144k | 100% | → stable |
| 5 | Arthur J. Gallagher Service Company, LLC | 19 | $121k | 100% | ↑ increasing |
| 6 | Devfi, Inc. | 16 | $123k | 100% | → stable |
| 7 | BlackRock Investment Management, LLC | 15 | $152k | 93% | → stable |
| 8 | Charles River Laboratories, Inc. | 14 | $122k | 100% | → stable |
| 9 | Dubois Regional Medical Center | 14 | $66k | 100% | → stable |
| 10 | ACE American Insurance Company | 12 | $169k | 92% | ↑ increasing |
| 11 | Collaborative Solutions, LLC | 11 | $180k | 100% | → stable |
| 12 | Exelon Business Services Company LLC | 11 | $125k | 100% | → stable |
| 13 | De Lage Landen Financial Services, Inc. | 10 | $137k | 90% | → stable |
| 14 | Indotronix International Corporation | 10 | $117k | 100% | ↑ increasing |
| 15 | Aon Consulting, Inc. | 9 | $98k | 100% | → stable |
| 16 | Cleversmiths Inc | 9 | $105k | 100% | → stable |
| 17 | Dechert LLP | 9 | $282k | 100% | ↑ increasing |
| 18 | Dick's Sporting Goods, Inc. | 8 | $131k | 100% | ↑ increasing |
| 19 | Everest Global Solutions, Inc. | 8 | $96k | 100% | ↑ increasing |
| 20 | Globus Medical, Inc. | 8 | $120k | 100% | → stable |
| 21 | Incyte Corporation | 7 | $126k | 86% | → stable |
| 22 | Geisinger System Services | 7 | $95k | 100% | ↑ increasing |
| 23 | Avago Technologies US Inc. | 7 | $189k | 100% | → stable |
| 24 | EvonSys, Inc. | 7 | $140k | 100% | ↑ increasing |
| 25 | Allegiant Air, LLC | 7 | $157k | 100% | → stable |
| 26 | Amerisourcebergen Services Corporation | 7 | $126k | 100% | ↑ increasing |
| 27 | Avira Digital LLC. | 6 | $121k | 100% | ↑ increasing |
| 28 | CHA Consulting, Inc. | 6 | $102k | 100% | → stable |
| 29 | Enliven Technologies Inc | 6 | $118k | 100% | → stable |
| 30 | Envestnet Financial Technologies, Inc. | 6 | $153k | 100% | → stable |
| 31 | Clarium Managed Services LLC | 5 | $121k | 80% | ↑ increasing |
| 32 | ITProfound, Inc. | 5 | $95k | 100% | → stable |
| 33 | Blink Health Group LLC | 5 | $202k | 100% | → stable |
| 34 | Bowman Consulting Group, Ltd. | 5 | $99k | 100% | ↑ increasing |
| 35 | Five Below, Inc. | 5 | $167k | 100% | ↑ increasing |
| 36 | Haverford College | 4 | $57k | 100% | → stable |
| 37 | Freyr, INC. | 4 | $88k | 50% | → stable |
| 38 | Bentley Systems, Incorporated | 4 | $115k | 100% | → stable |
| 39 | ARC Solutions USA Inc | 4 | $92k | 100% | → stable |
| 40 | Holland & Knight LLP | 4 | $239k | 50% | ↑ increasing |
| 41 | DNV Energy Insights USA, Inc. | 4 | $138k | 100% | → stable |
| 42 | AVS Solutions Inc | 4 | $102k | 100% | ↑ increasing |
| 43 | Broad Peak Systems Inc | 3 | $89k | 100% | → stable |
| 44 | Active Enterprise Solutions LLC | 3 | $98k | 100% | → stable |
| 45 | Jobs N Profiles LLC | 3 | $78k | 100% | ↑ increasing |
| 46 | Ally Bank | 15 | $125k | 100% | ↑ increasing |
| 47 | Dataedge, INC | 13 | $111k | 100% | ↑ increasing |
| 48 | Cruise LLC | 17 | $226k | 94% | ↑ increasing |
| 49 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 50 | eBay Inc. | 120 | $203k | 98% | → stable |
| 51 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 52 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 53 | Home Depot Management Company LLC | 70 | $140k | 100% | ↑ increasing |
| 54 | Boston Scientific Corporation | 24 | $123k | 100% | → stable |
| 55 | CNH Industrial America LLC | 16 | $127k | 100% | ↑ increasing |
| 56 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 57 | Humana Inc. | 80 | $230k | 98% | → stable |
| 58 | Computer Aid, Inc | 5 | $154k | 100% | → stable |
| 59 | Apple Inc. | 1,481 | $185k | 100% | → stable |
| 60 | American Eagle Outfitters, Inc. | 5 | $176k | 100% | → stable |
| 61 | Cepheid | 27 | $146k | 100% | ↑ increasing |
| 62 | Dataquad Inc | 23 | $103k | 96% | ↑ increasing |
| 63 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 64 | Block, Inc. | 35 | $225k | 100% | → stable |
| 65 | Isolve Technology Inc | 19 | $106k | 100% | ↑ increasing |
| 66 | iTech US, Inc. | 15 | $102k | 87% | ↑ increasing |
| 67 | Centraprise Corp | 13 | $108k | 77% | ↑ increasing |
| 68 | Corteva Agriscience LLC | 10 | $119k | 100% | → stable |
| 69 | Exelixis, Inc. | 7 | $214k | 100% | → stable |
| 70 | Comprehensive Resources, INC. | 6 | $97k | 100% | → stable |
| 71 | East West Bank | 12 | $162k | 100% | → stable |
| 72 | Auris Health, Inc. | 12 | $169k | 100% | → stable |
| 73 | Foot Locker Corporate Services, Inc | 11 | $129k | 100% | → stable |
| 74 | Aurora Innovation, INC. | 6 | $165k | 100% | → stable |
| 75 | Boomi L.P. | 5 | $147k | 100% | → stable |
| 76 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 77 | Datanormus LLC | 25 | $105k | 100% | ↑ increasing |
| 78 | Biogen Inc. | 18 | $164k | 100% | → stable |
| 79 | Federal Express Corporation | 110 | $117k | 100% | ↑ increasing |
| 80 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 81 | Axon Enterprise, Inc. | 41 | $151k | 98% | ↑ increasing |
| 82 | EPAM Systems Inc. | 24 | $124k | 100% | → stable |
| 83 | DaVita, Inc. | 17 | $129k | 100% | → stable |
| 84 | Janssen Research & Development, LLC | 13 | $146k | 100% | ↑ increasing |
| 85 | Gusto, Inc. | 11 | $1,367k | 100% | ↑ increasing |
| 86 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 87 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 88 | Decision Six Inc | 166 | $91k | 99% | ↑ increasing |
| 89 | HRB Professional Resources, LLC | 13 | $131k | 100% | → stable |
| 90 | Allegheny Clinic | 9 | $111,553k | 89% | → stable |
| 91 | Collabrium Systems, LLC | 7 | $112k | 100% | ↑ increasing |
| 92 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 93 | Americold Logistics LLC | 10 | $116k | 90% | ↑ increasing |
| 94 | Iqubetechnologies INC | 7 | $31,105k | 86% | ↑ increasing |
| 95 | Cotiviti, Inc. | 19 | $136k | 100% | → stable |
| 96 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 97 | Intellisoft Systems LLC | 11 | $486k | 100% | ↑ increasing |
| 98 | Clutchpoint, LLC | 6 | $102k | 100% | ↑ increasing |
| 99 | FEV North America, Inc. | 5 | $114k | 100% | ↑ increasing |
| 100 | Edwards Lifesciences LLC | 12 | $132k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Pennsylvania. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Pennsylvania are included.