Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for New Jersey. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Infosys Limited | 1,885 | $99k | 100% | → stable |
| 2 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 3 | Hcl America INC | 668 | $117k | 99% | → stable |
| 4 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 5 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 6 | Cognizant Technology Solutions Us CORP | 2,000 | $117k | 99% | ↑ increasing |
| 7 | Intel Corporation | 282 | $144k | 100% | → stable |
| 8 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 9 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 10 | Compunnel Software Group, INC | 642 | $114k | 100% | ↑ increasing |
| 11 | Deloitte & Touche LLP | 214 | $143k | 100% | → stable |
| 12 | Hexaware Technologies, Inc. | 125 | $107k | 98% | ↑ increasing |
| 13 | Citibank, N.A. | 433 | $160k | 98% | → stable |
| 14 | Bloomberg L.P. | 134 | $157k | 99% | → stable |
| 15 | Bank Of America N.a. | 140 | $172k | 99% | → stable |
| 16 | Goldman Sachs & Co. LLC | 160 | $1,124k | 100% | → stable |
| 17 | Intuit Inc. | 121 | $186k | 98% | → stable |
| 18 | Ford Motor Company | 187 | $130k | 98% | → stable |
| 19 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 20 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 21 | Goldman Sachs Services LLC | 87 | $146k | 100% | → stable |
| 22 | Charles Schwab & Company, Inc. | 125 | $161k | 99% | → stable |
| 23 | CitiusTech Inc. | 81 | $115k | 99% | ↑ increasing |
| 24 | Barclays Services Corp. | 109 | $169k | 99% | ↑ increasing |
| 25 | ADP Technology Services, Inc. | 62 | $136k | 100% | → stable |
| 26 | Caremark LLC | 104 | $152k | 100% | → stable |
| 27 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 28 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 29 | Fiserv Solutions, LLC | 95 | $136k | 99% | → stable |
| 30 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 31 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 32 | EMC Corporation | 62 | $289k | 98% | ↑ increasing |
| 33 | EPAM Systems Inc. | 24 | $124k | 100% | → stable |
| 34 | CVS Pharmacy Inc. | 115 | $156k | 99% | → stable |
| 35 | Iris Software, Inc | 34 | $121k | 94% | ↑ increasing |
| 36 | Birlasoft Inc | 33 | $102k | 97% | ↑ increasing |
| 37 | Birlasoft Solutions, Inc. | 29 | $122k | 100% | → stable |
| 38 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 39 | Infinite Computer Solutions, Inc. | 153 | $119k | 98% | ↑ increasing |
| 40 | ERP Analysts, Inc. | 32 | $125k | 100% | → stable |
| 41 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 42 | Genpact LLC | 53 | $155k | 100% | → stable |
| 43 | Collaborate Solutions Inc. | 27 | $103k | 96% | ↑ increasing |
| 44 | Equifax Inc. | 41 | $133k | 100% | → stable |
| 45 | Citizens Financial Group, Inc. | 46 | $133k | 98% | ↑ increasing |
| 46 | GlobalLogic Inc. | 72 | $117k | 100% | → stable |
| 47 | Epitec, Inc. | 47 | $110k | 100% | ↑ increasing |
| 48 | Fortinet, Inc. | 33 | $167k | 97% | → stable |
| 49 | Bofa Securities, INC. | 21 | $248k | 100% | → stable |
| 50 | eClinicalWorks LLC | 21 | $103k | 100% | ↑ increasing |
| 51 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 52 | CSC Covansys Corporation | 16 | $109k | 100% | → stable |
| 53 | Audible, INC. | 25 | $156k | 100% | → stable |
| 54 | 3i Infotech INC. | 36 | $91k | 100% | → stable |
| 55 | E-Giants Technologies LLC | 20 | $101k | 100% | ↑ increasing |
| 56 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 57 | Axtria INC | 20 | $134k | 100% | ↑ increasing |
| 58 | Becton, Dickinson and Company | 27 | $153k | 100% | → stable |
| 59 | Barclays Services LLC | 40 | $152k | 100% | ↑ increasing |
| 60 | Bristol-Myers Squibb Company | 34 | $164k | 97% | ↑ increasing |
| 61 | AECOM Technical Services, Inc. | 45 | $124k | 98% | → stable |
| 62 | Coinbase, Inc. | 29 | $214k | 100% | → stable |
| 63 | IQVIA Inc. | 34 | $140k | 94% | ↑ increasing |
| 64 | Zoox, Inc. | 54 | $184k | 98% | ↑ increasing |
| 65 | HCL America Solutions Inc | 5 | $108k | 100% | ↑ increasing |
| 66 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 67 | Insurance Services Office, Inc | 18 | $126k | 100% | ↑ increasing |
| 68 | iTech US, Inc. | 15 | $102k | 87% | ↑ increasing |
| 69 | Block, Inc. | 35 | $225k | 100% | → stable |
| 70 | First Tek, INC. | 6 | $101k | 83% | ↑ increasing |
| 71 | HP Inc. | 25 | $144k | 100% | → stable |
| 72 | cyberThink Inc | 9 | $87k | 100% | → stable |
| 73 | Antra, Inc. | 38 | $96k | 100% | ↑ increasing |
| 74 | Boston Scientific Corporation | 24 | $123k | 100% | → stable |
| 75 | Altimetrik Corp. | 17 | $118k | 100% | → stable |
| 76 | Cbre, INC. | 27 | $129k | 100% | ↑ increasing |
| 77 | Broadridge Financial Solutions, INC. | 21 | $150k | 100% | ↑ increasing |
| 78 | It Resources, INC. | 11 | $110k | 100% | → stable |
| 79 | Intone Networks, Inc. | 9 | $129k | 100% | ↑ increasing |
| 80 | Etouch Systems Corporation | 16 | $126k | 100% | ↑ increasing |
| 81 | Farmers Group, Inc. | 32 | $149k | 100% | → stable |
| 82 | Caprus IT Inc | 7 | $115k | 100% | ↑ increasing |
| 83 | Adroit Associates Inc | 6 | $109k | 100% | → stable |
| 84 | Howard Hughes Medical institute | 43 | $141k | 100% | ↑ increasing |
| 85 | Amdocs, Inc. | 19 | $143k | 95% | ↑ increasing |
| 86 | Infostretch Corporation | 18 | $120k | 100% | → stable |
| 87 | Conflux Systems Inc | 20 | $96k | 100% | ↑ increasing |
| 88 | Dotcom Team LLC | 20 | $99k | 100% | ↑ increasing |
| 89 | California Creative Solutions, INC. | 15 | $94k | 100% | ↑ increasing |
| 90 | Barclays Capital Inc. | 27 | $234k | 100% | ↑ increasing |
| 91 | Diaspark, Inc. | 12 | $94k | 100% | → stable |
| 92 | Home Depot Management Company LLC | 70 | $140k | 100% | ↑ increasing |
| 93 | Ana-Data Consulting, Inc. | 9 | $136k | 100% | → stable |
| 94 | PamTen, Inc. | 20 | $112k | 100% | → stable |
| 95 | Cnet Global Solutions, INC | 9 | $117k | 100% | ↑ increasing |
| 96 | Eli Lilly and Company | 114 | $144k | 99% | → stable |
| 97 | Dassault Systemes Americas Corp | 18 | $157k | 100% | → stable |
| 98 | Box, Inc. | 30 | $185k | 100% | → stable |
| 99 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 100 | HSBC Technology & Services (USA) Inc. | 7 | $177k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for New Jersey. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in New Jersey are included.