Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Illinois. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Infosys Limited | 1,885 | $99k | 100% | → stable |
| 2 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 3 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 4 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 5 | Hcl America INC | 668 | $117k | 99% | → stable |
| 6 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 7 | Ernst & Young U.S. LLP | 1,555 | $172k | 97% | → stable |
| 8 | Cognizant Technology Solutions Us CORP | 2,000 | $117k | 99% | ↑ increasing |
| 9 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 10 | Cisco Systems, Inc. | 197 | $158k | 99% | → stable |
| 11 | Atos Syntel INC | 46 | $106k | 100% | → stable |
| 12 | Deloitte & Touche LLP | 214 | $143k | 100% | → stable |
| 13 | Hexaware Technologies, Inc. | 125 | $107k | 98% | ↑ increasing |
| 14 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 15 | Capital One Services, LLC | 153 | $186k | 100% | → stable |
| 16 | Citibank, N.A. | 433 | $160k | 98% | → stable |
| 17 | Bank Of America N.a. | 140 | $172k | 99% | → stable |
| 18 | Goldman Sachs & Co. LLC | 160 | $1,124k | 100% | → stable |
| 19 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 20 | Expedia, Inc. | 96 | $160k | 100% | → stable |
| 21 | Charles Schwab & Company, Inc. | 125 | $161k | 99% | → stable |
| 22 | CitiusTech Inc. | 81 | $115k | 99% | ↑ increasing |
| 23 | Caremark LLC | 104 | $152k | 100% | → stable |
| 24 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 25 | Amgen Inc. | 65 | $144k | 100% | → stable |
| 26 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 27 | DoorDash, Inc. | 108 | $185k | 100% | → stable |
| 28 | EPAM Systems Inc. | 24 | $124k | 100% | → stable |
| 29 | DFS Corporate Services LLC | 74 | $4,433k | 97% | ↑ increasing |
| 30 | CVS Pharmacy Inc. | 115 | $156k | 99% | → stable |
| 31 | Amazon Data Services Inc. | 178 | $153k | 100% | → stable |
| 32 | Birlasoft Solutions, Inc. | 29 | $122k | 100% | → stable |
| 33 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 34 | ERP Analysts, Inc. | 32 | $125k | 100% | → stable |
| 35 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 36 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 37 | Pioneer Consulting Services LLC | 36 | $116k | 100% | → stable |
| 38 | Collaborate Solutions Inc. | 27 | $103k | 96% | ↑ increasing |
| 39 | Equifax Inc. | 41 | $133k | 100% | → stable |
| 40 | Headstrong Services LLC | 14 | $137k | 100% | ↑ increasing |
| 41 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 42 | GlobalLogic Inc. | 72 | $117k | 100% | → stable |
| 43 | Indeed, Inc. | 17 | $160k | 100% | → stable |
| 44 | Epitec, Inc. | 47 | $110k | 100% | ↑ increasing |
| 45 | Computer Sciences Corporation | 37 | $110k | 100% | → stable |
| 46 | Abbvie INC. | 51 | $162k | 100% | → stable |
| 47 | eClinicalWorks LLC | 21 | $103k | 100% | ↑ increasing |
| 48 | Discover Products Inc. | 15 | $127k | 100% | → stable |
| 49 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 50 | Deere and Company | 4 | $113k | 100% | → stable |
| 51 | CSC Covansys Corporation | 16 | $109k | 100% | → stable |
| 52 | Docusign, Inc. | 72 | $192k | 99% | → stable |
| 53 | Axtria INC | 20 | $134k | 100% | ↑ increasing |
| 54 | Becton, Dickinson and Company | 27 | $153k | 100% | → stable |
| 55 | Citigroup Global Markets Inc. | 43 | $194k | 100% | → stable |
| 56 | AECOM Technical Services, Inc. | 45 | $124k | 98% | → stable |
| 57 | Coinbase, Inc. | 29 | $214k | 100% | → stable |
| 58 | Epsilon Data Management LLC | 30 | $9,990k | 100% | ↑ increasing |
| 59 | iTech US, Inc. | 15 | $102k | 87% | ↑ increasing |
| 60 | Capital One, National Association | 67 | $147k | 100% | → stable |
| 61 | Bitwise Inc. | 6 | $120k | 100% | → stable |
| 62 | Bain & Company, INC. | 20 | $196k | 100% | → stable |
| 63 | Altair Productdesign, INC. | 12 | $97k | 92% | → stable |
| 64 | Cbre, INC. | 27 | $129k | 100% | ↑ increasing |
| 65 | Guidewire Software, INC. | 14 | $167k | 100% | ↑ increasing |
| 66 | CA, Inc. | 10 | $145k | 100% | ↑ increasing |
| 67 | Federal Soft Systems Inc. | 13 | $87k | 100% | → stable |
| 68 | Carnegie Mellon University | 34 | $89k | 100% | ↑ increasing |
| 69 | Elevance Health, Inc. | 115 | $143k | 98% | ↑ increasing |
| 70 | Amdocs, Inc. | 19 | $143k | 95% | ↑ increasing |
| 71 | Black & Veatch Corporation | 24 | $120k | 96% | ↑ increasing |
| 72 | Confluent, Inc. | 34 | $206k | 100% | → stable |
| 73 | Grandison Management, Inc. | 15 | $71k | 93% | ↑ increasing |
| 74 | athenahealth, Inc. | 30 | $154k | 100% | ↑ increasing |
| 75 | Health Care Service Corporation | 73 | $130k | 99% | ↑ increasing |
| 76 | Costco Wholesale Corporation | 37 | $157k | 100% | ↑ increasing |
| 77 | Abbott Laboratories | 16 | $134k | 100% | → stable |
| 78 | Affirm, Inc. | 15 | $164k | 100% | ↑ increasing |
| 79 | Experian Information Solutions, Inc. | 11 | $163k | 100% | ↑ increasing |
| 80 | Hallmark Global Technologies INC | 9 | $115k | 100% | ↑ increasing |
| 81 | HSBC Technology & Services (USA) Inc. | 7 | $177k | 100% | ↑ increasing |
| 82 | HDR Engineering, Inc. | 16 | $123k | 100% | ↑ increasing |
| 83 | Grubhub Holdings Inc. | 9 | $181k | 100% | → stable |
| 84 | Emonics LLC | 24 | $105k | 96% | ↑ increasing |
| 85 | Career Soft Solutions Inc | 17 | $114k | 100% | → stable |
| 86 | FactSet Research Systems Inc. | 8 | $138k | 100% | → stable |
| 87 | HERE North America, LLC | 8 | $144k | 100% | → stable |
| 88 | Camelot Integrated Solutions Inc | 12 | $97k | 100% | ↑ increasing |
| 89 | Archer Daniels Midland Company | 18 | $130k | 100% | → stable |
| 90 | CSAA Insurance Services, Inc. | 10 | $147k | 100% | → stable |
| 91 | Humetis Technologies, Inc. | 6 | $114k | 100% | ↑ increasing |
| 92 | G2o, LLC | 5 | $98k | 100% | ↑ increasing |
| 93 | Chicago Mercantile Exchange, Inc. | 4 | $138k | 100% | → stable |
| 94 | City National Bank | 19 | $144k | 100% | → stable |
| 95 | Dematic Corp. | 10 | $126k | 100% | ↑ increasing |
| 96 | Birlasoft Computer Corporation | 5 | $120k | 100% | → stable |
| 97 | ABB Inc. | 13 | $115k | 100% | → stable |
| 98 | Econtenti INC | 14 | $100k | 100% | ↑ increasing |
| 99 | Geometric Americas, INC. | 8 | $131k | 88% | → stable |
| 100 | Centraprise Corp | 13 | $108k | 77% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Illinois. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Illinois are included.