Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Wisconsin. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 2 | Atos Syntel INC | 46 | $106k | 100% | → stable |
| 3 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 4 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 5 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 6 | Genpact LLC | 53 | $155k | 100% | → stable |
| 7 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 8 | Abbvie INC. | 51 | $162k | 100% | → stable |
| 9 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 10 | Analog Devices, Inc. | 53 | $146k | 100% | → stable |
| 11 | Coinbase, Inc. | 29 | $214k | 100% | → stable |
| 12 | Capital One, National Association | 67 | $147k | 100% | → stable |
| 13 | Denken Solutions, INC. | 45 | $117k | 100% | ↑ increasing |
| 14 | athenahealth, Inc. | 30 | $154k | 100% | ↑ increasing |
| 15 | Eli Lilly and Company | 114 | $144k | 99% | → stable |
| 16 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 17 | HM Health Solutions, Inc. | 14 | $123k | 100% | → stable |
| 18 | Cohesity, Inc. | 10 | $154k | 100% | ↑ increasing |
| 19 | ABB Inc. | 13 | $115k | 100% | → stable |
| 20 | Epic Systems Corporation | 9 | $148k | 100% | → stable |
| 21 | Eaton Corporation | 39 | $119k | 100% | → stable |
| 22 | Cummins Emission Solutions Inc. | 9 | $103k | 100% | ↑ increasing |
| 23 | CNH Industrial America LLC | 16 | $127k | 100% | ↑ increasing |
| 24 | Advent Global Solutions Inc., | 5 | $88k | 100% | ↑ increasing |
| 25 | Digital Scripts, INC. | 4 | $114k | 100% | → stable |
| 26 | Kohls, Inc. | 3 | $175k | 100% | → stable |
| 27 | Code Ace Solutions, INC. | 7 | $117k | 100% | → stable |
| 28 | Ge Precision Healthcare LLC | 12 | $169k | 100% | → stable |
| 29 | ISR Info Way, Inc. | 16 | $113k | 94% | ↑ increasing |
| 30 | Caliber IT Solutions Inc | 8 | $100k | 100% | ↑ increasing |
| 31 | Gateway Solutions, INC. | 8 | $96k | 100% | → stable |
| 32 | Allied Informatics, Inc. | 10 | $22,970k | 100% | → stable |
| 33 | Brunswick Corporation | 4 | $103k | 100% | → stable |
| 34 | eInfochips Inc. | 5 | $140k | 100% | → stable |
| 35 | Corporate Solutions General INC | 21 | $105k | 100% | → stable |
| 36 | Global Information Technology INC. | 5 | $115k | 100% | ↑ increasing |
| 37 | Aurora Medical Group, Inc. | 9 | $390k | 100% | ↑ increasing |
| 38 | Genome International Corporation | 4 | $136k | 75% | ↑ increasing |
| 39 | Borgwarner Pds (usa) INC. | 17 | $103k | 100% | ↑ increasing |
| 40 | Hyatt Corporation | 13 | $153k | 100% | → stable |
| 41 | Ardor It Solutions INC | 24 | $98k | 100% | ↓ decreasing |
| 42 | Enternet Business Systems, Inc. | 5 | $99k | 100% | → stable |
| 43 | Federal Express Corporation | 110 | $117k | 100% | ↑ increasing |
| 44 | Datavail Corporation | 5 | $133k | 100% | ↑ increasing |
| 45 | Dollar General Corporation | 17 | $454k | 100% | → stable |
| 46 | Kimberly-Clark Usa, LLC | 4 | $104k | 100% | → stable |
| 47 | De Lage Landen Financial Services, Inc. | 10 | $137k | 90% | → stable |
| 48 | Indotronix International Corporation | 10 | $117k | 100% | ↑ increasing |
| 49 | DNV Energy Insights USA, Inc. | 4 | $138k | 100% | → stable |
| 50 | Cleversmiths Inc | 9 | $105k | 100% | → stable |
| 51 | Aadhya Infotech LLC | 5 | $108k | 100% | ↑ increasing |
| 52 | FUJIFILM Healthcare Americas Corporation | 4 | $120k | 100% | → stable |
| 53 | Artificial Intelligence Technologies LLC | 9 | $82k | 100% | → stable |
| 54 | American Technology Group LLC | 18 | $83k | 100% | ↑ increasing |
| 55 | Joy Global Surface Mining, Inc. | 4 | $140k | 100% | → stable |
| 56 | ABS Global, Inc. | 5 | $112k | 100% | ↑ increasing |
| 57 | Aspirus Medical Group Inc. | 3 | $265k | 100% | → stable |
| 58 | Generac Power Systems | 4 | $101k | 75% | ↑ increasing |
| 59 | Caresoft Global Technologies Inc | 16 | $88k | 81% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Wisconsin. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Wisconsin are included.