Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Washington. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Infosys Limited | 1,885 | $99k | 100% | → stable |
| 2 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 3 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 4 | Apple Inc. | 1,481 | $185k | 100% | → stable |
| 5 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 6 | Hcl America INC | 668 | $117k | 99% | → stable |
| 7 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 8 | Intel Corporation | 282 | $144k | 100% | → stable |
| 9 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 10 | Cisco Systems, Inc. | 197 | $158k | 99% | → stable |
| 11 | Amazon Development Center U.S., Inc. | 305 | $168k | 100% | ↑ increasing |
| 12 | eBay Inc. | 120 | $203k | 98% | → stable |
| 13 | Pricewaterhousecoopers LLP | 18 | $157k | 100% | → stable |
| 14 | Bank Of America N.a. | 140 | $172k | 99% | → stable |
| 15 | Adobe Inc. | 136 | $208k | 100% | → stable |
| 16 | Intuit Inc. | 121 | $186k | 98% | → stable |
| 17 | Ford Motor Company | 187 | $130k | 98% | → stable |
| 18 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 19 | Expedia, Inc. | 96 | $160k | 100% | → stable |
| 20 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 21 | Amgen Inc. | 65 | $144k | 100% | → stable |
| 22 | BlackRock Financial Management, Inc. | 112 | $161k | 99% | ↑ increasing |
| 23 | Fiserv Solutions, LLC | 95 | $136k | 99% | → stable |
| 24 | Hewlett Packard Enterprise Company | 85 | $161k | 100% | ↑ increasing |
| 25 | Bytedance INC. | 196 | $212k | 99% | ↑ increasing |
| 26 | DoorDash, Inc. | 108 | $185k | 100% | → stable |
| 27 | EMC Corporation | 62 | $289k | 98% | ↑ increasing |
| 28 | Amazon Data Services Inc. | 178 | $153k | 100% | → stable |
| 29 | Birlasoft Solutions, Inc. | 29 | $122k | 100% | → stable |
| 30 | Brillio, LLC | 64 | $122k | 98% | ↑ increasing |
| 31 | Akamai Technologies, Inc. | 30 | $158k | 100% | ↑ increasing |
| 32 | Autodesk, Inc. | 32 | $164k | 100% | → stable |
| 33 | American Express Travel Related Services Company, Inc. | 157 | $160k | 96% | → stable |
| 34 | Genpact LLC | 53 | $155k | 100% | → stable |
| 35 | Ericsson Inc. | 24 | $133k | 100% | → stable |
| 36 | Airbnb, INC. | 51 | $182k | 98% | ↑ increasing |
| 37 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 38 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 39 | Indeed, Inc. | 17 | $160k | 100% | → stable |
| 40 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 41 | Fortinet, Inc. | 33 | $167k | 97% | → stable |
| 42 | Intuitive Surgical Operations, Inc. | 59 | $163k | 98% | ↑ increasing |
| 43 | Docusign, Inc. | 72 | $192k | 99% | → stable |
| 44 | Battelle Memorial Institute | 79 | $120k | 100% | ↑ increasing |
| 45 | University of Washington | 45 | $118k | 96% | ↑ increasing |
| 46 | Best Buy Co., INC. | 57 | $165k | 98% | ↑ increasing |
| 47 | Databricks, Inc. | 68 | $172k | 100% | → stable |
| 48 | Bristol-Myers Squibb Company | 34 | $164k | 97% | ↑ increasing |
| 49 | Cyient, Inc. | 13 | $99k | 100% | → stable |
| 50 | Dropbox, Inc. | 14 | $189k | 100% | ↑ increasing |
| 51 | Coinbase, Inc. | 29 | $214k | 100% | → stable |
| 52 | Zoox, Inc. | 54 | $184k | 98% | ↑ increasing |
| 53 | Intraedge, INC. | 29 | $114k | 100% | → stable |
| 54 | California Institute Of Technology | 62 | $89k | 97% | ↑ increasing |
| 55 | Block, Inc. | 35 | $225k | 100% | → stable |
| 56 | HP Inc. | 25 | $144k | 100% | → stable |
| 57 | Ariba, Inc. | 11 | $177k | 100% | ↑ increasing |
| 58 | CyberSource Corporation | 36 | $201k | 100% | ↑ increasing |
| 59 | Guidewire Software, INC. | 14 | $167k | 100% | ↑ increasing |
| 60 | Electronic Arts Inc. | 17 | $174k | 100% | → stable |
| 61 | Intone Networks, Inc. | 9 | $129k | 100% | ↑ increasing |
| 62 | Georgia Institute of Technology | 42 | $87k | 93% | ↑ increasing |
| 63 | Arista Networks, Inc. | 18 | $134k | 100% | ↑ increasing |
| 64 | Howard Hughes Medical institute | 43 | $141k | 100% | ↑ increasing |
| 65 | Elevance Health, Inc. | 115 | $143k | 98% | ↑ increasing |
| 66 | Amdocs, Inc. | 19 | $143k | 95% | ↑ increasing |
| 67 | Black & Veatch Corporation | 24 | $120k | 96% | ↑ increasing |
| 68 | Confluent, Inc. | 34 | $206k | 100% | → stable |
| 69 | Dotcom Team LLC | 20 | $99k | 100% | ↑ increasing |
| 70 | California Creative Solutions, INC. | 15 | $94k | 100% | ↑ increasing |
| 71 | Cloudera, Inc. | 15 | $185k | 93% | ↑ increasing |
| 72 | Cyma Systems Inc | 12 | $123k | 100% | ↑ increasing |
| 73 | athenahealth, Inc. | 30 | $154k | 100% | ↑ increasing |
| 74 | Ana-Data Consulting, Inc. | 9 | $136k | 100% | → stable |
| 75 | PamTen, Inc. | 20 | $112k | 100% | → stable |
| 76 | Costco Wholesale Corporation | 37 | $157k | 100% | ↑ increasing |
| 77 | Affirm, Inc. | 15 | $164k | 100% | ↑ increasing |
| 78 | Zscaler, Inc. | 24 | $199k | 100% | ↑ increasing |
| 79 | Fractal Analytics, Inc. | 10 | $137k | 90% | ↑ increasing |
| 80 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 81 | HDR Engineering, Inc. | 16 | $123k | 100% | ↑ increasing |
| 82 | Grubhub Holdings Inc. | 9 | $181k | 100% | → stable |
| 83 | Analysis Group, Inc. | 9 | $146k | 89% | → stable |
| 84 | Gspann Technologies, INC. | 21 | $138k | 100% | → stable |
| 85 | Career Soft Solutions Inc | 17 | $114k | 100% | → stable |
| 86 | Concur Technologies, Inc. | 9 | $152k | 100% | → stable |
| 87 | Inteli Platforms INC | 20 | $90k | 100% | ↑ increasing |
| 88 | Cohesity, Inc. | 10 | $154k | 100% | ↑ increasing |
| 89 | Akshaya Inc. | 13 | $122k | 100% | → stable |
| 90 | HubSpot, Inc. | 32 | $434k | 97% | → stable |
| 91 | Garmin International Inc. | 13 | $124k | 100% | → stable |
| 92 | Georgetown University | 45 | $90k | 100% | ↑ increasing |
| 93 | Amazon Advertising LLC | 40 | $170k | 90% | → stable |
| 94 | F5, Inc. | 34 | $198k | 100% | → stable |
| 95 | Camelot Integrated Solutions Inc | 12 | $97k | 100% | ↑ increasing |
| 96 | Cotiviti, Inc. | 19 | $136k | 100% | → stable |
| 97 | CSAA Insurance Services, Inc. | 10 | $147k | 100% | → stable |
| 98 | Infoshare Systems, INC. | 19 | $119k | 100% | ↑ increasing |
| 99 | Cypress Semiconductor Corporation | 5 | $159k | 100% | → stable |
| 100 | Flexport, Inc. | 4 | $190k | 100% | ↑ increasing |
This ranking shows H-1B sponsors filtered for Washington. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Washington are included.