Companies that sponsor the most H-1B visas, ranked by total filings. Filtered for Pennsylvania. Data sourced from U.S. Department of Labor public disclosure files.
| # | Employer | Filings | Avg Salary | Approval | Trend |
|---|---|---|---|---|---|
| 1 | Google LLC | 949 | $595k | 100% | ↑ increasing |
| 2 | Deloitte Consulting LLP | 1,050 | $151k | 99% | → stable |
| 3 | Apple Inc. | 1,481 | $185k | 100% | → stable |
| 4 | Capgemini America INC | 650 | $145k | 99% | ↑ increasing |
| 5 | Accenture LLP | 596 | $150k | 99% | ↑ increasing |
| 6 | IBM Corporation | 466 | $145k | 99% | ↑ increasing |
| 7 | Amazon Web Services, INC. | 565 | $165k | 100% | ↑ increasing |
| 8 | Compunnel Software Group, INC | 642 | $114k | 100% | ↑ increasing |
| 9 | CGI Technologies and Solutions Inc. | 195 | $1,072k | 97% | ↑ increasing |
| 10 | eBay Inc. | 120 | $203k | 98% | → stable |
| 11 | Comcast Cable Communications, LLC | 164 | $130k | 97% | ↑ increasing |
| 12 | Advanced Micro Devices, Inc. | 125 | $176k | 100% | → stable |
| 13 | CitiusTech Inc. | 81 | $115k | 99% | ↑ increasing |
| 14 | Hcl Global Systems INC | 50 | $119k | 98% | → stable |
| 15 | Deloitte Tax LLP | 137 | $127k | 100% | → stable |
| 16 | Aetna Resources LLC | 74 | $150k | 100% | → stable |
| 17 | EPAM Systems Inc. | 24 | $124k | 100% | → stable |
| 18 | ValueMomentum, Inc. | 19 | $138k | 100% | ↑ increasing |
| 19 | Htc Global Services INC. | 98 | $118k | 99% | ↑ increasing |
| 20 | FIS Management Services, LLC | 168 | $150k | 99% | ↑ increasing |
| 21 | Caterpillar Inc. | 85 | $118k | 100% | ↑ increasing |
| 22 | GlobalLogic Inc. | 72 | $117k | 100% | → stable |
| 23 | Indeed, Inc. | 17 | $160k | 100% | → stable |
| 24 | Chewy, Inc. | 41 | $162k | 98% | ↑ increasing |
| 25 | Computer Sciences Corporation | 37 | $110k | 100% | → stable |
| 26 | Cruise LLC | 17 | $226k | 94% | ↑ increasing |
| 27 | Humana Inc. | 80 | $230k | 98% | → stable |
| 28 | Intellectt, INC. | 93 | $99k | 99% | ↑ increasing |
| 29 | CSC Covansys Corporation | 16 | $109k | 100% | → stable |
| 30 | IQVIA Inc. | 34 | $140k | 94% | ↑ increasing |
| 31 | Idexcel Inc | 24 | $325k | 96% | ↑ increasing |
| 32 | iTech US, Inc. | 15 | $102k | 87% | ↑ increasing |
| 33 | Block, Inc. | 35 | $225k | 100% | → stable |
| 34 | ANSYS, Inc. | 14 | $135k | 93% | ↑ increasing |
| 35 | Antra, Inc. | 38 | $96k | 100% | ↑ increasing |
| 36 | Boston Scientific Corporation | 24 | $123k | 100% | → stable |
| 37 | Biogen Inc. | 18 | $164k | 100% | → stable |
| 38 | Carnegie Mellon University | 34 | $89k | 100% | ↑ increasing |
| 39 | Adroit Associates Inc | 6 | $109k | 100% | → stable |
| 40 | Amdocs, Inc. | 19 | $143k | 95% | ↑ increasing |
| 41 | Conflux Systems Inc | 20 | $96k | 100% | ↑ increasing |
| 42 | Dotcom Team LLC | 20 | $99k | 100% | ↑ increasing |
| 43 | California Creative Solutions, INC. | 15 | $94k | 100% | ↑ increasing |
| 44 | Home Depot Management Company LLC | 70 | $140k | 100% | ↑ increasing |
| 45 | Cepheid | 27 | $146k | 100% | ↑ increasing |
| 46 | Inovalon, Inc. | 29 | $135k | 100% | ↑ increasing |
| 47 | Appridat Solutions LLC | 11 | $109k | 91% | ↑ increasing |
| 48 | HM Health Solutions, Inc. | 14 | $123k | 100% | → stable |
| 49 | Jacobs Engineering Group, Inc. | 28 | $8,572k | 100% | ↑ increasing |
| 50 | Emonics LLC | 24 | $105k | 96% | ↑ increasing |
| 51 | Career Soft Solutions Inc | 17 | $114k | 100% | → stable |
| 52 | Ally Bank | 15 | $125k | 100% | ↑ increasing |
| 53 | Aurora Innovation, INC. | 6 | $165k | 100% | → stable |
| 54 | Dataedge, INC | 13 | $111k | 100% | ↑ increasing |
| 55 | Incedo, INC. | 19 | $120k | 95% | ↑ increasing |
| 56 | Aplomb Technologies INC. | 5 | $108k | 100% | ↑ increasing |
| 57 | Infosys Bpm Limited | 6 | $106k | 100% | ↑ increasing |
| 58 | Cotiviti, Inc. | 19 | $136k | 100% | → stable |
| 59 | It Trailblazers LLC | 5 | $113k | 100% | ↑ increasing |
| 60 | DaVita, Inc. | 17 | $129k | 100% | → stable |
| 61 | Dataquad Inc | 23 | $103k | 96% | ↑ increasing |
| 62 | Friendly Consultants Inc | 5 | $98k | 100% | → stable |
| 63 | Capital Info Group, Inc. | 8 | $24,794k | 100% | ↑ increasing |
| 64 | IMCS Group Inc | 5 | $116k | 100% | → stable |
| 65 | City National Bank | 19 | $144k | 100% | → stable |
| 66 | Gcom Software LLC | 17 | $119k | 100% | → stable |
| 67 | Adbakx LLC | 7 | $99k | 86% | ↑ increasing |
| 68 | Avani Technology Solutions, Inc. | 11 | $106k | 100% | ↑ increasing |
| 69 | Centraprise Corp | 13 | $108k | 77% | ↑ increasing |
| 70 | Innova Solutions, INC. | 110 | $2,252k | 95% | ↑ increasing |
| 71 | Hire IT People, Inc | 48 | $113k | 100% | ↑ increasing |
| 72 | Highmark Health | 11 | $138k | 100% | → stable |
| 73 | Deloitte Services LP | 23 | $149k | 100% | → stable |
| 74 | Auris Health, Inc. | 12 | $169k | 100% | → stable |
| 75 | Geisinger Clinic | 11 | $312k | 100% | ↑ increasing |
| 76 | Eaton Corporation | 39 | $119k | 100% | → stable |
| 77 | Foot Locker Corporate Services, Inc | 11 | $129k | 100% | → stable |
| 78 | Ikon-Tech Services LLC | 8 | $121k | 88% | ↑ increasing |
| 79 | Advithri Technologies LLC | 22 | $96k | 86% | ↑ increasing |
| 80 | East West Bank | 12 | $162k | 100% | → stable |
| 81 | Applab Systems INC | 24 | $106k | 83% | ↑ increasing |
| 82 | Empower Professionals Inc | 9 | $100k | 100% | ↑ increasing |
| 83 | GlaxoSmithKline LLC | 14 | $137k | 100% | → stable |
| 84 | I28 Technologies Corporation | 4 | $99k | 100% | ↑ increasing |
| 85 | Asta CRS, Inc. | 15 | $117k | 100% | → stable |
| 86 | Edwards Lifesciences LLC | 12 | $132k | 100% | ↑ increasing |
| 87 | Anagh Technologies Inc | 7 | $116k | 100% | → stable |
| 88 | Coforge Limited | 89 | $3,263k | 99% | → stable |
| 89 | CNH Industrial America LLC | 16 | $127k | 100% | ↑ increasing |
| 90 | Janssen Research & Development, LLC | 13 | $146k | 100% | ↑ increasing |
| 91 | Galax-Esystems Corporation | 12 | $114k | 100% | → stable |
| 92 | Eastern Maine Medical Center | 7 | $292k | 100% | ↑ increasing |
| 93 | Astir Services LLC | 14 | $110k | 100% | ↑ increasing |
| 94 | Apptad Inc | 10 | $106k | 70% | → stable |
| 95 | Dvg Tech Solutions LLC. | 15 | $97k | 100% | ↑ increasing |
| 96 | Axon Enterprise, Inc. | 41 | $151k | 98% | ↑ increasing |
| 97 | Ingram Micro Inc. | 10 | $148k | 100% | → stable |
| 98 | Code Ace Solutions, INC. | 7 | $117k | 100% | → stable |
| 99 | Zonestra Technologies, LLC | 5 | $92k | 100% | ↑ increasing |
| 100 | HRB Professional Resources, LLC | 13 | $131k | 100% | → stable |
This ranking shows H-1B sponsors filtered for Pennsylvania. It is based on Labor Condition Application (LCA) data filed with the U.S. Department of Labor. Only employers with H-1B filings in Pennsylvania are included.