92Bio, Inc. ($95k avg, 2 filings) vs Genentech, Inc. ($154k avg, 26 filings). Side-by-side H-1B salary, approval rate, and sponsorship comparison.
| Metric | 92Bio, Inc. | Genentech, Inc. |
|---|---|---|
| Total Filings | 2 | 26 |
| Approval Rate | 100% | 96% |
| Average Salary | $94,890 | $154,115 |
| Median Salary | $97,926 | $155,587 |
| Salary Min | $91,853 | $87,693 |
| Salary Max | $97,926 | $214,198 |
| Certified | 2 | 25 |
| Denied | 0 | 0 |
| Trend | stable | stable |
| Risk Level | low | medium |
Based on the data, Genentech, Inc. pays a higher average salary ($154k) while Genentech, Inc. sponsors more H-1B workers (26 filings). For approval rates, 92Bio, Inc. leads at 100%.