Aarna Technologies, LLC. ($131k avg, 7 filings) vs INFOSYS LIMITED ($99k avg, 1,885 filings).
| Metric | Aarna Technologies, LLC. | INFOSYS LIMITED |
|---|---|---|
| Total Filings | 7 | 1,885 |
| Approval Rate | 100% | 100% |
| Average Salary | $131,073 | $98,601 |
| Median Salary | $131,997 | $92,581 |
| Salary Min | $125,528 | $98,601 |
| Salary Max | $131,997 | $98,601 |
| Certified | 7 | 1,881 |
| Denied | 0 | 0 |
| Trend | increasing | stable |
| Risk Level | low | low |
Based on the data, Aarna Technologies, LLC. pays a higher average salary ($131k) while INFOSYS LIMITED sponsors more H-1B workers (1,885 filings). For approval rates, INFOSYS LIMITED leads at 100%.