Aarna Technologies, LLC. ($131k avg, 7 filings) vs WIPRO LIMITED ($101k avg, 541 filings).
| Metric | Aarna Technologies, LLC. | WIPRO LIMITED |
|---|---|---|
| Total Filings | 7 | 541 |
| Approval Rate | 100% | 99% |
| Average Salary | $131,073 | $100,747 |
| Median Salary | $131,997 | $92,581 |
| Salary Min | $125,528 | $60,000 |
| Salary Max | $131,997 | $955,224 |
| Certified | 7 | 535 |
| Denied | 0 | 0 |
| Trend | increasing | stable |
| Risk Level | low | medium |
Based on the data, Aarna Technologies, LLC. pays a higher average salary ($131k) while WIPRO LIMITED sponsors more H-1B workers (541 filings). For approval rates, Aarna Technologies, LLC. leads at 100%.