ADUSA Procurement, LLC ($107k avg, 1 filings) vs Publix Super Markets, Inc. ($167k avg, 19 filings).
| Metric | ADUSA Procurement, LLC | Publix Super Markets, Inc. |
|---|---|---|
| Total Filings | 1 | 19 |
| Approval Rate | 100% | 100% |
| Average Salary | $107,016 | $167,016 |
| Median Salary | $107,016 | $165,750 |
| Salary Min | $107,016 | $143,650 |
| Salary Max | $107,016 | $212,017 |
| Certified | 1 | 19 |
| Denied | 0 | 0 |
| Trend | stable | stable |
| Risk Level | low | low |
Based on the data, Publix Super Markets, Inc. pays a higher average salary ($167k) while Publix Super Markets, Inc. sponsors more H-1B workers (19 filings). For approval rates, Publix Super Markets, Inc. leads at 100%.