Advance Magazine Publishers, Inc dba Conde Nast ($195k avg, 1 filings) vs The New York Times Company ($151k avg, 7 filings).
| Metric | Advance Magazine Publishers, Inc dba Conde Nast | The New York Times Company |
|---|---|---|
| Total Filings | 1 | 7 |
| Approval Rate | 100% | 100% |
| Average Salary | $195,050 | $151,288 |
| Median Salary | $195,050 | $150,980 |
| Salary Min | $195,050 | $130,000 |
| Salary Max | $195,050 | $168,909 |
| Certified | 1 | 7 |
| Denied | 0 | 0 |
| Trend | stable | stable |
| Risk Level | low | low |
Based on the data, Advance Magazine Publishers, Inc dba Conde Nast pays a higher average salary ($195k) while The New York Times Company sponsors more H-1B workers (7 filings). For approval rates, The New York Times Company leads at 100%.