AI23-Labs, LLC ($69k avg, 1 filings) vs C3.ai, Inc. ($185k avg, 4 filings). Side-by-side H-1B salary, approval rate, and sponsorship comparison.
| Metric | AI23-Labs, LLC | C3.ai, Inc. |
|---|---|---|
| Total Filings | 1 | 4 |
| Approval Rate | 100% | 100% |
| Average Salary | $68,744 | $185,000 |
| Median Salary | $68,744 | $185,000 |
| Salary Min | $68,744 | $150,000 |
| Salary Max | $68,744 | $251,150 |
| Certified | 1 | 4 |
| Denied | 0 | 0 |
| Trend | stable | stable |
| Risk Level | low | medium |
Based on the data, C3.ai, Inc. pays a higher average salary ($185k) while C3.ai, Inc. sponsors more H-1B workers (4 filings). For approval rates, C3.ai, Inc. leads at 100%.