Airbyte, Inc. ($189k avg, 3 filings) vs Fivetran, Inc. ($200k avg, 1 filings). Side-by-side H-1B salary, approval rate, and sponsorship comparison.
| Metric | Airbyte, Inc. | Fivetran, Inc. |
|---|---|---|
| Total Filings | 3 | 1 |
| Approval Rate | 100% | 100% |
| Average Salary | $188,580 | $199,911 |
| Median Salary | $167,149 | $199,911 |
| Salary Min | $161,470 | $199,911 |
| Salary Max | $237,120 | $199,911 |
| Certified | 3 | 1 |
| Denied | 0 | 0 |
| Trend | stable | stable |
| Risk Level | low | low |
Based on the data, Fivetran, Inc. pays a higher average salary ($200k) while Airbyte, Inc. sponsors more H-1B workers (3 filings). For approval rates, Fivetran, Inc. leads at 100%.