Airbyte, Inc. ($189k avg, 3 filings) vs Snowflake Inc. ($177k avg, 112 filings). Side-by-side H-1B salary, approval rate, and sponsorship comparison.
| Metric | Airbyte, Inc. | Snowflake Inc. |
|---|---|---|
| Total Filings | 3 | 112 |
| Approval Rate | 100% | 98% |
| Average Salary | $188,580 | $177,160 |
| Median Salary | $167,149 | $180,710 |
| Salary Min | $161,470 | $98,000 |
| Salary Max | $237,120 | $297,000 |
| Certified | 3 | 110 |
| Denied | 0 | 0 |
| Trend | stable | increasing |
| Risk Level | low | medium |
Based on the data, Airbyte, Inc. pays a higher average salary ($189k) while Snowflake Inc. sponsors more H-1B workers (112 filings). For approval rates, Airbyte, Inc. leads at 100%.